Indian Indices
Indian market indices track selected stocks to show market trends and performance. Indices like Nifty and Sensex help compare investments, analyze the market, and guide decisions, making it easier for investors to plan.
Indices Name | Open | Close | High | Low | % Change | Change | Exchange |
---|---|---|---|---|---|---|---|
Nifty 50 | 23960.70 | 23951.70 | 24065.80 | 23537.35 | -1.52 | -364.20 | NSE |
BSE_SENSEX | 79335.48 | 79218.05 | 79587.15 | 77874.59 | -1.49 | -1176.46 | BSE |
Nifty Bank | 51401.35 | 51575.70 | 51629.00 | 50609.35 | -1.58 | -816.50 | NSE |
India VIX | 14.51 | 14.51 | 15.55 | 14.40 | 3.88 | 0.56 | NSE |
BSE Smallcap Select | 8263.16 | 8236.97 | 8278.44 | 8045.37 | -2.18 | -179.75 | BSE |
Nifty Financial Services | 23834.45 | 23906.60 | 23958.15 | 23525.75 | -1.32 | -314.90 | NSE |
Nifty Midcap 100 | 58739.45 | 58556.25 | 58800.85 | 56813.45 | -2.82 | -1649.50 | NSE |
Nifty Smallcap 250 | 18108.95 | 18057.20 | 18166.40 | 17658.30 | -2.01 | -363.55 | NSE |
Nifty IT | 45513.35 | 44954.15 | 45647.30 | 43663.05 | -2.63 | -1183.10 | NSE |
Nifty Next 50 | 70762.95 | 70625.70 | 70956.25 | 68519.75 | -2.72 | -1923.05 | NSE |
BSE 400 MidSmallCap | 12424.32 | 12378.51 | 12432.13 | 12087.15 | -2.24 | -276.79 | BSE |
BSE 100 LargeCap TMC | 8982.86 | 8967.58 | 9010.49 | 8791.90 | -1.77 | -158.49 | BSE |
BSE 150 MidCap | 16313.19 | 16244.47 | 16313.37 | 15845.13 | -2.35 | -381.58 | BSE |
BSE Enhanced Value | 907.34 | 906.92 | 912.14 | 886.47 | -2.01 | -18.25 | BSE |
BSE 200 Equal Weight | 12923.20 | 12885.01 | 12936.88 | 12585.58 | -2.18 | -281.11 | BSE |
BSE 250 LargeMidCap | 10576.03 | 10552.51 | 10599.83 | 10335.24 | -1.89 | -199.23 | BSE |
BSE 250 SmallCap | 7220.75 | 7201.05 | 7242.53 | 7044.81 | -2.03 | -146.24 | BSE |
BSE Dividend Stability | 1007.83 | 1006.02 | 1010.77 | 983.90 | -1.98 | -19.95 | BSE |
BSE Allcap | 10375.04 | 0.00 | 10480.32 | 10323.68 | 0.00 | 0.00 | BSE |
BSE Diversified RevGrowth | 1441.37 | 1439.89 | 1441.40 | 1408.63 | -2.07 | -29.85 | BSE |
BSE BasicMat | 7428.46 | 7413.36 | 7439.26 | 7259.06 | -1.88 | -139.23 | BSE |
BSE 100 ESG | 398.97 | 398.54 | 400.13 | 391.70 | -1.54 | -6.13 | BSE |
BSE Energy | 11048.84 | 11026.09 | 11120.89 | 10803.28 | -1.74 | -192.33 | BSE |
BSE CDGS | 10062.07 | 10042.22 | 10104.77 | 9793.27 | -2.32 | -232.61 | BSE |
BSE CM & Insurance | 2136.56 | 2130.22 | 2139.22 | 2101.34 | -1.16 | -24.78 | BSE |
BSE CPSE | 3789.60 | 3785.08 | 3810.07 | 3691.37 | -2.30 | -86.91 | BSE |
BSE Bharat 22 | 8694.15 | 8687.68 | 8708.77 | 8493.62 | -1.98 | -171.89 | BSE |
Nifty500 Multicap Momentum Quality 50 | 46931.85 | 46852.60 | 47143.40 | 45512.65 | -2.67 | -1248.80 | NSE |
Nifty500 Value 50 | 14009.90 | 14008.25 | 14050.65 | 13652.70 | -2.37 | -331.80 | NSE |
Nifty50 PR 2x Leverage | 13295.35 | 13287.75 | 13411.60 | 12826.50 | -3.06 | -406.50 | NSE |
Nifty100 ESG Sector Leaders | 4003.60 | 3999.05 | 4021.75 | 3924.30 | -1.67 | -66.90 | NSE |
Nifty100 Quality 30 | 5639.50 | 5624.75 | 5654.05 | 5515.50 | -1.73 | -97.40 | NSE |
Nifty200 Alpha30 | 26875.10 | 26798.50 | 26951.70 | 26039.30 | -2.65 | -710.70 | NSE |
Nifty200 Momentum 30 | 34223.25 | 34165.70 | 34406.15 | 33047.50 | -3.04 | -1039.15 | NSE |
Nifty200 Quality 30 | 21252.55 | 21171.70 | 21272.25 | 20709.00 | -1.97 | -417.85 | NSE |
Nifty200 Value 30 | 12782.35 | 12782.70 | 12836.70 | 12469.35 | -2.26 | -289.05 | NSE |
Nifty50 Dividend Points | 233.03 | 233.03 | 233.03 | 233.03 | 0.00 | 0.00 | NSE |
Nifty50 PR 1x Inverse | 208.60 | 208.65 | 212.25 | 207.70 | 1.53 | 3.20 | NSE |
Nifty50 Shariah | 5119.30 | 6658.27 | 5132.80 | 4997.50 | -24.75 | -1648.17 | NSE |
Nifty500 Shariah | 7610.45 | 9542.69 | 7624.10 | 7412.85 | -22.17 | -2115.34 | NSE |
Nifty50 TR 1x Inverse | 172.80 | 172.85 | 175.85 | 172.05 | 1.53 | 2.65 | NSE |
Nifty50 TR 2x Leverage | 19408.30 | 19397.25 | 19578.00 | 18723.90 | -3.06 | -593.45 | NSE |
Nifty50 Value 20 | 13734.15 | 13673.75 | 13754.05 | 13458.45 | -1.38 | -188.15 | NSE |
Nifty500 Equal Weight | 14498.45 | 14463.80 | 14535.45 | 14141.65 | -2.07 | -298.90 | NSE |
Nifty500 LargeMidSmall Equal-Cap Weighted | 17946.70 | 17906.35 | 17984.15 | 17509.00 | -2.06 | -369.30 | NSE |
Nifty500 Momentum 50 | 60375.10 | 60238.80 | 60578.55 | 58082.45 | -3.38 | -2038.75 | NSE |
Nifty500 Multicap India Manufacturing 50:30:20 | 14830.15 | 14818.90 | 14896.90 | 14522.90 | -1.80 | -267.35 | NSE |
Nifty500 Multicap Infrastructure 50:30:20 | 13973.05 | 13947.20 | 14041.20 | 13658.30 | -1.90 | -265.25 | NSE |
BSE FOCUSED IT | 53415.56 | 52826.48 | 53583.83 | 51321.52 | -2.61 | -1380.30 | BSE |
BSE Finance | 11558.40 | 11566.95 | 11590.84 | 11365.97 | -1.62 | -187.38 | BSE |
BSE INFRA | 622.14 | 620.89 | 625.12 | 604.67 | -2.35 | -14.57 | BSE |
BSE FOCUSED MIDCAP | 25011.77 | 24901.72 | 25011.77 | 24258.33 | -2.44 | -607.96 | BSE |
BSEAUTO | 52289.25 | 52326.65 | 52672.21 | 51067.24 | -2.25 | -1177.81 | BSE |
BSE_500 | 35844.22 | 35762.67 | 35921.70 | 35025.81 | -1.90 | -680.42 | BSE |
BSE_CD | 65348.69 | 65233.34 | 65882.49 | 64092.57 | -1.55 | -1014.30 | BSE |
BSE_CG | 71039.48 | 70695.45 | 71142.69 | 68434.33 | -3.02 | -2138.05 | BSE |
BSE_FMCG | 20613.85 | 20590.96 | 20659.16 | 20314.15 | -1.13 | -231.65 | BSE |
BSE_HC | 44734.34 | 44600.48 | 44779.54 | 44010.79 | -1.13 | -505.02 | BSE |
BSE_IT | 45215.04 | 44731.38 | 45347.23 | 43507.08 | -2.51 | -1123.25 | BSE |
BSE_PSU | 19509.56 | 19484.79 | 19583.42 | 18987.51 | -2.36 | -460.51 | BSE |
BSE_TECK | 20280.92 | 20068.99 | 20307.72 | 19584.34 | -2.15 | -432.06 | BSE |
BSEBANKEX | 58608.30 | 58728.26 | 58778.00 | 57595.98 | -1.66 | -976.26 | BSE |
BSE_100 | 25500.39 | 25455.01 | 25568.28 | 24959.36 | -1.76 | -448.20 | BSE |
BSEDOLLEX | 7654.31 | 7644.44 | 7678.37 | 7520.88 | -1.41 | -107.43 | BSE |
BSEIPO | 16581.60 | 16513.52 | 16679.94 | 16247.85 | -1.42 | -233.99 | BSE |
BSEMETAL | 30160.20 | 30147.39 | 30389.10 | 29522.16 | -1.73 | -522.96 | BSE |
BSEMID | 47581.95 | 47379.25 | 47582.62 | 46175.62 | -2.43 | -1152.75 | BSE |
BSEOIL | 26174.00 | 26141.60 | 26416.96 | 25617.81 | -1.76 | -459.49 | BSE |
BSEPOWER | 7329.51 | 7314.07 | 7389.31 | 7030.33 | -3.55 | -259.88 | BSE |
BSEREALTY | 8597.64 | 8608.14 | 8657.96 | 8233.42 | -4.07 | -350.76 | BSE |
BSESMALLCA | 56533.70 | 56337.69 | 56667.26 | 55080.93 | -2.11 | -1188.47 | BSE |
DOL100 | 3100.08 | 3095.15 | 3108.24 | 3037.34 | -1.68 | -52.04 | BSE |
BSE_200 | 11139.86 | 11116.03 | 11165.76 | 10886.14 | -1.89 | -210.17 | BSE |
BSE Utilities | 5570.60 | 5575.65 | 5631.75 | 5406.67 | -2.60 | -145.01 | BSE |
BSE Industrial | 15504.59 | 15447.72 | 15530.97 | 15016.07 | -2.67 | -412.57 | BSE |
BSE PREMIUM CONSUMPTION | 5522.96 | 5510.18 | 5548.71 | 5363.40 | -2.32 | -127.72 | BSE |
Nifty100 Enhanced ESG | 4819.30 | 5767.31 | 4831.85 | 4712.60 | -18.13 | -1045.51 | NSE |
BSE Internet Economy | 3096.85 | 3080.31 | 3098.03 | 2982.79 | -2.77 | -85.43 | BSE |
BSE Largecap | 9352.76 | 9337.06 | 9381.73 | 9153.45 | -1.78 | -165.83 | BSE |
BSE Low Volatility | 1779.90 | 1772.56 | 1782.02 | 1748.95 | -1.15 | -20.41 | BSE |
BSE MFG | 996.03 | 995.40 | 1000.17 | 976.73 | -1.63 | -16.19 | BSE |
BSE Midcap Select | 17984.99 | 17916.85 | 17985.00 | 17400.74 | -2.76 | -494.74 | BSE |
BSE Momentum | 2289.87 | 2283.58 | 2294.10 | 2206.15 | -3.21 | -73.25 | BSE |
BSE Power & Energy | 3781.36 | 3778.96 | 3812.62 | 3689.78 | -2.08 | -78.78 | BSE |
BSE Private Banks Index | 18161.34 | 18197.49 | 18209.92 | 17855.49 | -1.69 | -307.85 | BSE |
BSE Telecom | 2927.89 | 2912.66 | 2944.36 | 2838.53 | -2.25 | -65.62 | BSE |
BSE Quality | 1827.45 | 1817.19 | 1829.81 | 1780.15 | -1.83 | -33.34 | BSE |
BSE Sel.Bus.Grp. | 4184.82 | 4178.22 | 4201.18 | 4065.65 | -2.43 | -101.35 | BSE |
BSE SENSEX 50 | 25245.55 | 25203.61 | 25322.86 | 24757.40 | -1.55 | -390.31 | BSE |
BSE SENSEX NEXT 30 | 37281.64 | 37182.75 | 37361.50 | 36300.68 | -2.12 | -788.86 | BSE |
BSE SENSEX Next 50 | 83663.62 | 83475.04 | 83779.35 | 81071.94 | -2.61 | -2178.77 | BSE |
BSE SENSEX Sixty | 32603.03 | 32547.25 | 32698.09 | 31952.54 | -1.61 | -524.10 | BSE |
BSE SENSEX Sixty 65:35 | 32999.63 | 32937.55 | 33089.61 | 32303.74 | -1.70 | -560.78 | BSE |
BSE Services | 1434.41 | 1429.64 | 1438.81 | 1394.27 | -2.29 | -32.79 | BSE |
BSE SME IPO | 114944.51 | 114493.16 | 116069.29 | 112397.32 | -1.58 | -1807.90 | BSE |
Nifty100 ESG | 4783.35 | 4772.95 | 4795.85 | 4677.60 | -1.81 | -86.30 | NSE |
Nifty Top 10 Equal Weight Index | 9441.70 | 9428.20 | 9465.70 | 9265.15 | -1.51 | -142.65 | NSE |
Nifty Transportation & Logistics | 22533.35 | 22506.05 | 22660.75 | 21909.85 | -2.13 | -478.85 | NSE |
Nifty Energy | 35573.85 | 35628.20 | 35966.70 | 34818.00 | -2.01 | -717.60 | NSE |
Nifty Bharat Bond - April 2033 | 1177.53 | 1177.30 | 1177.53 | 1177.52 | 0.02 | 0.22 | NSE |
Nifty Capital Markets | 4207.00 | 4198.40 | 4213.30 | 4054.75 | -3.08 | -129.25 | NSE |
Nifty Commodities | 8347.95 | 8349.20 | 8399.10 | 8169.95 | -1.93 | -160.75 | NSE |
Nifty Composite G-Sec | 2853.06 | 2852.13 | 2853.06 | 2851.68 | 0.00 | -0.02 | NSE |
Nifty Consumer Durables | 42005.45 | 41968.10 | 42341.25 | 41222.40 | -1.58 | -663.45 | NSE |
Nifty Core Housing | 16810.35 | 16787.70 | 16859.35 | 16325.35 | -2.50 | -419.75 | NSE |
Nifty CPSE | 6230.50 | 6230.30 | 6278.35 | 6075.45 | -2.19 | -136.55 | NSE |
Nifty Dividend Opportunities 50 | 6471.75 | 6446.10 | 6475.95 | 6301.65 | -2.02 | -130.10 | NSE |
Nifty EV & New Age Automotive | 3039.60 | 3028.50 | 3052.00 | 2952.10 | -2.32 | -70.15 | NSE |
Nifty Bharat Bond - April 2031 | 1319.67 | 1320.76 | 1319.68 | 1319.49 | -0.10 | -1.27 | NSE |
Nifty Financial Services 25/50 | 25575.95 | 25628.85 | 25673.85 | 25192.30 | -1.52 | -389.90 | NSE |
Nifty Financial Services Ex-Bank | 25914.70 | 25891.10 | 25958.25 | 25228.55 | -2.35 | -608.75 | NSE |
Nifty FMCG | 56151.85 | 56157.90 | 56309.70 | 55472.45 | -0.99 | -557.10 | NSE |
Nifty Growth Sectors 15 | 12001.35 | 11942.00 | 12012.60 | 11739.25 | -1.47 | -175.75 | NSE |
Nifty Healthcare Index | 14599.75 | 14594.85 | 14684.45 | 14446.25 | -0.82 | -119.95 | NSE |
Nifty High Beta 50 | 3656.80 | 3656.20 | 3670.35 | 3545.60 | -2.82 | -103.20 | NSE |
NIFTY Housing | 11269.20 | 11273.35 | 11325.30 | 11014.50 | -2.08 | -234.45 | NSE |
Nifty India Consumption | 11440.35 | 11424.05 | 11504.40 | 11213.10 | -1.66 | -190.00 | NSE |
Nifty Bharat Bond - April 2032 | 1205.90 | 1206.66 | 1205.91 | 1205.90 | -0.06 | -0.76 | NSE |
Nifty Bharat Bond - April 2030 | 1447.42 | 1447.44 | 1448.01 | 1447.41 | 0.03 | 0.45 | NSE |
Nifty India Digital Index | 10025.50 | 9947.45 | 10041.95 | 9651.05 | -2.78 | -276.30 | NSE |
Nifty 200 | 13653.60 | 13638.15 | 13699.15 | 13348.65 | -1.94 | -264.25 | NSE |
Nifty 10 Yr Benchmark G-Sec (Clean Price) | 888.27 | 888.36 | 888.49 | 887.78 | -0.03 | -0.25 | NSE |
Nifty 100 | 24902.60 | 24884.95 | 25002.00 | 24400.25 | -1.75 | -436.10 | NSE |
Nifty 100 Alpha 30 Index | 18941.40 | 18907.25 | 19040.55 | 18374.00 | -2.55 | -482.25 | NSE |
Nifty 100 Equal Weight | 31955.05 | 31918.65 | 32068.05 | 31162.60 | -2.18 | -694.70 | NSE |
Nifty 100 Liquid 15 | 6267.15 | 6266.70 | 6307.50 | 6141.55 | -1.79 | -112.20 | NSE |
Nifty 100 Low Volatility 30 | 19386.65 | 19361.80 | 19477.20 | 19115.05 | -1.08 | -208.85 | NSE |
Nifty 11-15 yr G-Sec | 3054.56 | 3053.32 | 3055.21 | 3052.57 | -0.01 | -0.37 | NSE |
Nifty 15 yr and above G-Sec | 3371.73 | 3371.81 | 3371.73 | 3364.60 | -0.14 | -4.56 | NSE |
Nifty 4-8 Yr G-Sec | 2978.90 | 2978.24 | 2978.90 | 2977.06 | -0.02 | -0.51 | NSE |
Nifty Bharat Bond - April 2025 | 1286.33 | 1286.19 | 1286.37 | 1286.29 | 0.01 | 0.10 | NSE |
Nifty 50 Equal Weight | 29710.80 | 29691.15 | 29840.95 | 29140.30 | -1.62 | -482.00 | NSE |
Nifty 500 | 22783.65 | 22752.15 | 22855.00 | 22279.90 | -1.90 | -432.75 | NSE |
Nifty 500 Multicap 50:25:25 | 16098.20 | 16068.10 | 16139.25 | 15723.90 | -1.99 | -319.20 | NSE |
Nifty 8-13 yr G-Sec | 2756.47 | 2755.64 | 2756.97 | 2755.27 | 0.02 | 0.54 | NSE |
Nifty Alpha 50 | 58257.60 | 58089.40 | 58388.45 | 56305.35 | -2.86 | -1661.65 | NSE |
Nifty Alpha Low-Volatility 30 | 27701.95 | 27695.10 | 27865.05 | 27211.35 | -1.56 | -431.65 | NSE |
Nifty Alpha Quality Low-Volatility 30 | 23207.95 | 23168.15 | 23323.35 | 22678.30 | -1.91 | -442.40 | NSE |
Nifty Alpha Quality Value Low-Volatility 30 | 20829.95 | 20780.95 | 20899.15 | 20356.20 | -1.84 | -382.50 | NSE |
Nifty Auto | 23070.45 | 23070.90 | 23236.60 | 22531.65 | -2.13 | -490.90 | NSE |
Nifty India Defence | 6782.75 | 6763.75 | 6815.85 | 6559.30 | -2.81 | -190.20 | NSE |
Nifty India Manufacturing | 14078.25 | 14070.10 | 14148.50 | 13745.55 | -2.13 | -299.00 | NSE |
Nifty Total Market | 12871.90 | 12853.05 | 12911.45 | 12584.80 | -1.92 | -246.40 | NSE |
Nifty Rural | 14165.90 | 14152.70 | 14230.40 | 13865.45 | -1.82 | -257.85 | NSE |
Nifty Non-Cyclical Consumer | 16143.60 | 16110.25 | 16216.55 | 15821.80 | -1.55 | -250.40 | NSE |
Nifty Oil & Gas | 10769.50 | 10785.15 | 10892.85 | 10583.10 | -1.65 | -177.55 | NSE |
Nifty Pharma | 22708.45 | 22697.90 | 22791.00 | 22452.45 | -0.86 | -196.05 | NSE |
Nifty Private Bank | 24957.40 | 25056.30 | 25047.25 | 24535.05 | -1.75 | -438.70 | NSE |
Nifty PSE | 9806.85 | 9807.80 | 9877.25 | 9546.65 | -2.43 | -238.55 | NSE |
Nifty PSU Bank | 6756.40 | 6754.70 | 6781.30 | 6564.00 | -2.65 | -179.00 | NSE |
Nifty Quality Low-Volatility 30 | 17186.65 | 17145.90 | 17245.80 | 16884.55 | -1.33 | -227.80 | NSE |
Nifty Realty | 1106.75 | 1103.25 | 1109.95 | 1056.25 | -3.91 | -43.15 | NSE |
Nifty Services Sector | 32107.60 | 32045.90 | 32198.05 | 31502.90 | -1.50 | -482.05 | NSE |
Nifty MNC | 28781.00 | 28744.70 | 28889.25 | 28048.60 | -2.25 | -646.60 | NSE |
Nifty Shariah 25 | 8647.25 | 8612.40 | 8663.60 | 8427.00 | -1.93 | -166.30 | NSE |
Nifty Smallcap 100 | 19201.40 | 19133.10 | 19241.95 | 18672.60 | -2.19 | -418.80 | NSE |
Nifty Smallcap 50 | 9205.50 | 9178.45 | 9221.20 | 8901.60 | -2.75 | -252.60 | NSE |
Nifty Smallcap250 Momentum Quality 100 | 51927.10 | 51766.10 | 52100.85 | 50547.65 | -2.16 | -1119.20 | NSE |
Nifty Smallcap250 Quality 50 | 30675.60 | 30608.75 | 30776.75 | 29777.60 | -2.54 | -776.15 | NSE |
Nifty Tata Group 25% Cap | 16824.75 | 16758.40 | 16918.30 | 16317.55 | -2.36 | -395.15 | NSE |
Nifty 10 Yr Benchmark G-Sec | 2436.75 | 2436.54 | 2437.35 | 2435.43 | -0.01 | -0.21 | NSE |
Nifty Top 15 Equal Weight | 9741.95 | 9733.90 | 9780.30 | 9556.85 | -1.61 | -156.85 | NSE |
Nifty Top 20 Equal Weight | 8886.20 | 8875.15 | 8924.00 | 8727.90 | -1.47 | -130.15 | NSE |
NIFTY Mobility | 19838.50 | 19823.95 | 19961.20 | 19327.40 | -1.99 | -395.20 | NSE |
Nifty Midsmallcap400 Momentum Quality 100 | 53348.10 | 53172.60 | 53417.60 | 51729.20 | -2.52 | -1341.85 | NSE |
Nifty India New Age Consumption | 11960.00 | 11932.50 | 12010.15 | 11623.40 | -2.34 | -279.25 | NSE |
Nifty Microcap 250 | 25903.85 | 25813.85 | 26012.75 | 25183.70 | -2.27 | -586.75 | NSE |
Nifty India Select 5 Corporate Groups | 35756.25 | 35712.50 | 35945.05 | 34721.00 | -2.54 | -908.30 | NSE |
Nifty India Tourism | 9112.15 | 9090.85 | 9140.00 | 8832.05 | -1.96 | -178.25 | NSE |
Nifty Infrastructure | 8634.60 | 8632.15 | 8691.25 | 8433.10 | -2.08 | -179.75 | NSE |
Nifty IPO | 2260.50 | 2250.70 | 2272.05 | 2215.05 | -1.34 | -30.20 | NSE |
Nifty LargeMidcap 250 | 16032.05 | 16000.75 | 16069.10 | 15639.95 | -2.09 | -334.75 | NSE |
Nifty Low Volatility 50 | 23958.65 | 23931.50 | 24052.50 | 23561.85 | -1.35 | -323.35 | NSE |
Nifty Media | 1922.65 | 1920.50 | 1939.10 | 1885.40 | -1.70 | -32.60 | NSE |
Nifty Metal | 8981.80 | 8977.20 | 9051.20 | 8788.95 | -1.83 | -163.95 | NSE |
Nifty Midcap 150 | 21638.95 | 21571.30 | 21665.30 | 21017.70 | -2.41 | -520.70 | NSE |
Nifty MidSmallcap 400 | 20423.20 | 20361.35 | 20461.25 | 19867.25 | -2.27 | -461.95 | NSE |
Nifty Midcap 50 | 16372.35 | 16322.75 | 16393.15 | 15854.35 | -2.71 | -441.65 | NSE |
Nifty Midcap Liquid 15 | 14699.90 | 14670.45 | 14715.70 | 14231.50 | -2.79 | -408.95 | NSE |
Nifty Midcap Select | 13065.30 | 13027.20 | 13077.60 | 12658.55 | -2.64 | -344.05 | NSE |
Nifty Midcap150 Momentum 50 | 67138.75 | 66948.30 | 67196.20 | 64862.80 | -2.93 | -1961.65 | NSE |
Nifty Midcap150 Quality 50 | 25004.70 | 24913.15 | 25026.80 | 24302.65 | -2.26 | -562.50 | NSE |
Nifty MidSmall Financial Services | 16436.30 | 16402.45 | 16460.85 | 15812.95 | -3.41 | -558.90 | NSE |
Nifty MidSmall Healthcare | 43670.00 | 43602.15 | 43814.90 | 42898.60 | -1.36 | -594.35 | NSE |
Nifty MidSmall India Consumption | 20794.35 | 20740.45 | 20824.10 | 20229.00 | -2.28 | -472.65 | NSE |
Nifty MidSmall IT & Telecom | 11511.40 | 11421.25 | 11536.70 | 10979.15 | -3.71 | -423.60 | NSE |
DOL200 | 2179.53 | 2175.28 | 2184.53 | 2132.02 | -1.81 | -39.40 | BSE |
What are Indian Market Indices?
Indian Market Indices are statistical measures that track the performance of a specific set of stocks representing a segment of the Indian stock market. Without examining individual equities, these indices like the Sensex and Nifty help investors assess the state of the economy and make investment decisions by providing insights into market movements.
Types of Indian Market Indices
Indian Market Indices are broadly classified into three main types, each serving a different purpose for investors:
Benchmark Indices - Benchmark indices represent the overall performance of the stock market or a major portion of it. They are often used as the standard for measuring market trends. For example, Sensex tracks 30 prominent companies listed on the Bombay Stock Exchange (BSE).
Sectoral Indices - Sectoral indices focus on the performance of specific sectors or industries in the stock market. They help investors track how certain industries are doing. For example, Nifty IT represents the performance of top IT companies in India.
Market-Cap-Based Indices - Market-cap-based indices categorize companies based on their market capitalization (the total value of their outstanding shares). These indices help investors understand trends in companies of different sizes. For example, Nifty Midcap 100 tracks 100 mid-sized companies.
What are the factors that move index prices?
A number of important factors impact the movement of Indian market indices. Market performance is significantly shaped by economic variables like GDP growth and inflation. Index prices are also influenced by corporate earnings reports, which show the financial standing of the corporations that are part of the indices. Additionally, market volatility and investor sentiment can be influenced by geopolitical developments. Lastly, market sentiment is driven by investor confidence and overall market psychology can lead to sharp fluctuations in index values, as it reflects the collective mood of the market.
Frequently Asked Questions
Why are Indian Market Indices important?
They offer a snapshot of market performance, help track trends, and serve as benchmarks for investment comparison.
Can individuals invest directly in Indian Market Indices?
No, but you can invest in index funds or ETFs that replicate the indices’ performance.
What is the difference between Sensex and Nifty?
Sensex comprises 30 BSE-listed companies, while Nifty includes 50 NSE-listed companies.Both serve as benchmarks but represent different sets of companies.
How are stocks selected for Indian Market Indices?
Stocks are chosen based on criteria like market capitalization, liquidity, and industry representation.
Are there indices for specific sectors in India?
Yes, sectoral indices like Nifty IT and Nifty Bank focus on industries such as IT and banking.
What is a market-cap-based index?
These indices group companies based on their market capitalization, such as small-cap, mid-cap, or large-cap indices.
What happens when a company is removed from an index?
When a company is removed, its stocks no longer affect the index, and a new company is added to replace it.
How is a stock market index formed?
A stock market index is created by grouping stocks with similar market capitalizations, industries, or business sizes. Each stock is weighted by its price or market cap, and the index value reflects the combined performance of these stocks.
Disclaimer:
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore 5Paisa doesn't bear any responsibility for any trading losses you might incur as a result of using this data