- Home
- Share Market Today
- Stocks below ₹10
Stocks List Below ₹10
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹10 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
As on January 09, 2026
Download List| Name | Current Price | Mar.Cap | 52W H | 52W L |
|---|---|---|---|---|
| HLV Ltd | 9.14 | 602.56 | 18.30 | 8.20 |
| Lakshmi Precision Screws Ltd | 5.09 | 5.57 | 7.64 | 3.88 |
| Premier Ltd | 3.10 | 9.02 | 4.34 | 2.55 |
| Rollatainers Ltd | 1.74 | 43.52 | 2.53 | 1.02 |
| Sadhana Nitro Chem Ltd | 6.51 | 215.11 | 41.90 | 5.59 |
| Infomedia Press Ltd | 6.27 | 31.62 | 9.89 | 5.60 |
| Zenith Steel Pipes & Industries Ltd | 7.15 | 101.45 | 10.33 | 5.65 |
| Unitech Ltd | 5.48 | 1,433.73 | 10.81 | 5.50 |
| Jyoti Structures Ltd | 9.03 | 1,077.70 | 25.24 | 9.00 |
| IL&FS Investment Managers Ltd | 7.88 | 247.46 | 11.80 | 7.05 |
| T T Ltd | 7.90 | 204.07 | 16.25 | 7.80 |
| Super Spinning Mills Ltd | 8.07 | 44.39 | 16.67 | 7.40 |
| Ruchi Infrastructure Ltd | 6.10 | 144.21 | 12.45 | 5.31 |
| Gujarat Lease Financing Ltd | 5.42 | 14.70 | 9.74 | 3.97 |
| Arshiya Ltd | 1.25 | 32.93 | 3.94 | 1.16 |
| Tamil Nadu Telecommunications Ltd | 9.16 | 41.84 | 26.00 | 7.94 |
| BIL Vyapar Ltd | 7.13 | 22.43 | 23.11 | 6.41 |
| GTL Ltd | 7.70 | 121.12 | 13.00 | 7.56 |
| Future Enterprises Ltd | 0.47 | 33.57 | 0.68 | 0.34 |
| Pil Italica Lifestyle Ltd | 9.21 | 213.62 | 20.64 | 8.49 |
| Ansal Properties & Infrastructure Ltd | 3.27 | 51.47 | 10.40 | 3.15 |
| Vardhman Polytex Ltd | 5.41 | 248.26 | 15.39 | 5.38 |
| CMI Ltd | 5.70 | 9.20 | 5.99 | 2.85 |
| Sanwaria Consumer Ltd | 0.25 | 18.40 | 0.49 | 0.25 |
| Winsome Yarns Ltd | 1.87 | 13.22 | 3.43 | 1.58 |
| Vakrangee Ltd | 7.63 | 826.48 | 38.20 | 7.60 |
| DSJ Keep Learning Ltd | 2.42 | 37.68 | 4.74 | 2.01 |
| Bhandari Hosiery Exports Ltd | 4.00 | 95.78 | 7.06 | 3.85 |
| DCM Financial Services Ltd | 5.01 | 11.18 | 9.21 | 4.41 |
| Sambhaav Media Ltd | 8.43 | 161.11 | 11.53 | 5.00 |
| Antarctica Ltd | 1.03 | 15.81 | 1.62 | 0.77 |
| Paras Petrofils Ltd | 1.94 | 64.84 | 3.26 | 1.57 |
| Nila Infrastructures Ltd | 9.24 | 366.32 | 14.43 | 8.12 |
| Sri Havisha Hospitality & Infrastructure Ltd | 1.84 | 54.30 | 3.05 | 1.52 |
| Vikas Ecotech Ltd | 1.62 | 286.53 | 3.24 | 1.45 |
| Country Condos Ltd | 5.83 | 44.31 | 11.92 | 5.01 |
| Navkar Urbanstructure Ltd | 1.70 | 190.76 | 4.28 | 1.17 |
| Viji Finance Ltd | 3.36 | 47.88 | 4.60 | 1.99 |
| Sundaram Multi Pap Ltd | 1.73 | 81.51 | 2.59 | 1.52 |
| Kanani Industries Ltd | 1.67 | 33.04 | 2.75 | 1.42 |
| Filatex Fashions Ltd | 0.30 | 250.02 | 0.80 | 0.25 |
| LCC Infotech Ltd | 5.33 | 67.47 | 9.99 | 3.64 |
| Usha Martin Education & Solutions Ltd | 4.86 | 12.84 | 7.43 | 4.16 |
| Madhucon Projects Ltd | 6.08 | 44.87 | 10.32 | 5.64 |
| SKIL Infrastructure Ltd | 1.18 | 25.56 | 4.77 | 1.06 |
| Cerebra Integrated Technologies Ltd | 6.60 | 80.47 | 10.50 | 3.99 |
| India Power Corporation Ltd | 9.69 | 940.68 | 16.86 | 9.32 |
| Morarjee Textiles Ltd | 7.25 | 26.34 | 10.65 | 4.56 |
| Blue Chip India Ltd | 3.03 | 16.76 | 9.44 | 3.03 |
| Ortel Communications Ltd | 1.47 | 4.85 | 2.34 | 1.15 |
| Quintegra Solutions Ltd | 1.41 | 3.78 | 2.54 | 1.37 |
| Creative Eye Ltd | 7.00 | 14.08 | 12.19 | 5.27 |
| GACM Technologies Ltd | 0.53 | 67.74 | 1.21 | 0.44 |
| Aksh Optifibre Ltd | 6.15 | 100.06 | 12.95 | 5.55 |
| Jaiprakash Associates Ltd | 3.43 | 841.93 | 5.75 | 2.56 |
| Visagar Polytex Ltd | 0.59 | 17.27 | 1.05 | 0.59 |
| Noida Toll Bridge Company Ltd | 3.99 | 74.29 | 9.96 | 2.57 |
| Landmark Property Development Company Ltd | 6.85 | 91.89 | 10.16 | 6.10 |
| Davangere Sugar Company Ltd | 4.38 | 626.34 | 6.35 | 3.03 |
| Lypsa Gems & Jewellery Ltd | 5.20 | 15.24 | 10.93 | 4.57 |
| Orchasp Ltd | 2.81 | 97.69 | 4.16 | 2.11 |
| Dish TV India Ltd | 3.94 | 725.47 | 10.50 | 3.78 |
| Steel Exchange India Ltd | 8.78 | 1,095.06 | 11.55 | 7.06 |
| FCS Software Solutions Ltd | 1.80 | 307.72 | 3.42 | 1.57 |
| Next Mediaworks Ltd | 5.53 | 37.79 | 8.48 | 5.11 |
| Sadbhav Engineering Ltd | 8.82 | 151.33 | 25.63 | 9.14 |
| Compuage Infocom Ltd | 1.57 | 13.47 | 3.00 | 1.26 |
| Inventure Growth & Securities Ltd | 1.18 | 121.80 | 2.09 | 1.10 |
| Radaan Mediaworks (I) Ltd | 3.29 | 17.82 | 6.41 | 2.98 |
| B A G Films & Media Ltd | 6.19 | 122.51 | 10.00 | 5.31 |
| Rama Steel Tubes Ltd | 8.71 | 1,424.99 | 14.90 | 8.50 |
| SVP Global Textiles Ltd | 3.66 | 46.30 | 6.89 | 2.37 |
| Parsvnath Developers Ltd | 9.08 | 395.14 | 27.39 | 9.78 |
| Impex Ferro Tech Ltd | 1.81 | 15.92 | 3.38 | 1.70 |
| GTL Infrastructure Ltd | 1.17 | 1,498.67 | 2.17 | 1.14 |
| Nandan Denim Ltd | 2.93 | 422.35 | 5.08 | 2.84 |
| Rajvir Industries Ltd | 8.45 | 3.38 | 11.57 | 8.45 |
| Educomp Solutions Ltd | 1.14 | 13.84 | 2.07 | 1.09 |
| Sakuma Exports Ltd | 2.13 | 329.22 | 4.04 | 2.11 |
| GVK Power & Infrastructure Ltd | 3.02 | 476.92 | 4.96 | 2.95 |
| Celebrity Fashions Ltd | 7.91 | 47.32 | 16.27 | 8.05 |
| Reliance Communications Ltd | 1.07 | 295.91 | 1.95 | 1.05 |
| TGB Banquets & Hotels Ltd | 9.36 | 27.41 | 15.50 | 9.05 |
| Oriental Trimex Ltd | 8.05 | 59.17 | 17.60 | 7.82 |
| Ankit Metal & Power Ltd | 1.75 | 24.69 | 4.16 | 1.55 |
| Zee Media Corporation Ltd | 8.71 | 544.75 | 21.80 | 8.57 |
| Siti Networks Ltd | 0.39 | 33.14 | 0.77 | 0.31 |
| Housing Development & Infrastructure Ltd | 2.23 | 104.75 | 4.66 | 2.14 |
| Teamo Productions HQ Ltd | 0.64 | 70.16 | 2.36 | 0.52 |
| Neueon Corporation Ltd | 8.06 | 45.57 | 8.06 | 5.76 |
| SEPC Ltd | 9.21 | 1,739.74 | 19.90 | 8.51 |
| Future Consumer Ltd | 0.41 | 81.88 | 0.68 | 0.38 |
| Prakash Steelage Ltd | 5.16 | 89.43 | 8.50 | 3.92 |
| Shah Metacorp Ltd | 5.41 | 478.90 | 5.55 | 2.80 |
| Excel Realty N Infra Ltd | 1.28 | 180.57 | 1.74 | 0.65 |
| MEP Infrastructure Developers Ltd | 1.70 | 31.27 | 3.34 | 1.14 |
| IL&FS Transportation Networks Ltd | 2.87 | 93.75 | 5.59 | 2.42 |
| RattanIndia Power Ltd | 9.03 | 4,849.21 | 16.92 | 8.44 |
| Supreme Engineering Ltd | 1.54 | 38.49 | 3.04 | 0.68 |
| Ducon Infratechnologies Ltd | 3.36 | 108.85 | 7.89 | 3.35 |
| Omkar Speciality Chemicals Ltd | 6.06 | 12.47 | 9.99 | 4.77 |
| Future Enterprises-DVR | 3.21 | 12.64 | 5.20 | 2.85 |
| Zee Learn Ltd | 6.82 | 223.06 | 10.89 | 4.57 |
| Reliance Home Finance Ltd | 2.71 | 131.45 | 7.78 | 2.72 |
| Kritika Wires Ltd | 7.15 | 190.39 | 11.49 | 6.78 |
| Future Market Networks Ltd | 8.30 | 50.33 | 27.04 | 8.56 |
| AGS Transact Technologies Ltd | 4.04 | 51.37 | 67.00 | 3.78 |
| Tijaria Polypipes Ltd | 4.26 | 12.22 | 10.90 | 4.01 |
| Bharatiya Global Infomedia Ltd | 3.53 | 5.59 | 5.43 | 2.81 |
| Kridhan Infra Ltd | 4.08 | 38.67 | 6.24 | 3.03 |
| Nagarjuna Fertilizers & Chemicals Ltd | 4.87 | 291.26 | 9.61 | 4.04 |
| Sanco Industries Ltd | 3.21 | 4.20 | 4.52 | 1.66 |
| Tree House Education & Accessories Ltd | 8.29 | 34.06 | 19.00 | 6.19 |
| Setubandhan Infrastructure Ltd | 0.43 | 5.40 | 1.12 | 0.42 |
| MT Educare Ltd | 1.61 | 11.63 | 2.95 | 1.55 |
| TV Vision Ltd | 6.93 | 27.08 | 15.70 | 3.65 |
| Integra Essentia Ltd | 1.50 | 159.09 | 3.31 | 1.48 |
| Sadbhav Infrastructure Projects Ltd | 3.59 | 126.80 | 6.80 | 3.22 |
| Spacenet Enterprises India Ltd | 5.84 | 330.60 | 11.24 | 4.78 |
| Music Broadcast Ltd | 6.60 | 228.15 | 12.69 | 6.02 |
| Future Lifestyle Fashions Ltd | 1.52 | 30.27 | 2.24 | 1.17 |
| Diligent Media Corporation Ltd | 3.56 | 42.02 | 7.17 | 3.61 |
| Globe Enterprises (India) Ltd | 2.99 | 135.13 | 4.90 | 2.02 |
| Heads UP Ventures Ltd | 8.60 | 18.99 | 14.48 | 8.36 |
| Accuracy Shipping Ltd | 5.49 | 82.96 | 10.40 | 5.10 |
| Vishwaraj Sugar Industries Ltd | 6.57 | 143.11 | 16.25 | 6.42 |
| Shyam Century Ferrous Ltd | 6.23 | 131.97 | 13.10 | 4.71 |
| GVP Infotech Ltd | 8.67 | 140.22 | 12.00 | 7.52 |
| Gayatri Highways Ltd | 2.70 | 64.71 | 4.76 | 0.74 |
| Suvidhaa Infoserve Ltd | 3.46 | 73.22 | 7.80 | 3.35 |
| TruCap Finance Ltd | 7.62 | 92.47 | 20.84 | 6.61 |
| Salasar Techno Engineering Ltd | 8.82 | 1,541.69 | 13.53 | 6.91 |
| Jalan Transolutions (India) Ltd | 3.95 | 5.67 | 14.60 | 2.50 |
| M K Proteins Ltd | 5.90 | 219.97 | 9.78 | 5.40 |
| Sikko Industries Ltd | 4.54 | 194.81 | 6.83 | 3.03 |
| Praxis Home Retail Ltd | 9.40 | 172.62 | 21.89 | 8.65 |
| Shrenik Ltd | 0.44 | 26.93 | 0.80 | 0.40 |
| Astron Paper & Board Mill Ltd | 5.75 | 26.64 | 21.54 | 5.74 |
| Shanti Overseas (India) Ltd | 8.95 | 9.77 | 23.87 | 7.78 |
| Vaishali Pharma Ltd | 8.57 | 111.81 | 18.83 | 7.75 |
| Dharan Infra-EPC Ltd | 0.23 | 120.26 | 0.86 | 0.21 |
| GACM Technologies Ltd-DVR | 0.50 | 9.29 | 1.22 | 0.42 |
| Ajooni Biotech Ltd | 4.22 | 72.34 | 8.24 | 4.16 |
| Shree Ram Proteins Ltd | 0.65 | 27.85 | 1.36 | 0.46 |
| Mittal Life Style Ltd | 1.01 | 44.83 | 2.50 | 1.00 |
| Lorenzini Apparels Ltd | 8.38 | 144.75 | 19.37 | 8.25 |
| Sarveshwar Foods Ltd | 4.35 | 534.50 | 8.97 | 3.82 |
| Auri Grow India Ltd | 0.70 | 103.34 | 1.22 | 0.45 |
| Debock Industries Ltd | 1.70 | 26.36 | 3.35 | 1.62 |
| Aakash Exploration Services Ltd | 8.54 | 85.86 | 13.79 | 7.06 |
| Goyal Aluminiums Ltd | 9.38 | 133.88 | 11.37 | 6.16 |
| Vikas Lifecare Ltd | 1.77 | 328.81 | 4.15 | 1.74 |
| AKI India Ltd | 6.28 | 64.71 | 16.05 | 6.11 |
| Akshar Spintex Ltd | 0.50 | 39.37 | 0.76 | 0.47 |
| Ganga Forging Ltd | 3.42 | 46.10 | 7.42 | 2.70 |
| Exxaro Tiles Ltd | 7.87 | 349.43 | 10.95 | 5.45 |
| Rajnandini Metal Ltd | 4.32 | 118.89 | 8.62 | 3.75 |
| Dangee Dums Ltd | 3.52 | 54.20 | 7.25 | 3.40 |
| Vinny Overseas Ltd | 1.22 | 56.76 | 1.79 | 1.19 |
| Kshitij Polyline Ltd | 2.46 | 37.79 | 4.49 | 1.99 |
| Axita Cotton Ltd | 9.79 | 340.47 | 13.42 | 7.99 |
| Vaxtex Cotfab Ltd | 2.37 | 43.55 | 2.66 | 0.60 |
| Easy Trip Planners Ltd | 7.11 | 2,585.80 | 16.02 | 7.06 |
| Akme Fintrade (India) Ltd | 5.93 | 253.06 | 10.16 | 6.11 |
| Bodhi Tree Multimedia Ltd | 8.07 | 145.66 | 13.47 | 7.11 |
| Kamdhenu Ventures Ltd | 7.04 | 221.31 | 19.27 | 5.91 |
| Quadpro ITeS Ltd | 2.45 | 12.38 | 4.65 | 2.25 |
| Sabar Flex India Ltd | 4.80 | 8.28 | 14.70 | 3.80 |
| Ishan International Ltd | 0.75 | 16.22 | 1.95 | 0.70 |
| Jiwanram Sheoduttrai Industries Ltd | 5.50 | 13.61 | 14.10 | 4.80 |
| Net Avenue Technologies Ltd | 3.80 | 8.15 | 10.85 | 3.05 |
| Picturepost Studios Ltd | 9.55 | 27.98 | 45.60 | 9.00 |
| Zerodha Nifty Smallcap 100 ETF | 9.98 | 5.58 | 11.00 | 9.48 |
| Groww Nifty Realty ETF | 9.84 | 6.32 | 11.30 | 9.52 |
| Groww Nifty Smallcap 250 ETF | 9.45 | 7.23 | 10.47 | 9.17 |
| Angel One Nifty Total Market Momentum Qual. 50 ETF | 9.60 | 5.09 | 10.50 | 9.51 |
| Groww Nifty Capital Markets ETF | 9.67 | 5.98 | 11.78 | 9.40 |
| Mirae Asset Nifty Top 20 Equal Weight ETF | 9.57 | 6.20 | 9.92 | 9.58 |
Top Stocks Under ₹10
| Name | Current Price | Mar.Cap | 52W H | 52W L |
|---|---|---|---|---|
| Sundaram Multi Pap Ltd | 1.73 | 81.51 | 2.59 | 1.52 |
| Kanani Industries Ltd | 1.67 | 33.04 | 2.75 | 1.42 |
| Mittal Life Style Ltd | 1.01 | 44.83 | 2.50 | 1.00 |
| Bhandari Hosiery Exports Ltd | 4.00 | 95.78 | 7.06 | 3.85 |
| Prakash Steelage Ltd | 5.16 | 89.43 | 8.50 | 3.92 |
1) Sundaram Multi Pap
About the company: Sundaram Multi Pap Ltd is a company that deals in e-learning and stationery for schools and offices.
Positives:
- The number of debtor days decreased from 82.9 to 40.2 days.
Negatives:
- The company's interest coverage ratio is inadequate.
- Over the last five years, the company's revenue growth has been a dismal at 1.44%.
- The promoter's stake is low at 31.1%.
2) Kanani Industries
About the company: Kanani Industries Ltd is engaged in the business of manufacturing & export of Diamond Studded Jewelry.
Positives:
- Company with low debt
- The company have zero promoter pledge
- Strong Annual EPS growth
Negatives:
- The company has delivered a poor sales growth of -8.06% over the past five years
- The company has a low return on equity of 1.38% over the last 3 years
- The company might be capitalizing on the interest cost
3) Mittal Life Style
About the company: Mittal Lifestyle Ltd. offers denim and bottom-weight fabrics
Positives:
- The company's debt has decreased.
- The company has nearly no debt.
Negatives:
- Despite consistently declaring profits, the company does not provide dividends.
- The promoter holding is down -14.3% from the previous quarter.
- Over the last five years, the company's revenue growth has been poor, at a rate of -4.52%.
4) Bhandari Hosiery Exports Ltd.
About the company: Bhandari Hosiery Exports is engaged in the textile business. Business activities include design and development to knitting, dyeing, and finishing of fabrics and garments. The broad range of offerings, technical expertise, international reach and state-of-the-art in-house manufacturing facility, allow customers to get the design solutions they need.
Positives:
- Stock is trading at 0.81x its book value
Negatives:
- The interest coverage ratio for the company is low.
- Over the previous five years, the company's sales growth was only 5.77%, which is poor.
- Low promoter ownership: 25.0%
5) Prakash Steelage Ltd.
About the company: Prakash Steelage Limited is a leading manufacturer of High Quality Stainless Steel Welded Pipes, Tubes & U-tubes. The customer base includes a diverse set of industries including Oil & Gas, Power, Pharmaceutical, Petrochemical, Sugar, Dairy, Automobile, Desalination etc. Our products have found wide acceptance in the markets of North America, South East Asia, Africa, Middle-East and Europe.
Positives:
- The business has decreased its debt.
- Over the past five years, the company has produced strong profit growth of 24.2% CAGR.
- The number of days owed has decreased from 73.5 to 30.8.
Negatives:
- Over the last five years, the company has delivered a dismal sales growth of -20.5%.
- Low promoter ownership: 33.4%
- Earnings also include 126 crore rupees in other income.
- Over the past three years, promoter holding has decreased: -14.8%
iFor real time data of stocks, open demat account with 5paisa
FAQs
Fundamentally strong stocks under ₹10 can be identified by analysing financial statements, debt levels, growth potential, management quality, and industry outlook, ensuring they demonstrate consistent stability despite their lower share price.
The top five low-priced stocks under ₹10 by market capitalisation frequently change. Updated details can be found on 5paisa, which publishes regularly updated stock market data.
Key risks include high volatility, limited liquidity, weaker fundamentals, speculative trading, and potential for corporate governance issues, making such investments riskier compared with established large-cap or mid-cap companies.
The best low-price share under ₹10 to buy in India varies daily. Before investing, investors should look for companies with solid fundamentals and stable finances.
Stocks priced under ₹10 can be found on NSE and BSE lists, or through 5paisa, which provides regularly updated details of low-price shares for investors seeking budget opportunities.
Low-price shares are generally considered risky for long-term investment due to weaker fundamentals and volatility. However, selective fundamentally strong penny stocks may offer significant returns over extended periods.
The best low-price shares for beginners depend on financial goals and risk appetite. Investors should focus on fundamentally strong, low-volatility stocks, reviewing financial health, sector trends, and price history before buying.
Evaluate low-priced stocks by analysing financial statements, earnings consistency, debt levels, management quality, liquidity, and industry prospects.
Be a part of 5paisa community - The first listed discount broker of India.
- Flat brokerage
- Dedicated platform for F&O
- 0 account opening charges
- Trade on charts
- MTF facility up to 4X leverage
- 0%* Commission on Mutual funds
By proceeding, you agree to all T&C*