- Home
- Share Market Today
- Stocks To Buy Under Rs 1000
Stocks Below ₹1,000
While starting your journey in the stock market you don’t need to spend a lot of money. We have selected a list of stocks that have a price of less than ₹1,000 per share, which have a very good potential to grow in the time ahead. The stocks which are mentioned in the list are chosen after analyzing price trends, news, speculation, and fundamental analysis.
As on April 16, 2025
Name | Current Price | Mar.Cap | 52W H | 52W L |
---|---|---|---|---|
Aegis Logistics Ltd | 806.30 | 28,301.13 | 1,037.00 | 485.05 |
Amrutanjan Health Care Ltd | 685.40 | 1,981.53 | 862.60 | 559.95 |
Andhra Cements Ltd | 55.90 | 511.28 | 110.40 | 48.15 |
Andhra Paper Ltd | 74.60 | 1,482.23 | 128.00 | 65.10 |
Apollo Tyres Ltd | 448.20 | 28,465.22 | 584.90 | 370.90 |
Arvind Ltd | 362.95 | 9,502.68 | 450.00 | 295.25 |
Ashok Leyland Ltd | 214.40 | 62,959.14 | 264.65 | 166.25 |
Asian Hotels (North) Ltd | 366.50 | 722.88 | 419.50 | 130.10 |
Atlas Cycles (Haryana) Ltd | 87.73 | 57.06 | 176.39 | 63.00 |
Bajaj Electricals Ltd | 551.85 | 6,365.16 | 1,110.00 | 490.00 |
Berger Paints India Ltd | 542.05 | 63,197.33 | 629.50 | 437.75 |
Bharat Gears Ltd | 70.95 | 109.40 | 122.75 | 64.80 |
Bliss GVS Pharma Ltd | 123.50 | 1,298.27 | 185.50 | 92.15 |
Bombay Dyeing & Manufacturing Company Ltd | 134.61 | 2,780.17 | 256.40 | 117.50 |
Reliance Infrastructure Ltd | 253.20 | 10,030.04 | 351.00 | 144.45 |
Borosil Renewables Ltd | 499.70 | 6,525.08 | 643.90 | 402.80 |
CESC Ltd | 157.68 | 20,901.59 | 212.49 | 119.00 |
Oriental Aromatics Ltd | 310.10 | 1,047.80 | 656.70 | 261.55 |
Graphite India Ltd | 474.00 | 9,260.80 | 709.40 | 365.75 |
ITD Cementation India Ltd | 528.35 | 9,076.40 | 694.30 | 330.00 |
Century Enka Ltd | 518.65 | 1,137.62 | 864.90 | 425.05 |
Exide Industries Ltd | 377.00 | 32,045.00 | 620.35 | 328.00 |
DIC India Ltd | 698.00 | 635.97 | 839.90 | 421.20 |
Heubach Colorants India Ltd | 588.00 | 1,355.48 | 733.90 | 354.00 |
Cosmo First Ltd | 578.05 | 1,517.37 | 1,083.80 | 506.60 |
CG Power & Industrial Solutions Ltd | 598.75 | 91,541.06 | 874.70 | 490.05 |
DCM Ltd | 106.47 | 199.44 | 141.88 | 66.70 |
Dalmia Bharat Sugar & Industries Ltd | 405.45 | 3,281.68 | 585.00 | 291.00 |
Deccan Cements Ltd | 760.00 | 1,065.69 | 930.00 | 524.95 |
DMCC Speciality Chemicals Ltd | 299.95 | 741.84 | 452.70 | 248.15 |
DCW Ltd | 85.54 | 2,524.76 | 113.00 | 48.65 |
Diamines & Chemicals Ltd | 377.70 | 369.54 | 693.40 | 305.15 |
EID Parry (India) Ltd | 840.35 | 14,939.60 | 997.00 | 592.80 |
EIH Ltd | 370.40 | 23,163.49 | 500.00 | 305.00 |
Elecon Engineering Company Ltd | 464.45 | 10,422.25 | 739.10 | 376.95 |
Electrosteel Castings Ltd | 101.79 | 6,292.50 | 236.60 | 86.51 |
Elgi Equipments Ltd | 441.10 | 13,978.86 | 798.95 | 401.00 |
EPL Ltd | 194.33 | 6,210.00 | 289.90 | 169.60 |
Everest Industries Ltd | 474.00 | 747.33 | 1,294.95 | 420.00 |
Finolex Cables Ltd | 896.45 | 13,710.25 | 1,700.00 | 780.00 |
Foods & Inns Ltd | 86.19 | 632.76 | 177.25 | 76.00 |
Delta Manufacturing Ltd | 59.63 | 64.71 | 136.04 | 55.25 |
Gabriel India Ltd | 562.90 | 8,085.72 | 607.80 | 335.00 |
Garware Technical Fibres Ltd | 868.50 | 8,657.47 | 986.39 | 630.47 |
Goa Carbon Ltd | 477.20 | 436.64 | 968.00 | 390.00 |
Federal-Mogul Goetze (India) Ltd | 347.90 | 1,947.61 | 489.00 | 308.00 |
Kansai Nerolac Paints Ltd | 259.00 | 21,009.06 | 320.50 | 218.20 |
Saregama India Ltd | 548.05 | 10,577.89 | 688.90 | 383.10 |
Great Eastern Shipping Company Ltd | 889.45 | 12,698.43 | 1,543.70 | 797.50 |
Greaves Cotton Ltd | 195.77 | 4,551.29 | 319.50 | 112.05 |
Golden Tobacco Ltd | 33.00 | 58.57 | 47.99 | 32.12 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd | 495.60 | 7,282.38 | 776.60 | 449.00 |
Setco Automotive Ltd | 17.51 | 234.23 | 21.68 | 8.90 |
Gujarat Themis Biosyn Ltd | 290.15 | 3,161.63 | 300.62 | 208.00 |
Gujarat Alkalies & Chemicals Ltd | 640.15 | 4,718.52 | 900.00 | 483.60 |
Ambuja Cements Ltd | 565.75 | 139,351.21 | 706.95 | 453.05 |
Gujarat State Fertilizers & Chemicals Ltd | 186.69 | 7,439.18 | 274.70 | 158.30 |
Harrisons Malayalam Ltd | 198.50 | 368.00 | 341.85 | 151.85 |
Hindustan Construction Company Ltd | 26.76 | 4,868.67 | 57.50 | 21.97 |
Hindustan Motors Ltd | 23.44 | 489.10 | 48.60 | 18.05 |
Bajaj Hindusthan Sugar Ltd | 19.34 | 2,470.41 | 46.10 | 16.50 |
AGI Greenpac Ltd | 765.30 | 4,951.29 | 1,307.90 | 599.10 |
HEG Ltd | 479.75 | 9,258.10 | 619.50 | 331.25 |
Hindalco Industries Ltd | 609.90 | 137,058.35 | 772.65 | 546.45 |
Hindustan Composites Ltd | 444.10 | 655.89 | 670.00 | 382.35 |
HLV Ltd | 13.00 | 857.04 | 29.55 | 10.86 |
Zensar Technologies Ltd | 656.45 | 14,908.60 | 984.95 | 530.25 |
GOCL Corporation Ltd | 269.40 | 1,335.48 | 516.80 | 245.00 |
India Cements Ltd | 282.50 | 8,754.60 | 385.00 | 172.55 |
Indian Card Clothing Company Ltd | 244.80 | 146.14 | 452.20 | 217.50 |
Indian Hotels Co Ltd | 842.05 | 119,860.11 | 894.90 | 506.45 |
Indian Hume Pipe Company Ltd | 398.00 | 2,100.16 | 613.70 | 250.50 |
Castrol India Ltd | 206.03 | 20,378.89 | 284.40 | 162.60 |
Ion Exchange (India) Ltd | 518.35 | 7,602.46 | 768.40 | 405.00 |
ITC Ltd | 424.45 | 531,161.81 | 499.96 | 381.10 |
IVP Ltd | 162.30 | 167.61 | 266.60 | 140.91 |
JK Tyre & Industries Ltd | 303.45 | 8,315.14 | 511.00 | 243.00 |
Jay Shree Tea & Industries Ltd | 95.45 | 273.98 | 166.50 | 85.61 |
K C P Ltd | 208.70 | 2,685.43 | 281.79 | 152.85 |
Kalyani Steels Ltd | 762.20 | 3,327.24 | 1,277.00 | 651.00 |
Kesoram Industries Ltd | 3.32 | 103.15 | 11.79 | 3.32 |
Kothari Sugars & Chemicals Ltd | 35.51 | 294.34 | 65.57 | 31.30 |
KSB Ltd | 738.00 | 12,817.12 | 1,060.00 | 582.25 |
Lakshmi Precision Screws Ltd | 4.15 | 4.54 | 7.42 | 3.70 |
Manugraph India Ltd | 18.69 | 56.33 | 31.00 | 14.17 |
The Ramco Cements Ltd | 959.90 | 22,736.05 | 1,060.00 | 700.00 |
Mangalam Cement Ltd | 829.00 | 2,255.33 | 1,093.70 | 665.00 |
Mangalore Chemicals & Fertilizers Ltd | 195.06 | 2,311.85 | 198.80 | 94.40 |
Lords Chloro Alkali Ltd | 146.84 | 369.30 | 214.40 | 112.00 |
Modi Rubber Ltd | 101.50 | 257.66 | 154.54 | 85.00 |
Peninsula Land Ltd | 24.48 | 793.15 | 78.23 | 20.87 |
Mukand Ltd | 95.76 | 1,383.69 | 192.95 | 84.40 |
HeidelbergCement India Ltd | 199.75 | 4,526.60 | 258.00 | 182.42 |
NCL Industries Ltd | 210.74 | 953.24 | 260.00 | 179.21 |
NELCO Ltd | 910.50 | 2,077.76 | 1,502.75 | 642.55 |
Piramal Enterprises Ltd | 990.25 | 22,327.93 | 1,275.00 | 736.60 |
NOCIL Ltd | 188.59 | 3,149.92 | 336.00 | 158.10 |
Orient Ceratech Ltd | 34.48 | 412.52 | 61.00 | 28.67 |
Orient Paper & Industries Ltd | 24.90 | 528.34 | 62.20 | 20.82 |
Oriental Hotels Ltd | 146.20 | 2,611.12 | 202.00 | 112.10 |
Oswal Agro Mills Ltd | 85.52 | 1,147.93 | 93.77 | 41.50 |
PCBL Chemical Ltd | 432.95 | 16,342.24 | 584.40 | 209.00 |
Prakash Industries Ltd | 168.57 | 3,018.78 | 237.00 | 132.51 |
Surya Roshni Ltd | 257.00 | 5,589.76 | 371.98 | 212.55 |
Premier Ltd | 3.36 | 10.20 | 5.80 | 2.55 |
AMJ Land Holdings Ltd | 47.18 | 195.82 | 76.49 | 35.00 |
Rallis India Ltd | 225.44 | 4,384.11 | 378.70 | 196.00 |
Semac Consultants Ltd | 340.00 | 105.99 | 2,371.89 | 270.00 |
Rollatainers Ltd | 1.59 | 39.52 | 4.91 | 1.30 |
Sadhana Nitro Chem Ltd | 22.06 | 726.68 | 74.00 | 15.20 |
Saurashtra Cement Ltd | 84.90 | 938.06 | 148.86 | 73.73 |
Vedanta Ltd | 398.70 | 155,907.17 | 526.95 | 363.00 |
Seshasayee Paper & Boards Ltd | 267.80 | 1,685.18 | 373.45 | 256.25 |
Shalimar Paints Ltd | 111.50 | 940.50 | 178.45 | 92.10 |
Shree Digvijay Cement Co. Ltd | 73.47 | 1,085.99 | 118.80 | 63.55 |
Siyaram Silk Mills Ltd | 736.50 | 3,341.51 | 1,175.00 | 409.60 |
Somany Ceramics Ltd | 438.80 | 1,799.50 | 872.60 | 395.25 |
Southern Petrochemicals Industries Corporation Ltd | 84.84 | 1,727.68 | 96.70 | 64.40 |
Standard Industries Ltd | 20.27 | 131.04 | 38.90 | 18.40 |
JK Lakshmi Cement Ltd | 813.60 | 9,573.64 | 935.00 | 660.50 |
Sundaram Brake Linings Ltd | 779.00 | 306.39 | 1,440.00 | 651.55 |
Sundram Fasteners Ltd | 924.90 | 19,434.77 | 1,505.95 | 831.15 |
Talbros Automotive Components Ltd | 262.01 | 1,617.34 | 395.80 | 200.20 |
Tata Chemicals Ltd | 847.50 | 21,590.91 | 1,247.35 | 756.00 |
Tata Power Company Ltd | 381.25 | 121,822.32 | 494.85 | 326.35 |
Infomedia Press Ltd | 6.32 | 31.72 | 9.55 | 5.00 |
TRF Ltd | 383.75 | 422.13 | 669.00 | 285.05 |
Tata Motors Ltd | 616.05 | 226,789.49 | 1,179.00 | 535.75 |
Texmaco Infrastructure & Holdings Ltd | 103.50 | 1,318.87 | 159.50 | 85.35 |
Thirumalai Chemicals Ltd | 271.90 | 2,783.93 | 394.95 | 201.27 |
Thomas Cook (India) Ltd | 144.74 | 6,815.71 | 264.00 | 118.25 |
Tata Steel Ltd | 136.97 | 170,986.87 | 184.60 | 122.62 |
TIL Ltd | 239.20 | 1,585.93 | 435.15 | 165.40 |
Unichem Laboratories Ltd | 620.00 | 4,388.04 | 937.95 | 501.00 |
Eveready Industries India Ltd | 302.00 | 2,195.16 | 505.00 | 272.30 |
Universal Cables Ltd | 439.75 | 1,525.73 | 938.00 | 407.25 |
Jubilant Pharmova Ltd | 912.20 | 14,591.08 | 1,309.90 | 617.05 |
VST Industries Ltd | 290.20 | 4,929.37 | 486.15 | 242.05 |
W S Industries (India) Ltd | 69.99 | 445.40 | 185.66 | 65.89 |
Walchandnagar Industries Ltd | 195.04 | 1,315.73 | 438.70 | 142.79 |
West Coast Paper Mills Ltd | 453.95 | 2,995.37 | 753.50 | 385.10 |
Wheels India Ltd | 659.30 | 1,610.87 | 914.95 | 543.60 |
Wipro Ltd | 247.65 | 259,346.52 | 324.60 | 208.50 |
Zenith Steel Pipes & Industries Ltd | 6.78 | 96.47 | 15.45 | 5.65 |
Zuari Industries Ltd | 269.50 | 802.60 | 423.40 | 229.99 |
Alembic Ltd | 104.05 | 2,671.81 | 169.00 | 85.30 |
Amines & Plasticizers Ltd | 221.51 | 1,218.75 | 359.95 | 169.00 |
Oswal Green Tech Ltd | 36.79 | 944.80 | 68.90 | 30.00 |
Indo National Ltd | 440.25 | 336.60 | 775.00 | 388.10 |
Lyka Labs Ltd | 107.52 | 383.74 | 176.59 | 96.80 |
NESCO Ltd | 967.85 | 6,819.47 | 1,081.90 | 780.00 |
Marathon Nextgen Realty Ltd | 511.00 | 2,616.74 | 736.90 | 337.70 |
RSWM Ltd | 150.36 | 712.84 | 270.00 | 126.05 |
Rico Auto Industries Ltd | 63.49 | 859.02 | 149.00 | 54.00 |
V I P Industries Ltd | 282.25 | 4,008.51 | 589.75 | 248.35 |
Balmer Lawrie & Company Ltd | 192.52 | 3,292.17 | 320.45 | 146.60 |
Dhunseri Ventures Ltd | 343.30 | 1,202.24 | 543.35 | 293.10 |
Kanoria Chemicals & Industries Ltd | 85.44 | 373.37 | 176.90 | 73.01 |
Williamson Magor & Company Ltd | 30.52 | 34.61 | 46.00 | 25.31 |
Oriental Carbon & Chemicals Ltd | 177.50 | 178.56 | 400.00 | 132.00 |
Peria Karamalai Tea & Produce Company Ltd | 729.95 | 225.92 | 902.55 | 280.25 |
Sakthi Sugars Ltd | 22.93 | 272.52 | 45.00 | 19.00 |
Ador Welding Ltd | 891.00 | 1,551.55 | 1,650.00 | 788.00 |
Oricon Enterprises Ltd | 40.14 | 630.39 | 46.18 | 26.67 |
Windsor Machines Ltd | 317.75 | 2,435.86 | 440.80 | 67.00 |
Uniphos Enterprises Ltd | 152.14 | 1,058.13 | 195.50 | 129.44 |
BSL Ltd | 166.00 | 172.96 | 331.85 | 143.65 |
Regency Ceramics Ltd | 47.21 | 122.23 | 106.90 | 32.05 |
IFB Agro Industries Ltd | 476.10 | 446.34 | 653.70 | 388.00 |
Himatsingka Seide Ltd | 147.69 | 1,857.09 | 231.30 | 107.68 |
Tamil Nadu Petro Products Ltd | 73.25 | 660.38 | 110.77 | 63.66 |
Gandhi Special Tubes Ltd | 695.00 | 841.16 | 929.00 | 585.50 |
Kanpur Plastipack Ltd | 116.00 | 268.99 | 157.80 | 89.70 |
Vardhman Textiles Ltd | 496.00 | 14,354.64 | 592.00 | 361.10 |
Munjal Showa Ltd | 114.95 | 459.46 | 192.63 | 104.20 |
Nahar Spinning Mills Ltd | 226.89 | 818.29 | 384.50 | 185.10 |
Fiberweb (India) Ltd | 42.40 | 122.08 | 66.60 | 32.90 |
Rain Industries Ltd | 141.41 | 4,756.33 | 197.00 | 117.06 |
Jindal Saw Ltd | 257.90 | 16,492.92 | 383.85 | 217.65 |
Shanthi Gears Ltd | 480.00 | 3,683.51 | 703.00 | 399.00 |
Tainwala Chemicals & Plastics (India) Ltd | 226.00 | 210.44 | 335.00 | 130.35 |
Mangal Credit & Fincorp Ltd | 167.51 | 327.72 | 190.00 | 128.70 |
Unitech Ltd | 6.28 | 1,643.04 | 13.20 | 5.57 |
Banco Products (India) Ltd | 353.30 | 5,053.51 | 594.43 | 259.20 |
Loyal Textile Mills Ltd | 260.93 | 125.77 | 772.60 | 212.00 |
Sagar Cements Ltd | 210.05 | 2,753.09 | 276.80 | 168.04 |
HCL Infosystems Ltd | 12.89 | 423.69 | 23.65 | 11.80 |
Asahi India Glass Ltd | 667.45 | 16,225.71 | 833.95 | 540.00 |
GHCL Ltd | 616.70 | 5,905.20 | 779.00 | 472.00 |
Visaka Industries Ltd | 63.44 | 547.29 | 124.50 | 55.05 |
JTEKT India Ltd | 136.90 | 3,481.10 | 225.70 | 106.06 |
Ester Industries Ltd | 128.36 | 1,207.12 | 178.00 | 89.90 |
Hindustan Foods Ltd | 598.50 | 6,857.22 | 686.40 | 421.50 |
Sunflag Iron & Steel Company Ltd | 249.74 | 4,500.80 | 311.45 | 182.20 |
Murudeshwar Ceramics Ltd | 34.12 | 205.79 | 70.50 | 29.92 |
Munjal Auto Industries Ltd | 70.37 | 703.70 | 145.70 | 60.52 |
Usha Martin Ltd | 320.60 | 9,770.02 | 451.00 | 278.55 |
Black Box Ltd | 367.35 | 6,220.96 | 714.80 | 210.20 |
Ganesh Benzoplast Ltd | 121.50 | 875.68 | 183.00 | 100.92 |
Aban Offshore Ltd | 39.40 | 230.37 | 91.50 | 35.32 |
EIH Associated Hotels Ltd | 366.55 | 2,233.62 | 543.95 | 304.00 |
Kokuyo Camlin Ltd | 109.84 | 1,101.74 | 230.89 | 95.63 |
The Hi-Tech Gears Ltd | 645.00 | 1,212.07 | 1,280.45 | 515.00 |
Huhtamaki India Ltd | 195.17 | 1,473.96 | 451.85 | 170.56 |
Pennar Industries Ltd | 189.16 | 2,552.64 | 227.70 | 120.10 |
Subros Ltd | 598.20 | 3,902.40 | 827.40 | 518.00 |
Jain Irrigation Systems Ltd | 54.18 | 3,697.32 | 84.19 | 50.25 |
GFL Ltd | 56.89 | 624.94 | 125.69 | 48.70 |
Kajaria Ceramics Ltd | 791.05 | 12,599.23 | 1,578.70 | 758.70 |
Bharat Seats Ltd | 79.90 | 500.01 | 86.70 | 69.84 |
Sarda Energy & Minerals Ltd | 486.10 | 17,129.25 | 563.45 | 201.00 |
Jamna Auto Industries Ltd | 76.83 | 3,065.36 | 149.66 | 68.57 |
Jay Bharat Maruti Ltd | 63.10 | 677.97 | 124.80 | 55.50 |
Nahar Industrial Enterprises Ltd | 102.92 | 444.67 | 174.50 | 88.80 |
HFCL Ltd | 82.39 | 11,886.18 | 171.00 | 71.60 |
Oil Country Tubular Ltd | 75.49 | 332.71 | 100.66 | 32.80 |
RACL Geartech Ltd | 809.95 | 881.34 | 999.00 | 658.05 |
Jyoti Structures Ltd | 16.86 | 2,003.71 | 37.03 | 13.95 |
Carysil Ltd | 622.00 | 1,767.45 | 989.00 | 482.30 |
Eurotex Industries and Exports Ltd | 15.70 | 13.11 | 19.81 | 9.65 |
Bhansali Engineering Polymers Ltd | 112.20 | 2,776.51 | 177.00 | 88.50 |
Pearl Polymers Ltd | 29.10 | 48.98 | 48.40 | 24.11 |
Indo Rama Synthetics (India) Ltd | 37.39 | 968.47 | 59.50 | 32.00 |
Can Fin Homes Ltd | 697.40 | 9,286.17 | 951.75 | 558.50 |
Vinyl Chemicals (I) Ltd | 287.00 | 526.55 | 444.20 | 215.10 |
Kabra Extrusion Technik Ltd | 261.00 | 913.32 | 590.00 | 245.40 |
Finolex Industries Ltd | 175.87 | 10,912.33 | 355.90 | 153.92 |
Albert David Ltd | 845.60 | 482.95 | 1,753.95 | 762.60 |
Shiva Texyarn Ltd | 193.03 | 248.96 | 299.00 | 151.10 |
Jindal Drilling & Industries Ltd | 767.30 | 2,223.64 | 990.35 | 520.00 |
Modern Threads (I) Ltd | 41.99 | 145.07 | 75.50 | 31.35 |
Omax Autos Ltd | 90.50 | 191.83 | 168.00 | 77.55 |
Patel Engineering Ltd | 42.54 | 3,591.98 | 74.40 | 35.68 |
PTL Enterprises Ltd | 39.69 | 525.40 | 48.70 | 34.72 |
Shivalik Bimetal Controls Ltd | 435.45 | 2,508.37 | 729.80 | 342.00 |
Steel Strips Wheels Ltd | 192.26 | 3,017.12 | 248.00 | 167.41 |
Weizmann Ltd | 110.71 | 175.58 | 161.99 | 100.09 |
Pasupati Acrylon Ltd | 51.02 | 451.35 | 70.98 | 33.50 |
Man Industries (India) Ltd | 288.55 | 1,867.93 | 513.70 | 201.55 |
State Bank of India | 771.75 | 688,757.55 | 912.00 | 680.00 |
Shreyans Industries Ltd | 186.72 | 258.05 | 347.00 | 164.11 |
ICDS Ltd | 42.43 | 56.12 | 76.00 | 32.50 |
Rajshree Sugars & Chemicals Ltd | 46.23 | 153.19 | 87.00 | 35.60 |
Ruby Mills Ltd | 198.17 | 662.68 | 324.00 | 171.78 |
Advani Hotels & Resorts (India) Ltd | 61.80 | 573.21 | 87.45 | 52.29 |
Hind Rectifiers Ltd | 991.85 | 1,702.28 | 1,588.15 | 595.85 |
Rama Phosphates Ltd | 119.58 | 423.15 | 124.50 | 72.28 |
Uflex Ltd | 533.95 | 3,855.73 | 859.80 | 375.00 |
Reliance Chemotex Industries Ltd | 164.50 | 123.28 | 260.00 | 146.51 |
United Drilling Tools Ltd | 215.42 | 437.37 | 295.00 | 185.28 |
Khaitan Chemicals & Fertilizers Ltd | 50.51 | 491.83 | 99.86 | 43.17 |
Ucal Ltd | 148.67 | 328.71 | 252.40 | 125.00 |
DigiSpice Technologies Ltd | 19.60 | 457.20 | 52.70 | 17.09 |
Anant Raj Ltd | 470.00 | 16,133.25 | 947.90 | 319.15 |
Westlife Foodworld Ltd | 706.30 | 11,041.84 | 957.00 | 640.70 |
Jai Corp Ltd | 91.00 | 1,623.89 | 438.30 | 82.20 |
Sical Logistics Ltd | 90.05 | 590.57 | 224.00 | 79.07 |
Navneet Education Ltd | 140.86 | 3,186.44 | 179.09 | 127.51 |
Centrum Capital Ltd | 24.30 | 1,008.05 | 46.50 | 22.40 |
Superhouse Ltd | 149.00 | 163.59 | 248.00 | 129.53 |
IL&FS Investment Managers Ltd | 9.54 | 299.59 | 18.39 | 8.56 |
Hindustan Oil Exploration Company Ltd | 175.71 | 2,323.65 | 293.55 | 147.84 |
Century Extrusions Ltd | 18.95 | 151.60 | 30.69 | 15.67 |
Shriram Finance Ltd | 676.05 | 127,123.35 | 730.45 | 438.60 |
T T Ltd | 13.91 | 314.07 | 18.50 | 9.58 |
Kirloskar Electric Company Ltd | 135.71 | 901.31 | 254.79 | 106.06 |
Manali Petrochemicals Ltd | 55.51 | 954.77 | 104.95 | 50.40 |
AVT Natural Products Ltd | 60.80 | 925.98 | 103.35 | 51.41 |
Ginni Filaments Ltd | 22.56 | 199.82 | 40.55 | 19.01 |
Kakatiya Cement Sugar & Industries Ltd | 150.37 | 116.90 | 261.90 | 130.30 |
Precot Ltd | 454.30 | 545.16 | 690.50 | 331.10 |
Super Spinning Mills Ltd | 10.25 | 56.38 | 16.67 | 6.50 |
India Nippon Electricals Ltd | 608.10 | 1,379.68 | 867.00 | 545.30 |
Rolta India Ltd | 2.81 | 46.62 | 7.20 | 1.92 |
Ramco Industries Ltd | 243.25 | 2,111.63 | 324.35 | 207.00 |
Sukhjit Starch & Chemicals Ltd | 204.99 | 644.06 | 323.00 | 172.41 |
Motor & General Finance Ltd | 27.25 | 105.18 | 46.75 | 24.08 |
United Nilgiri Tea Estates Company Ltd | 397.25 | 198.49 | 619.00 | 321.05 |
Western India Plywoods Ltd | 158.00 | 134.08 | 270.00 | 146.00 |
Suryalakshmi Cotton Mills Ltd | 61.16 | 115.01 | 108.80 | 54.50 |
Ruchi Infrastructure Ltd | 8.45 | 199.44 | 19.60 | 6.35 |
Indo Count Industries Ltd | 294.50 | 5,832.70 | 450.65 | 213.55 |
Gujarat Lease Financing Ltd | 6.02 | 16.33 | 10.25 | 3.99 |
Sat Industries Ltd | 87.07 | 984.63 | 151.50 | 72.14 |
IOL Chemicals & Pharmaceuticals Ltd | 64.39 | 1,883.86 | 107.54 | 57.50 |
Hercules Hoists Ltd | 167.50 | 536.00 | 311.00 | 111.67 |
DE Nora India Ltd | 829.00 | 437.04 | 2,025.00 | 676.00 |
Arshiya Ltd | 2.73 | 71.93 | 7.30 | 2.36 |
AYM Syntex Ltd | 218.29 | 1,277.15 | 326.11 | 80.65 |
Lancor Holdings Ltd | 21.86 | 160.23 | 54.25 | 19.49 |
Orient Bell Ltd | 247.87 | 363.13 | 440.15 | 216.00 |
Chemplast Sanmar Ltd | 441.55 | 6,981.33 | 633.90 | 379.00 |
Donear Industries Ltd | 118.01 | 613.65 | 184.99 | 96.00 |
Maha Rashtra Apex Corporation Ltd | 126.00 | 177.63 | 218.35 | 97.81 |
Nahar Polyfilms Ltd | 214.00 | 526.75 | 372.00 | 167.30 |
Sequent Scientific Ltd | 145.02 | 3,629.88 | 240.70 | 92.05 |
Eldeco Housing & Industries Ltd | 745.00 | 734.28 | 1,175.00 | 658.10 |
HB Stockholdings Ltd | 82.00 | 58.51 | 186.02 | 70.00 |
Yuken India Ltd | 797.75 | 1,048.78 | 1,569.90 | 712.70 |
Amara Raja Energy & Mobility Ltd | 995.80 | 18,225.67 | 1,775.95 | 832.30 |
JM Financial Ltd | 99.70 | 9,529.76 | 168.75 | 69.00 |
Swan Energy Ltd | 432.10 | 13,544.47 | 809.80 | 362.20 |
Tamil Nadu Telecommunications Ltd | 8.74 | 39.65 | 14.74 | 7.94 |
Sundrop Brands Ltd | 795.00 | 2,964.67 | 1,152.00 | 644.45 |
Sandur Manganese & Iron Ores Ltd | 474.95 | 7,695.85 | 634.80 | 337.20 |
Star Paper Mills Ltd | 166.31 | 259.61 | 283.20 | 152.49 |
S & S Power Switchgear Ltd | 379.60 | 468.49 | 493.75 | 216.00 |
Jagsonpal Pharmaceuticals Ltd | 219.84 | 1,459.45 | 328.04 | 110.00 |
Maharashtra Seamless Ltd | 688.60 | 9,226.67 | 942.00 | 566.50 |
Reliance Industrial Infrastructure Ltd | 839.75 | 1,268.02 | 1,442.00 | 726.45 |
Maral Overseas Ltd | 68.13 | 282.81 | 97.17 | 55.70 |
I G Petrochemicals Ltd | 440.65 | 1,356.98 | 727.00 | 386.00 |
Balrampur Chini Mills Ltd | 564.80 | 11,403.45 | 691.80 | 352.00 |
Welspun Living Ltd | 132.05 | 12,832.73 | 212.95 | 104.80 |
Andhra Sugars Ltd | 71.59 | 970.30 | 128.99 | 65.10 |
Gufic BioSciences Ltd | 343.80 | 3,447.54 | 504.25 | 278.00 |
Bharat Petroleum Corporation Ltd | 298.75 | 129,612.85 | 376.00 | 234.01 |
MSTC Ltd | 527.10 | 3,710.78 | 1,036.90 | 411.10 |
MMTC Ltd | 53.62 | 8,043.00 | 131.80 | 44.50 |
Mahanagar Telephone Nigam Ltd | 43.98 | 2,770.74 | 101.93 | 32.55 |
Rashtriya Chemicals & Fertilizers Ltd | 133.58 | 7,369.48 | 245.00 | 110.80 |
Bharat Electronics Ltd | 293.60 | 214,615.11 | 340.50 | 221.00 |
Steel Authority of India Ltd | 115.30 | 47,624.96 | 175.35 | 99.15 |
State Trading Corporation of India Ltd | 120.57 | 723.42 | 252.00 | 104.11 |
Fertilizers & Chemicals Travancore Ltd | 668.45 | 43,253.53 | 1,187.00 | 565.00 |
NLC India Ltd | 242.15 | 33,577.41 | 311.80 | 186.03 |
National Aluminium Company Ltd | 151.22 | 27,773.55 | 262.99 | 137.75 |
Hindustan Petroleum Corporation Ltd | 390.05 | 82,995.72 | 457.15 | 287.55 |
Bharat Heavy Electricals Ltd | 226.00 | 78,694.63 | 335.35 | 176.00 |
Hindustan Zinc Ltd | 438.00 | 185,068.97 | 807.70 | 378.15 |
HMT Ltd | 49.15 | 1,763.43 | 105.00 | 45.50 |
Bhagyanagar India Ltd | 71.92 | 230.11 | 128.89 | 67.99 |
ITI Ltd | 268.20 | 25,770.99 | 592.70 | 210.00 |
Dredging Corporation of India Ltd | 612.90 | 1,716.12 | 1,457.95 | 495.00 |
DCM Shriram Industries Ltd | 173.00 | 1,509.31 | 242.50 | 142.11 |
Mawana Sugars Ltd | 90.98 | 355.91 | 137.00 | 78.43 |
Chennai Petroleum Corporation Ltd | 631.00 | 9,396.31 | 1,275.00 | 433.10 |
Shipping Corporation of India Ltd | 175.24 | 8,162.68 | 384.20 | 138.26 |
Genesys International Corporation Ltd | 673.50 | 2,680.68 | 1,055.00 | 420.55 |
Aarti Industries Ltd | 404.20 | 14,653.05 | 769.25 | 344.20 |
Binani Industries Ltd | 21.01 | 65.90 | 22.40 | 9.17 |
Ausom Enterprise Ltd | 83.99 | 113.74 | 186.35 | 72.80 |
