Quarterly Growers

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Inox Wind Ltd. 188.87 -0.61 79.04 1.81 36.72 50.38 90.2 24624.68 436.07
JSW Energy Ltd. 712.8 -2.62 63.72 230.62 338.42 530.37 868.34 124389.3 2.05
Tech Mahindra Ltd. 1660.8 -1.58 45.78 518.96 657.8 862.2 1256.88 162492.67 144.62
Multi Commodity Exchange of India Ltd. 5909.3 -0.69 38.54 -4.21 85.97 110.57 153.18 30136.48 948.64
Punjab National Bank 100.53 1.05 32.35 2222.81 3010.27 3251.53 4303.46 115538.63 145.05
Punjab & Sind Bank 47.72 0.61 32.01 114.31 139.35 181.5 239.59 32343.61 26.71
Hindalco Industries Ltd. 651.05 3.78 28.55 838 1412 1471 1891 144533.1 123.26
Motilal Oswal Financial Services Ltd. 888.15 -1.42 26.96 661.49 724.6 883.58 1121.8 53164.66 110.32
Dr. Lal Pathlabs Ltd. 2967.75 0.38 21.34 82.2 85.8 107.8 130.8 24810.39 18.16
Poly Medicure Ltd. 2616.6 -3.13 20.63 61.46 70.53 72.3 87.22 26503.75 47.32
ICICI Lombard General Insurance Company Ltd. 1839.45 -1.29 19.57 431.46 519.5 580.37 693.95 90995.75 20.21
Muthoot Finance Ltd. 1885.65 6.18 15.99 1027.26 1056.29 1078.68 1251.14 75702.06 26.25
Indus Towers Ltd. 323.15 1.7 15.45 1540.5 1853.1 1925.9 2223.5 85250.2 71.74
Triveni Turbine Ltd. 645.9 -1.49 13.18 68.45 75.67 80.4 91 20539.62 41.74
Indian Bank 527.85 -1.69 12.61 2119.35 2247 2403.42 2706.44 71099.28 36.16
YES Bank Ltd. 19.28 -0.16 10.07 231.46 451.89 502.43 553.04 60436.82 145.57
UCO Bank 41.59 0.78 9.4 502.83 525.77 550.96 602.74 49724.84 50.06
Just Dial Ltd. 1058.7 -2.09 9.1 92.01 115.65 141.22 154.07 9003.18 114.61
Himadri Speciality Chemical Ltd. 498.35 0.12 8.9 107.89 114.61 123.45 134.44 24603.54 33.32
City Union Bank Ltd. 171.24 -0.6 7.82 253.03 254.82 264.49 285.18 12683.27 1.63
IDBI Bank Ltd. 76.44 -0.8 6.82 1458.18 1628.46 1719.27 1836.45 82191.35 38.78
ICICI Bank Ltd. 1253.45 -0.28 6.21 10271.54 10707.53 11059.11 11745.88 883337.55 14.47
Wipro Ltd. 552.85 -2.44 6.09 2701 2878.4 3041.1 3226.3 289223.48 20.82
Sun Pharmaceutical Industries Ltd. 1747.75 -1.16 5.55 2568.03 2666.59 2871.25 3030.67 419337.66 26.24
Caplin Point Laboratories Ltd. 1988.75 1.91 4.81 119.8 121.17 124.9 130.91 15114.5 12.82
MphasiS Ltd. 2758.15 -2.86 4.65 373.6 393.22 404.51 423.33 52193.3 8.01
Shriram Finance Ltd. 2848.15 0.91 4.58 1818.33 1945.87 1980.59 2071.26 107087.59 18.3
Central Bank of India 52.86 1.81 3.74 717.86 807.34 879.94 912.84 45887.45 50.78
CCL Products India Ltd. 694.2 -0.12 3.48 63.29 65.22 71.47 73.95 9244.45 21.52
Canara Bank 98.18 0.71 2.8 3656.12 3757.23 3905.28 4014.53 89055.64 11.32
Bank of Maharashtra 51.79 2.55 2.57 1035.51 1217.67 1293.49 1326.77 36674.42 44.25
Firstsource Solutions Ltd. 339.1 -0.31 2.19 128.73 133.5 135.25 138.21 23634.96 9.25
Natco Pharma Ltd. 1355.55 -1.53 1.2 212.7 386.3 668.5 676.5 24264.35 83.33
Solar Industries India Ltd. 9726.4 -2.82 0.07 223.27 240.15 298.47 298.68 88023.92 42.38
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
Tech Mahindra Ltd. 1660.8 -1.58 45.78 518.96 657.8 862.2 1256.88 162492.67 144.62
Hindalco Industries Ltd. 651.05 3.78 28.55 838 1412 1471 1891 144533.1 123.26
ICICI Bank Ltd. 1253.45 -0.28 6.21 10271.54 10707.53 11059.11 11745.88 883337.55 14.47
Wipro Ltd. 552.85 -2.44 6.09 2701 2878.4 3041.1 3226.3 289223.48 20.82
Sun Pharmaceutical Industries Ltd. 1747.75 -1.16 5.55 2568.03 2666.59 2871.25 3030.67 419337.66 26.24
Shriram Finance Ltd. 2848.15 0.91 4.58 1818.33 1945.87 1980.59 2071.26 107087.59 18.3
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Net Profit 3Qtr Ago Cr Net Profit 2Qtr Ago Cr Net Profit 1Qtr Ago Cr Net Profit Qtr Cr Market Capitalization in Cr Net Profit Qtr Growth YoY %
IGC Industries Ltd. 22.18 -0.4 69100 -0.32 -0.01 0 0.28 4.97 3347.06
Aspira Pathlab & Diagnostics Ltd. 69.9 4.99 6029.76 -0.74 -0.5 -0.02 0.99 71.95 239.3
Viceroy Hotels Ltd. 132.82 -4.88 5396.78 -6.61 0.22 1.09 59.66 838.86 5344.6
AION-TECH Solutions Ltd. 72.72 -2.01 3128.66 -0.92 -0.74 -0.33 9.93 251.48 5042.29
Reliance Power Ltd. 34.13 -5.01 3041.39 -1136.75 -397.56 -97.85 2878.15 13709.95 1310.53
Norben Tea & Exports Ltd. 15.67 -1.88 2538.52 -1.47 -1.03 0.04 0.97 18.41 40.4
Asian Granito India Ltd. 66.62 -3.2 1224.38 -8.09 -5.42 0.36 4.71 844.38 268.18
Utique Enterprises Ltd. 6.84 -1.3 1125.34 -0.42 0 0.11 1.36 38.08 109.58
Kretto Syscon Ltd. 1.53 2 902.52 0.03 0.17 0.68 6.83 23.99 25577.44
Makers Laboratories Ltd. 163.6 5.55 759.01 -1.95 -1.56 -1.22 8.03 96.53 911.88
Ester Industries Ltd. 144.18 -0.07 669.85 -16.13 -9.16 -2.04 11.64 1355.89 191.16
Munoth Financial Services Ltd. 65.97 1.99 590.43 -0.31 -0.25 -0.04 0.19 33.88 -68.61
Gujarat Inject (Kerala) Ltd. 19.1 4.37 398.77 0 0.04 0.12 0.61 27.95 4780.8
Sadbhav Infrastructure Project Ltd. 6.56 -2.53 393.28 -122.82 -93.5 -15.93 46.72 231.06 115.79
ASI Industries Ltd. 39.96 -4.9 302.92 -54.78 -15.39 -3.93 7.97 359.94 2206.79
Prataap Snacks Ltd. 1045.9 0.36 271.09 -11.39 4.24 5.82 21.61 2452.95 833.14
Aayush Wellness Ltd. 129.35 1.97 262.04 0.03 0.17 0.25 0.92 419.74 225.2
Nidhi Granites Ltd. 177 4.73 235.15 -0.02 0.08 0.26 0.87 141.6 4238.5
Summit Securities Ltd. 3429.5 3.99 232.57 7.38 7.85 8.49 28.24 3738.77 82.55
Nahar Poly Films Ltd. 259.05 0.39 219.97 -8.95 -2.03 3.98 12.74 636.95 52.64
Pilani Investment and Industries Corporation Ltd. 6413.15 6.89 218.01 27.83 29.78 29.85 94.92 7100.83 15.38
Unifinz Capital India Ltd. 324.7 0.02 194.94 -1.07 -0.24 1.66 4.89 104.62 605.46
Lakshmi Mills Company Ltd. 6424 -1.03 188.64 -2.72 -1.8 -1.29 1.14 446.85 133.59
Margo Finance Ltd. 71.66 5 184.68 -0.05 0.03 0.16 0.44 32.75 133.12
TPI India Ltd. 20.04 -1.96 171.67 -0.47 -0.29 -0.21 0.15 86.1 124.34
Religare Enterprises Ltd. 245.77 0.22 165.76 -25.79 -14.99 -14.32 9.41 8117.67 150.39
Solara Active Pharma Sciences Ltd. 745.55 -1.61 165.1 -275.33 -256.4 -12.32 8.02 2997.86 152.56
Indowind Energy Ltd. 20.59 -3.2 161.45 -0.07 0.63 1.69 4.42 265.2 14.32
Royal India Corporation Ltd. 25.96 4.26 156.57 -3.74 -2.58 -0.38 0.21 284.18 113.56
Soni Medicare Ltd. 42.69 4.5 153.79 -0.91 -0.89 -0.87 0.47 18.21 1651.88
Reliance Chemotex Industries Ltd. 212.01 -0.84 142.39 0.06 0.46 0.59 1.42 159.93 207.56
AVI Polymers Ltd. 11.32 -9.37 142.11 -0.01 0 0.02 0.04 4.63 104.44
Servotech Power Systems Ltd. 171.01 -2.12 139.87 1.09 3.2 4.74 11.38 3811.88 278.08
Nexus Surgical and Medicare Ltd. 18.04 3.92 128.7 0.05 0.06 0.09 0.21 9.87 152.27
Simplex Castings Ltd. 326.85 -0.91 125.03 0.48 1.26 1.62 3.64 235.28 1606.9
Kolte-Patil Developers Ltd. 349.65 -1.63 118.7 -59.54 -23.03 4.01 8.77 2657.34 136.53
Minaxi Textiles Ltd. 2.17 3.83 117.11 -1.76 -1.65 -0.96 0.16 10.72 149.25
Sibar Auto Parts Ltd. 10.8 0.37 110.97 -0.55 -0.47 -0.3 0.03 17.85 33.87
Upsurge Investment & Finance Ltd. 177.75 4.56 108.97 2.49 2.74 4.49 9.39 356.77 258.23
Dhani Services Ltd. 63.8 0.49 105.03 -89.46 -85.01 -83.35 4.19 3880.24 104
Naksh Precious Metals Ltd. 8.64 -4.85 104.41 0.01 0.04 0.08 0.16 9.09 1209.86
Balgopal Commercial Ltd. 58.07 -1.49 83.16 3.7 3.74 3.88 7.1 95.87 72.67
Focus Lighting and Fixtures Ltd. 126.89 -2 83.12 0.44 0.58 2.45 4.48 840.43 -19.54
Ceinsys Tech Ltd. 1384.15 10 81.77 7.03 8.43 9.1 16.54 2414.11 261.27
Ajanta Soya Ltd. 41.94 4.98 81.09 2.09 2.69 4.37 7.92 337.55 572.4
Virat Industries Ltd. 448.1 -1.99 79.24 -0.24 0.1 0.22 0.39 220.61 7.81
Inox Wind Ltd. 188.87 -0.61 79.04 1.81 36.72 50.38 90.2 24624.68 436.07
Veer Energy & Infrastructure Ltd. 20.98 -0.33 77.66 0.06 0.2 0.24 0.43 31.39 222.35
Transcorp International Ltd. 38.05 4.99 76.63 0.1 0.13 0.25 0.44 121.22 213.98
EFC (I) Ltd. 548.55 1.15 76.38 0.21 1.55 2.91 5.14 2730.52 930.58
Inter State Oil Carrier Ltd. 42.5 -3.41 72.6 -0.34 -0.22 0.14 0.24 21.22 -76.43
Jupiter Infomedia Ltd. 49.57 3.12 72.39 1.32 2.82 3.46 5.97 49.67 155.51
Megasoft Ltd. 69.27 -3.44 71.9 0.46 0.46 0.52 0.9 511 -73.75
Orbit Exports Ltd. 166.16 0.53 71.03 4.44 4.7 9.23 15.78 439.78 68.4
Polyplex Corporation Ltd. 1212.1 1.47 68.96 17.07 31.37 97.13 164.11 3804.78 240.12
Lambodhara Textiles Ltd. 163.19 16.6 66.32 0.84 1.43 1.91 3.18 169.35 415.76
JSW Energy Ltd. 712.8 -2.62 63.72 230.62 338.42 530.37 868.34 124389.3 2.05
Enbee Trade & Finance Ltd. 12.78 7.04 62.98 -1.13 0.93 0.95 1.54 18.31 119.95
Tiger Logistics (India) Ltd. 67.59 1.08 62.93 3.68 4.03 4.63 7.54 714.6 133.74
Skyline Ventures India Ltd. 30.39 0 62.59 -0.44 -0.17 -0.04 -0.02 12.05 -168.97
Nath Industries Ltd. 64.8 -0.25 61.84 0.05 0.14 0.37 0.6 123.12 334.06
ANG Lifesciences India Ltd. 44.92 -0.18 61.16 -4.59 -3.6 -2.77 -1.07 58.66 47.62
Foods & Inns Ltd. 111.54 -2.64 60.63 3.73 5.14 7.31 11.75 815.57 -12.64
Gokul Agro Resources Ltd. 311.65 -2.12 55.04 25.78 34.28 42.25 65.5 4598.19 143.94
Machino Plastics Ltd. 223.85 -2.25 51.4 1.11 1.23 1.4 2.12 137.37 262.66
Sturdy Industries Ltd. 0.4 0 51.02 -6.33 -0.87 -0.49 -0.24 6.05 83.56
Arihant Foundations & Housing Ltd. 640.45 -2 50.77 0.6 1.83 3.25 4.9 550.79 880
Ramco Systems Ltd. 405.25 -1.27 50.7 -26.13 -23.04 -19.56 -9.64 1506.07 93.38
Sudarshan Chemical Industries Ltd. 920.25 -0.76 49.1 18.8 36.88 41.08 61.25 6370.43 333.24
Cosmo First Ltd. 746.95 -3.92 47.82 11.36 15.38 30.95 45.75 1960.74 112.4
Hind Rectifiers Ltd. 1156.7 4.38 46.98 1.52 5.12 6.93 10.19 1982.35 156.1
Ashnoor Textile Mills Ltd. 52.1 5 46.37 1.04 2.45 4.65 6.81 83.01 342.46
Pix Transmissions Ltd. 2234.75 3.6 46.18 21.3 23.97 25.77 37.68 3044.65 93.11
Sastasundar Ventures Ltd. 290.9 -7 45.99 13.09 20.19 34.23 49.97 925.37 17584.01
Tech Mahindra Ltd. 1660.8 -1.58 45.78 518.96 657.8 862.2 1256.88 162492.67 144.62
Monotype India Ltd. 1.33 4.72 45.64 -0.2 2.05 2.06 2.99 93.52 99.6
Fluidomat Ltd. 720.05 3.72 45.56 2.61 4.15 4.24 6.17 354.77 75.22
Syncom Formulation (India) Ltd. 20.22 -2.55 43.54 6.42 6.75 7.63 10.95 1900.68 76.46
Meera Industries Ltd. 73.39 -5 42.56 0.46 0.6 0.9 1.29 78.37 314.47
Oriental Aromatics Ltd. 536.85 -1.71 40.07 2.71 10.2 11.64 16.31 1806.69 551.32
Sainik Finance & Industries Ltd. 38.52 -4.18 39.94 -0.4 0.49 0.83 1.16 41.91 -2.57
Visa Steel Ltd. 35.23 4.98 39.88 -24.36 -8.88 -6.91 -4.16 407.93 83.14
Ganesh Housing Corporation Ltd. 1104.3 5.41 39.22 100.56 112.8 113.84 158.48 9208.44 84.25
Multi Commodity Exchange of India Ltd. 5909.3 -0.69 38.54 -4.21 85.97 110.57 153.18 30136.48 948.64
East Buildtech Ltd. 115.52 2 38.37 0.03 0.04 0.25 0.35 22.04 823.09
Bella Casa Fashion & Retail Ltd. 500 -0.4 38.31 2.51 3.07 3.33 4.61 573.75 78.17
Genus Power Infrastructures Ltd. 414.55 2.21 37.47 13.52 31.37 42.38 58.25 12596.35 428.5
Mathew Easow Research Securities Ltd. 12.3 -4.65 37.05 0.01 0.02 0.02 0.03 8.18 198.06
J. Taparia Projects Ltd. 25.53 0.87 36.92 -2.05 -0.17 0.12 0.17 41.36 537.52
Olympic Oil Industries Ltd. 43.94 -0.02 35.5 -0.14 -0.13 -0.08 -0.05 12.54 49.2
G-Tech Info-Training Ltd. 1.84 0 35.38 0 0 0.01 0.01 0.64 528.57
Prabhhans Industries Ltd. 93 -0.9 34.36 0.38 0.4 0.5 0.67 58.11 139.65
SPS Finquest Ltd. 150.15 1.97 33.9 -3.07 0.7 1.14 1.53 152.22 -70.19
Kitex Garments Ltd. 605.05 -0.55 33.39 21 25.99 29.95 39.94 4023.58 202.33
Balu Forge Industries Ltd. 747.9 -0.28 32.68 18.68 20.72 24.06 31.92 8185.16 83.07
Punjab National Bank 100.53 1.05 32.35 2222.81 3010.27 3251.53 4303.46 115538.63 145.05
Punjab & Sind Bank 47.72 0.61 32.01 114.31 139.35 181.5 239.59 32343.61 26.71
3B BlackBio Dx Ltd. 1680.45 -0.8 31.56 8.52 8.79 11.3 14.86 1439.54 95.88
MMP Industries Ltd. 315.3 -4.58 31.4 3.55 6.86 7.52 9.88 800.94 51.97
ART Nirman Ltd. 60.01 7.07 31 0.08 0.22 0.41 0.53 149.76 -20.49

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91
 
footer_form