RSI Bullish

Stock Name LTP (₹) CHG (%) RSI
General Insurance Corporation of India 501 13.23 84.2
Stock Name LTP (₹) CHG (%) RSI
Stock Name LTP (₹) CHG (%) RSI
Pasupati Fincap Ltd. 36.37 1.99 100
Sobhagya Mercantile Ltd. 279.85 1.99 100
Jagsonpal Finance & Leasing Ltd. 126.17 2 100
Aayush Wellness Ltd. 203.2 1.98 100
Kothari Industrial Corporation Ltd. 79.96 1.99 100
ARCL Organics Ltd. 301 2 100
Shriram Nifty 1D Rate Liquid ETF 1029.02 0.05 100
Padam Cotton Yarns Ltd. 329.1 2 99.98
Zerodha Nifty 1D Rate Liquid ETF 106.05 0.07 99.98
CIAN Agro Industries & Infrastructure Ltd. 499.35 1.99 99.97
Darjeeling Ropeway Company Ltd. 38.81 2 99.95
Narmada Macplast Drip Irrigation Systems Ltd. 113.29 2 99.95
Silver Oak (India) Ltd. 356.15 1.99 99.9
Umiya Tubes Ltd. 36.6 1.98 99.89
Pro Clb Global Ltd. 55.55 1.98 99.89
Aayush Art and Bullion Ltd. 616.85 1.99 99.85
Kore Foods Ltd. 36.66 1.97 99.76
Artificial Electronics Intelligent Material Ltd. 432 2 99.51
VirtualSoft Systems Ltd. 10.89 4.91 99.31
Pro Fin Capital Services Ltd. 4.66 1.97 99.27
Mehai Technology Ltd. 253 2 99.25
Polo Queen Industrial and Fintech Ltd. 191.1 5 99.19
EMA India Ltd. 134.45 1.97 99.09
AK Spintex Ltd. 683.55 2 99.06
Venmax Drugs & Pharmaceuticals Ltd. 13.49 9.94 98.86
Ahimsa Industries Ltd. 61.95 1.98 98.49
Welcure Drugs & Pharmaceuticals Ltd. 14.35 4.97 97.98
Aarvee Denims and Exports Ltd. 103.48 1.99 97.91
High Street Filatex Ltd. 110.67 5 97.71
Univa Foods Ltd. 9.68 4.99 97.27
Pacheli Industrial Finance Ltd. 32.56 5 97.07
GSB Finance Ltd. 48.78 0.95 96.43
Bhatia Colour Chem Ltd. 251.6 1.99 96.37
Rajasthan Gases Ltd. 70.13 1.99 96.12
Fone4 Communications (India) Ltd. 16.15 1.96 95.78
Orient Tradelink Ltd. 34.68 2.24 95.72
Hi-Tech Winding Systems Ltd. 5.69 4.98 95.32
Jetking Infotrain Ltd. 149.34 5 94.36
Trident Texofab Ltd. 161.9 1.98 94.06
Marble City India Ltd. 190.65 1.98 94
BGR Energy Systems Ltd. 85.16 4.99 93.3
Minolta Finance Ltd. 18.15 4.97 92.98
Committed Cargo Care Ltd. 113.05 4.97 92.98
Jalan Transolutions (India) Ltd. 8.65 4.22 92.73
Spright Agro Ltd. 15.25 1.94 92.51
Sovereign Diamonds Ltd. 78.95 1.99 92.5
N K Industries Ltd. 93.72 5 92.43
Colab Cloud Platforms Ltd. 30.99 4.98 92.18
Thomas Scott (India) Ltd. 453.66 4.73 92.15
Suditi Industries Ltd. 53.62 -1.99 91.89
Sujala Trading & Holdings Ltd. 75.9 -0.01 91.52
Sonu Infratech Ltd. 103.75 4.96 91.47
Maagh Advertising And Marketing Services Ltd. 34 1.95 91.31
Ramchandra Leasing and Finance Ltd. 3.09 1.98 91.08
Sree Jayalakshmi Autospin Ltd. 96.51 -1.99 91.05
Margo Finance Ltd. 116.69 4.99 90.93
Anand Rayons Ltd. 133.66 5 90.92
Sunrise Efficient Marketing Ltd. 171.95 0.88 90.9
Madhuveer Com 18 Network Ltd. 286 0.67 90.71
Panache Digilife Ltd. 296 2 90.56
Balgopal Commercial Ltd. 115.61 5 90.5
Milgrey Finance & Investments Ltd. 98.99 2 90.34
Gujarat Cotex Ltd. 23.34 4.99 90.32
Raj Television Network Ltd. 81.09 2 90.04
Shivamshree Businesses Ltd. 1.06 4.95 89.95
Nagarjuna Agri Tech Ltd. 51.64 1.99 89.57
TAC Infosec Ltd. 1180.4 2 89.25
Kuberan Global Edu Solutions Ltd. 30.37 0 88.7
Vandana Knitwear Ltd. 8.9 1.95 88.42
Parle Industries Ltd. 25.66 1.34 88.27
Goenka Business & Finance Ltd. 21.81 4.5 88.19
Teamo Productions HQ Ltd. 2.61 -2.25 88.11
Hiliks Technologies Ltd. 111.16 1.99 87.96
Saumya Consultants Ltd. 410.2 4.55 87.28
Bridge Securities Ltd. 9.38 4.92 87
Panjon Ltd. 38.27 4.99 86.88
Svam Software Ltd. 11.17 1.92 86.75
Rajasthan Tube Manufacturing Company Ltd. 65.49 4.99 86.53
Ludlow Jute & Specialities Ltd. 302.75 -0.41 86.4
Naksh Precious Metals Ltd. 14.75 4.98 86.27
Gujarat Craft Industries Ltd. 200.25 7.14 86.16
Jet Solar Ltd. 44.05 4.93 85.85
J A Finance Ltd. 55.9 5 85.75
Gujarat Raffia Industries Ltd. 82.98 5 85.54
The Peria Karamalai Tea & Produce Company Ltd. 766 0.08 85.2
Yashraj Containeurs Ltd. 12.98 -2.63 85.19
KG Petrochem Ltd. 271.35 0.07 85.13
City Pulse Multiplex Ltd. 990 -0.88 85.01
Zinka Logistics Solutions Ltd. 501.65 0.72 84.5
Switching Technologies Gunther Ltd. 113.49 5 84.47
Vadilal Enterprises Ltd. 8103.55 0.37 84.44
Parsvnath Developers Ltd. 24.07 -2.04 84.43
Utssav CZ Gold Jewels Ltd. 291.35 2 84.42
Franklin Industries Ltd. 3.15 5 84.32
Mystic Electronics Ltd. 8.36 3.85 84.29
General Insurance Corporation of India 501 13.23 84.2
Command Polymers Ltd. 46.3 4.99 83.99
Morgan Ventures Ltd. 136.64 17.42 83.96
Ultra Wiring Connectivity Systems Ltd. 188 -1.65 83.84
Scoobee Day Garments (India) Ltd. 134.11 3.57 83.75

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form