Negative Breakouts - Medium trend LTP < 50D SMA

Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Birlasoft Ltd. 398.95 -8.04 -7.21 429.93
Muthoot Finance Ltd. 3586.1 -11.82 -6.05 3817
Eris Lifesciences Ltd. 1414.4 -6.36 -5.12 1490.67
Alkem Laboratories Ltd. 5402.5 -7.97 -4.66 5666.54
Jindal Stainless Ltd. 764.2 -4.43 -4.03 796.3
Godrej Industries Ltd. 966.1 -4.46 -4 1006.35
Hindustan Zinc Ltd. 592.85 -4.95 -3.25 612.74
Netweb Technologies India Ltd. 3097.3 -3.27 -2.89 3189.53
Prestige Estates Projects Ltd. 1519.1 -3.41 -2.73 1561.77
Dr. Lal Pathlabs Ltd. 1398.7 -2.55 -2.22 1430.46
Zen Technologies Ltd. 1314.3 -2.43 -2.21 1344.07
Endurance Technologies Ltd. 2484.2 -2.87 -2.2 2540.12
Crisil Ltd. 4443.2 -4.76 -2.12 4539.46
Adani Power Ltd. 139.9 -6.6 -2.1 142.9
Hindustan Unilever Ltd. 2305.2 -4.34 -2.03 2353.01
RHI Magnesita India Ltd. 436.65 -4.47 -2.01 445.59
Adani Enterprises Ltd. 2136.6 -3.4 -1.98 2179.74
The New India Assurance Company Ltd. 150.48 -2.66 -1.82 153.27
Anant Raj Ltd. 533.05 -2.88 -1.81 542.89
NCC Ltd. 151.93 -1.89 -1.72 154.59
NMDC Ltd. 79.43 -6.27 -1.66 80.77
Narayana Hrudayalaya Ltd. 1819.8 -2.42 -1.58 1849.05
JBM Auto Ltd. 579.85 -2.79 -1.58 589.16
Gujarat State Fertilizer & Chemicals Ltd. 174.05 -1.95 -1.54 176.77
Mahindra & Mahindra Financial Services Ltd. 363.45 -4.12 -1.38 368.53
Adani Green Energy Ltd. 950.5 -4.73 -1.35 963.5
Birla Corporation Ltd. 1052.6 -2.08 -1.34 1066.93
NAVA Ltd. 554.45 -2.21 -1.33 561.93
Chalet Hotels Ltd. 858.4 -2.13 -1.3 869.71
Kotak Mahindra Bank Ltd. 420.65 -1.31 -1.28 426.1
V-Guard Industries Ltd. 324.4 -2.83 -1.25 328.51
Cera Sanitaryware Ltd. 5111.8 -1.54 -1.22 5175.11
AIA Engineering Ltd. 3861.8 -2.26 -1.12 3905.66
JM Financial Ltd. 136.5 -3.26 -1.02 137.9
JK Cement Ltd. 5599 -3.66 -0.96 5653.01
Maharashtra Seamless Ltd. 536.2 -1.99 -0.87 540.92
Bajaj Holdings & Investment Ltd. 10881 -1.44 -0.83 10971.56
Praj Industries Ltd. 308.45 -6.67 -0.8 310.94
Capri Global Capital Ltd. 177.24 -1.15 -0.8 178.67
Coal India Ltd. 408.95 -2.43 -0.78 412.18
India Cements Ltd. 442.35 -1.32 -0.66 445.3
Central Bank of India 36.88 -1.47 -0.62 37.11
JSW Energy Ltd. 474.7 -1 -0.58 477.47
Indian Hotels Company Ltd. 699.9 -1.7 -0.57 703.89
Carborundum Universal Ltd. 825.5 -1.23 -0.55 830.08
Global Health Ltd. 1139.1 -0.83 -0.51 1144.92
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Hindustan Unilever Ltd. 2305.2 -4.34 -2.03 2353.01
Adani Enterprises Ltd. 2136.6 -3.4 -1.98 2179.74
Kotak Mahindra Bank Ltd. 420.65 -1.31 -1.28 426.1
Coal India Ltd. 408.95 -2.43 -0.78 412.18
Stock Name LTP (₹) CHG (%) % above 50D SMA 50Day SMA Rs
Comfort Commotrade Ltd. 14.65 -17.88 -17.42 17.74
Oxygenta Pharmaceutical Ltd. 47.31 -18.43 -16.91 56.94
Pranik Logistics Ltd. 50.7 -17.09 -16.72 60.88
Billwin Industries Ltd. 26.5 -12.77 -10.89 29.74
Sharika Enterprises Ltd. 11.99 -11.32 -9.44 13.24
Spectrum Talent Management Ltd. 78.3 -10 -8.7 85.76
Jyoti Ltd. 74.32 -16.08 -8.48 81.21
KJMC Corporate Advisors (India) Ltd. 48.05 -9.32 -8.13 52.3
Rishi Laser Ltd. 117 -8.91 -8 127.17
Keltech Energies Ltd. 3302.15 -8.93 -7.38 3565.08
Austin Engineering Company Ltd. 118.05 -7.74 -7.31 127.36
Punjab Communications Ltd. 55.82 -9.68 -7.23 60.17
Birlasoft Ltd. 398.95 -8.04 -7.21 429.93
Rajputana Investment & Finance Ltd. 35 -7.85 -7.19 37.71
Choksi Laboratories Ltd. 111.15 -7.95 -7.04 119.57
Ruchira Papers Ltd. 111.09 -12.49 -6.99 119.44
Omega Ag-Seeds (Punjab) Ltd. 9.77 -9.95 -6.86 10.49
Brand Concepts Ltd. 287.55 -8.44 -6.6 307.86
Delton Cables Ltd. 549 -6.97 -6.53 587.34
G M Polyplast Ltd. 66.2 -6.76 -6.42 70.74
Prime Industries Ltd. 39.14 -10.96 -6.14 41.7
GTT Data Solutions Ltd. 68.3 -6.45 -6.1 72.74
Muthoot Finance Ltd. 3586.1 -11.82 -6.05 3817
Mideast Portfolio Management Ltd. 16.2 -10 -5.92 17.22
HP Adhesives Ltd. 38.4 -6.48 -5.88 40.8
Clara Industries Ltd. 37.65 -10.36 -5.59 39.88
Remsons Industries Ltd. 109.69 -6.7 -5.55 116.14
Paul Merchants Ltd. 562 -5.66 -5.42 594.19
Invigorated Business Consulting Ltd. 5.92 -6.03 -5.28 6.25
VSF Projects Ltd. 40 -5.9 -5.24 42.21
Eris Lifesciences Ltd. 1414.4 -6.36 -5.12 1490.67
Nam Securities Ltd. 81 -6.05 -5.09 85.34
Madhav Marbles & Granites Ltd. 37.75 -5.93 -5.03 39.75
Shree Precoated Steels Ltd. 12.59 -4.84 -4.77 13.22
Rudra Gas Enterprise Ltd. 68.11 -5.27 -4.73 71.49
Ganga Papers India Ltd. 80.6 -4.67 -4.67 84.55
Alkem Laboratories Ltd. 5402.5 -7.97 -4.66 5666.54
Rishi Techtex Ltd. 42.22 -8.3 -4.63 44.27
Confidence Petroleum India Ltd. 32.52 -4.66 -4.61 34.09
Abirami Financial Services (India) Ltd. 37.67 -4.99 -4.58 39.48
Gujarat Industries Power Company Ltd. 141.28 -7.25 -4.57 148.05
Atishay Ltd. 184.15 -5.27 -4.55 192.92
Dhyaani Tradeventures Ltd. 8.53 -4.91 -4.48 8.93
Rexpro Enterprises Ltd. 51.6 -4.97 -4.34 53.94
Dhanashree Electronics Ltd. 194.75 -5 -4.3 203.51
Bartronics India Ltd. 11.3 -7.07 -4.16 11.79
Aspinwall and Company Ltd. 216.74 -4.91 -4.14 226.09
Jindal Stainless Ltd. 764.2 -4.43 -4.03 796.3
Godrej Industries Ltd. 966.1 -4.46 -4 1006.35
Bluspring Enterprises Ltd. 61.41 -4.57 -3.99 63.96
Future Retail Limited(DVR) 2.9 -4.92 -3.97 3.02
Utique Enterprises Ltd. 4.63 -4.14 -3.94 4.82
TARC Ltd. 152.38 -5.66 -3.94 158.63
TCI Industries Ltd. 1379.4 -4.87 -3.9 1435.4
Svaraj Trading & Agencies Ltd. 7.36 -5.03 -3.79 7.65
GCM Commodity & Derivatives Ltd. 4.64 -9.9 -3.73 4.82
Renaissance Global Ltd. 116.44 -8.62 -3.65 120.85
Inter State Oil Carrier Ltd. 31.65 -12.03 -3.56 32.82
Kay Cee Energy & Infra Ltd. 133.25 -3.96 -3.56 138.17
Mahalaxmi Seamless Ltd. 8.75 -4.68 -3.53 9.07
Mishka Exim Ltd. 41.02 -3.91 -3.53 42.52
Organic Coatings Ltd. 23.55 -4.96 -3.52 24.41
Captain Pipes Ltd. 10.64 -4.32 -3.45 11.02
Sea TV Network Ltd. 4.25 -9.57 -3.41 4.4
De Neers Tools Ltd. 149 -6.85 -3.38 154.21
Shrem InvIT 99.18 -3.71 -3.32 102.59
McLeod Russel (India) Ltd. 43.58 -5.16 -3.31 45.07
Birla Precision Technologies Ltd. 39.62 -3.97 -3.3 40.97
Vruddhi Engineering Works Ltd. 210 -3.67 -3.26 217.08
Hindustan Zinc Ltd. 592.85 -4.95 -3.25 612.74
Vama Industries Ltd. 4.2 -3.45 -3.23 4.34
South West Pinnacle Exploration Ltd. 186.58 -3.36 -3.19 192.72
United Textiles Ltd. 16.84 -4.32 -3.16 17.39
Hardwyn India Ltd. 16.61 -3.65 -3.15 17.15
MPDL Ltd. 40.01 -4.99 -3.12 41.3
Kemistar Corporation Ltd. 71.81 -3.1 -3.1 74.11
Captain Polyplast Ltd. 73.58 -3.25 -3.09 75.93
Smartlink Holdings Ltd. 124.98 -4.08 -3.09 128.97
Martin Burn Ltd. 48 -6.43 -3.01 49.49
Wires and Fabriks (S.A.) Ltd. 165.25 -4.92 -3.01 170.37
Lovable Lingerie Ltd. 75.37 -3.45 -2.97 77.68
Minolta Finance Ltd. 1.33 -4.32 -2.92 1.37
KCP Ltd. 171.28 -6.17 -2.92 176.43
V B Industries Ltd. 6.69 -9.47 -2.9 6.89
Remus Pharmaceuticals Ltd. 677.5 -3.21 -2.9 697.72
Parnax Lab Ltd. 117.95 -6.02 -2.9 121.47
Netweb Technologies India Ltd. 3097.3 -3.27 -2.89 3189.53
Ramco Systems Ltd. 523.6 -4.01 -2.84 538.88
Asian Granito India Ltd. 68.81 -3.65 -2.81 70.8
Lahoti Overseas Ltd. 48.94 -3.93 -2.8 50.35
Onward Technologies Ltd. 290.25 -5.79 -2.77 298.52
Prestige Estates Projects Ltd. 1519.1 -3.41 -2.73 1561.77
JSL Industries Ltd. 1030 -3.2 -2.72 1058.84
Jayaswal Neco Industries Ltd. 76.08 -4.71 -2.7 78.19
Nephro Care India Ltd. 107.65 -4.18 -2.63 110.56
D & H India Ltd. 146.95 -3.48 -2.62 150.9
Alembic Ltd. 95.47 -3.15 -2.61 98.03
G M Breweries Ltd. 1013.65 -2.67 -2.59 1040.57
Resonance Specialties Ltd. 99.15 -2.6 -2.56 101.76
Bhaskar Agrochemicals Ltd. 116.9 -13.41 -2.56 119.97

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form