Bearish Harami (Bearish Reversal)

Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Crisil Ltd. 4678 -0.5 1 2026-02-10T10:14:24+00:00 4720.62 4701.4 4708.31 -1 -3.05
Anand Rathi Wealth Ltd. 2963.4 -0.33 1 2026-02-10T10:01:00+00:00 2957.48 2973.2 2955.27 -2 0.4
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Stock Name LTP (₹) CHG (%) Bearish Harami Last Updated 5Day SMA Rs Prev Close Rs 5Day EMA Rs Candlestick Strength [Bullish minus Bearish] Week Change %
Dolphin Kitchen Utencils and Appliances Ltd. 33.4 -9.73 1 2026-02-10T10:01:00+00:00 31.92 37 32.49 -2 4.74
Roni Households Ltd. 44.53 -9.12 1 2026-02-10T10:01:00+00:00 46.6 49 46.53 -1 -1.59
V B Desai Financial Services Ltd. 19.88 -7.53 1 2026-02-10T10:01:00+00:00 19.84 21.5 19.96 -1 3.92
Eighty Jewellers Ltd. 29.53 -6.58 1 2026-02-10T10:01:00+00:00 30.93 31.61 30.89 -1 -7.72
Gujarat Hy-Spin Ltd. 12 -5.36 1 2026-02-09T10:01:00+00:00 13.39 12.68 13.14 -2 -14.29
Swarna Securities Ltd. 81.4 -5 1 2026-02-10T10:01:00+00:00 81.34 85.68 81.78 -2 7.11
Dhanlaxmi Cotex Ltd. 99.01 -5 1 2026-02-10T10:01:00+00:00 99.51 104.22 101.55 -2 4.17
Ashiana Ispat Ltd. 26.11 -4.99 1 2026-02-09T10:01:00+00:00 26.67 27.48 26.75 -2 -4.99
Equilateral Enterprises Ltd. 20.89 -4.96 1 2026-02-10T10:01:00+00:00 21.55 21.98 21.45 -2 -5.05
Suryaamba Spinning Mills Ltd. 124.3 -4.53 1 2026-02-10T10:01:00+00:00 129.72 130.2 127.99 -1 -6.08
Shubhshree Biofuels Energy Ltd. 348.5 -4.52 1 2026-02-10T09:49:28+00:00 342.6 365 348.31 -2 2.5
Padmalaya Telefilms Ltd. 3.81 -4.51 1 2026-02-10T10:01:00+00:00 3.93 3.99 3.91 -2 -2.31
MAC Hotels Ltd. 80.7 -4.5 1 2026-02-03T10:01:00+00:00 82.53 84.5 82.83 -2 -4.5
Indifra Ltd. 14.4 -4 1 2026-02-09T10:01:00+00:00 14.65 15 14.64 -1 -1.37
Ruchika Industries India Ltd. 6.84 -3.8 1 2026-02-10T10:01:00+00:00 6.96 7.11 6.95 -2 1.33
Apollo Pipes Ltd. 320.55 -3.55 1 2026-02-10T10:01:00+00:00 300.22 332.35 306.03 -1 19.56
Jindal Capital Ltd. 34.29 -3.05 1 2026-02-10T10:01:00+00:00 34.87 35.37 34.75 -1 -1.27
Samyak International Ltd. 19.28 -2.87 1 2026-02-10T10:01:00+00:00 19.35 19.85 19.36 -1 5.3
Terai Tea Company Ltd. 102.95 -2.69 1 2026-02-10T10:01:00+00:00 104.35 105.8 103.77 -1 -3.7
Acknit Industries Ltd. 255.65 -2.68 1 2026-02-09T10:01:00+00:00 255.47 262.7 256.37 -1 3.9
Caprihans India Ltd. 88.56 -2.61 1 2026-02-10T10:01:00+00:00 87.58 90.93 87.81 -1 3.92
VTM Ltd. 97.29 -2.53 1 2026-02-10T10:01:00+00:00 87.14 99.82 88.38 -2 47.86
Royal Arc Electrodes Ltd. 159 -2.45 1 2026-02-10T08:28:55+00:00 161.4 163 161.51 -2 -3.05
Dynamic Services & Security Ltd. 125 -2.42 1 2026-02-10T08:32:43+00:00 131.82 128.1 131.55 -2 -6.68
Heera Ispat Ltd. 7.39 -2.38 1 2026-02-10T10:01:00+00:00 7.39 7.57 7.35 -1 4.08
Kamadgiri Fashion Ltd. 89.74 -2.35 1 2026-02-10T10:01:00+00:00 89.32 91.9 88.44 -1 9.31
Mangalam Drugs and Organics Ltd. 33.28 -2.35 1 2026-02-10T10:29:42+00:00 35.59 34.08 35.34 -2 -7.81
SKM Egg Products Export (India) Ltd. 189.06 -2.32 1 2026-02-10T10:26:41+00:00 193.08 193.55 193.81 -1 -1.8
Sanco Trans Ltd. 650.05 -2.25 1 2026-02-10T10:01:00+00:00 671.1 665 664.29 -2 -2.74
Biofil Chemicals & Pharmaceuticals Ltd. 37.37 -2.2 1 2026-02-10T10:01:00+00:00 38.14 38.21 37.82 -1 -19.36
Baazar Style Retail Ltd. 347.9 -1.97 1 2026-02-10T10:01:00+00:00 330.98 354.9 336.71 -2 6.55
Nitiraj Engineers Ltd. 182.25 -1.86 1 2026-02-10T09:59:03+00:00 186.41 185.7 185.47 -2 2.28
Salora International Ltd. 35.07 -1.85 1 2026-02-10T10:01:00+00:00 35.05 35.73 35.14 -2 3.18
Interactive Financial Services Ltd. 16.53 -1.84 1 2026-02-10T10:01:00+00:00 16.36 16.84 16.39 -2 6.23
Befound Movement Ltd. 3.8 -1.81 1 2026-02-10T10:01:00+00:00 3.84 3.87 3.87 -2 -3.55
Nalin Lease Finance Ltd. 50.95 -1.64 1 2026-02-10T10:01:00+00:00 51.23 51.8 50.86 -1 4.53
Veritas (India) Ltd. 180.45 -1.61 1 2026-02-10T10:01:00+00:00 181.02 183.4 181.08 -2 0.19
Ashnoor Textile Mills Ltd. 44.74 -1.56 1 2026-02-10T10:01:00+00:00 44.9 45.45 44.55 -2 -0.53
Ecoline Exim Ltd. 128 -1.54 1 2026-02-10T08:46:21+00:00 133.38 130 131.84 -2 -3.03
Awfis Space Solutions Ltd 390.85 -1.52 1 2026-02-10T10:01:00+00:00 382.61 396.9 386.09 -1 2.1
Saj Hotels Ltd. 46.5 -1.48 1 2026-02-10T09:03:41+00:00 47.23 47.2 47.34 -2 -1.06
Greenchef Appliances Ltd 47 -1.47 1 2026-02-10T09:59:47+00:00 47.29 47.7 47.17 -1 3.87
Sacheta Metals Ltd. 4.13 -1.43 1 2026-02-10T10:01:00+00:00 4.09 4.19 4.1 -1 3.25
Atlas Cycles (Haryana) Ltd. 94.72 -1.35 1 2026-02-10T10:01:00+00:00 94.45 96.02 94.65 -2 -0.81
Nimbus Projects Ltd. 205.85 -1.2 1 2026-02-10T10:01:00+00:00 207.24 208.35 206.95 -1 2.59
Rajoo Engineers Ltd. 66.92 -1.14 1 2026-02-10T10:01:00+00:00 66.44 67.69 66.11 -1 4.96
Raaj Medisafe India Ltd. 90 -1.1 1 2026-02-09T10:01:00+00:00 91.51 91 90.88 -2 -1.42
Kundan Edifice Ltd. 97 -1.02 1 2026-02-10T08:57:21+00:00 95.37 98 96.48 -2 6.83
VJTF Eduservices Ltd. 94 -0.94 1 2026-02-10T10:01:00+00:00 91.04 94.89 91.37 -1 9.6
Khaitan (India) Ltd. 100.98 -0.87 1 2026-02-10T09:57:13+00:00 99.64 101.87 100.06 -2 8.19
Suraj Industries Ltd. 47.06 -0.8 1 2026-02-10T10:01:00+00:00 50.74 47.44 49.28 -2 -7.38
Lancer Container Lines Ltd. 11.29 -0.79 1 2026-02-10T10:01:00+00:00 11.65 11.38 11.46 -1 -4.89
Polylink Polymers (India) Ltd. 21 -0.66 1 2026-02-10T10:01:00+00:00 20.67 21.14 20.6 -1 6.65
Elegant Marbles & Grani Industries Ltd. 205.9 -0.56 1 2026-02-10T10:01:00+00:00 203.61 207.05 204.06 -1 2.06
Kinetic Engineering Ltd. 291.9 -0.55 1 2026-02-10T10:01:00+00:00 292.18 293.5 293.9 -2 -5.82
Indo Amines Ltd. 117.02 -0.51 1 2026-02-10T10:26:25+00:00 118.22 117.62 117.61 -1 4.13
Crisil Ltd. 4678 -0.5 1 2026-02-10T10:14:24+00:00 4720.62 4701.4 4708.31 -1 -3.05
Anand Rathi Wealth Ltd. 2963.4 -0.33 1 2026-02-10T10:01:00+00:00 2957.48 2973.2 2955.27 -2 0.4
Bigbloc Construction Ltd. 59.31 -0.19 1 2026-02-10T10:01:00+00:00 58.74 59.42 58.72 -2 3.51
Indag Rubber Ltd. 113.4 -0.18 1 2026-02-10T10:01:00+00:00 110.22 113.6 111.07 -1 3.51
Felix Industries Ltd. 199.2 -0.15 1 2026-02-10T09:58:31+00:00 199.33 199.5 198.39 -2 2.68
Prevest Denpro Ltd. 455.1 -0.11 1 2026-02-10T10:01:00+00:00 454 455.6 453.27 -2 0.46
CJ Gelatine Products Ltd. 17.55 -0.11 1 2026-02-10T10:01:00+00:00 16.63 17.57 16.74 -2 20.21
Pee Cee Cosma Sope Ltd. 397 -0.11 1 2026-02-10T10:01:00+00:00 358.14 397.45 368.57 -1 22.02
Balaji Telefilms Ltd. 94.3 -0.08 1 2026-02-10T10:01:00+00:00 91.79 94.38 91.85 -1 6.84
Technopack Polymers Ltd. 16.02 -0.06 1 2026-02-10T10:01:00+00:00 17.53 16.03 16.97 -2 -10.45
Trust Fintech Ltd. 43 0.35 1 2026-02-10T09:34:34+00:00 44.39 42.85 43.56 -2 5.65
KNR Constructions Ltd. 147.75 0.67 1 2026-02-10T10:16:01+00:00 151.81 146.76 149.52 -1 -2.24
California Software Company Ltd. 14.18 0.71 1 2026-02-10T09:58:17+00:00 14.19 14.08 14.15 -1 3.13
Hardwyn India Ltd. 17.1 1.42 1 2026-02-10T10:21:58+00:00 16.5 16.86 16.6 -1 6.67
KHFM Hospitality & Facility Management Services Ltd. 71.9 2.71 1 2026-02-10T09:40:31+00:00 68.6 70 70.21 -2 12.34
Vertexplus Technologies Ltd. 91 3.17 1 2026-02-10T10:01:15+00:00 91.24 88.2 91.84 -2 0
Vesuvius India Ltd. 520 5.38 1 2026-02-10T09:59:50+00:00 494.9 493.45 492.8 -1 10.63
Parin Enterprises Ltd. 655 8.23 1 2026-02-10T09:58:32+00:00 645.18 605.2 635.17 -1 -0.61

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form