CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 270 | ₹ 0+0 % | 5.08 L-2.42 % | 73.8 K |
0 | 10.8 K+0 % | ₹ 36+0 % | 280 | ₹ 0+25 % | 6.48 L-4 % | 1.78 L |
0 | 46.8 K+0 % | ₹ 31+0 % | 285 | ₹ 0-14.29 % | 2.97 L-4.07 % | 1.94 L |
21.6 K | 57.6 K+33 % | ₹ 32+17.95 % | 290 | ₹ 0-30 % | 11.48 L+1 % | 7.4 L |
46.8 K | 77.4 K-6.52 % | ₹ 28+38.25 % | 295 | ₹ 1-31.25 % | 6.05 L+53 % | 15.97 L |
8.53 L | 3.11 L-2.81 % | ₹ 23+47.45 % | 300 | ₹ 1-39.13 % | 28.96 L+1 % | 39.17 L |
5.35 L | 3.58 L+0 % | ₹ 18+57.64 % | 305 | ₹ 1-44.12 % | 12.02 L+33 % | 22.5 L |
43.36 L | 9.88 L+3 % | ₹ 14+84.77 % | 310 | ₹ 1-53.57 % | 38.05 L+58 % | 68.44 L |
64.33 L | 18.11 L-7.2 % | ₹ 10+119.54 % | 315 | ₹ 2-59.34 % | 18.59 L+98 % | 74.34 L |
2.05 Cr | 33.7 L-1.47 % | ₹ 6+164.44 % | 320 | ₹ 3-58.78 % | 31.16 L+55 % | 1.07 Cr |
Spot Price: 323 | ||||||
Spot Price: 323 | ||||||
1.49 Cr | 27.49 L+36 % | ₹ 3+181.82 % | 325 | ₹ 5-52.73 % | 9.14 L+22 % | 27.2 L |
1.11 Cr | 72.02 L+2 % | ₹ 1+154.55 % | 330 | ₹ 9-46.06 % | 12.35 L-0.44 % | 13.57 L |
41.4 L | 24.86 L+4 % | ₹ 1+133.33 % | 335 | ₹ 14-33.42 % | 2.63 L+2 % | 1.93 L |
27.67 L | 25.29 L-3.83 % | ₹ 0+60 % | 340 | ₹ 18-30.69 % | 7.47 L-23.15 % | 4.09 L |
2.92 L | 4.61 L-9.22 % | ₹ 0+50 % | 345 | ₹ 30+0 % | 1.31 L+0 % | 0 |
7.78 L | 22.14 L-10.87 % | ₹ 0+66.67 % | 350 | ₹ 28-14.6 % | 3.44 L-9.91 % | 48.6 K |
95.4 K | 3.8 L-0.47 % | ₹ 0+0 % | 355 | ₹ 35+0 % | 7.2 K+0 % | 0 |
1.31 L | 9.9 L-1.43 % | ₹ 0+50 % | 360 | ₹ 39-6.36 % | 84.6 K-2.08 % | 3.6 K |
41.4 K | 1.13 L+0 % | ₹ 0+100 % | 365 | ₹ 44-6.4 % | 14.4 K+0 % | 1.8 K |
1.24 L | 6.41 L-4.81 % | ₹ 0+100 % | 370 | ₹ 45+0 % | 32.4 K+0 % | 0 |
3.6 K | 64.8 K+0 % | ₹ 0-50 % | 380 | ₹ 53+0 % | 9 K+0 % | 0 |
10.8 K | 18 K+0 % | ₹ 0+0 % | 390 | - | - | - |
9 K | 4.27 L+2 % | ₹ 0+0 % | 400 | ₹ 85+0 % | 14.4 K+0 % | 9 K |
iThe current values are delayed, open demat account for live values.
Power Grid Corporation of India Option Chain Options Company Performance
Day Range
- Low 7.15
- High 13.95
- Prev. Close 7.55
- Open 7.55
- Strike Price 310
- Avg Price 10.18
- Open Interest 0.1 Cr
- Chg in OI% 3.2
- Market Lot 1800 Shares
Power Grid Corporation of India Option Chain
Power Grid Corporation of India Share Price
Power Grid Corporation of India
Futures
Frequently Asked Questions
The current spot price of POWERGRID is ₹323.
The minimum lot size for POWERGRID option chain is 1800.
Please Login
By proceeding, you agree T&C*