CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Strike Price | LTP | Open Int | Volume |
- | - | - | 110 | ₹ 0+0 % | 67.5 K+6 % | 7.5 K |
- | - | - | 120 | ₹ 0+0 % | 1.65 L+0 % | 11.25 K |
0 | 60 K+0 % | ₹ 58+0 % | 130 | ₹ 0+0 % | 2.63 L-13.58 % | 41.25 K |
0 | 52.5 K+0 % | ₹ 32+0 % | 135 | ₹ 0+100 % | 3.04 L+0 % | 33.75 K |
0 | 1.31 L+0 % | ₹ 49+0 % | 140 | ₹ 0+0 % | 7.8 L-7.14 % | 75 K |
0 | 2.1 L+0 % | ₹ 41+0 % | 145 | ₹ 0+0 % | 8.25 L+0 % | 41.25 K |
18.75 K | 3.19 L-1.16 % | ₹ 34-4.26 % | 150 | ₹ 0-66.67 % | 7.99 L-13.06 % | 3.56 L |
0 | 4.69 L+0 % | ₹ 27+0 % | 155 | ₹ 0-50 % | 18.3 L-0.81 % | 3.11 L |
60 K | 8.03 L-1.38 % | ₹ 24-7.05 % | 160 | ₹ 0-33.33 % | 17.74 L-2.27 % | 4.69 L |
2.66 L | 13.58 L-14.22 % | ₹ 19-11.14 % | 165 | ₹ 0-50 % | 14.55 L+5 % | 10.5 L |
12.94 L | 27.83 L-4.5 % | ₹ 14-8.95 % | 170 | ₹ 0-37.5 % | 20.21 L-4.09 % | 40.2 L |
14.96 L | 8.78 L-8.59 % | ₹ 10-12.67 % | 175 | ₹ 1-35.29 % | 23.21 L+11 % | 39.86 L |
1.06 Cr | 43.84 L+21 % | ₹ 5-25 % | 180 | ₹ 1-27.03 % | 29.29 L+19 % | 1.32 Cr |
Spot Price: 184 | ||||||
Spot Price: 184 | ||||||
2.09 Cr | 55.61 L-2.05 % | ₹ 3-36.05 % | 185 | ₹ 4-5.13 % | 28.76 L-16.17 % | 70.05 L |
2.46 Cr | 87.19 L-17.76 % | ₹ 1-48.98 % | 190 | ₹ 7+2.13 % | 24.86 L-7.01 % | 13.09 L |
77.55 L | 36.68 L-19.44 % | ₹ 1-57.69 % | 195 | ₹ 11+3.2 % | 2.81 L-6.25 % | 3.41 L |
1.3 Cr | 65.81 L-10.96 % | ₹ 0-62.5 % | 200 | ₹ 16+2.6 % | 11.25 L-3.54 % | 6.6 L |
30 K | 26.25 K+0 % | ₹ 0+0 % | 205 | - | - | - |
27.45 L | 21.45 L-15.26 % | ₹ 0-66.67 % | 210 | ₹ 25+0.4 % | 7.99 L-5.33 % | 1.84 L |
5.4 L | 6.38 L-21.3 % | ₹ 0-66.67 % | 220 | - | - | - |
15 K | 1.24 L+0 % | ₹ 0-50 % | 240 | - | - | - |
iThe current values are delayed, open demat account for live values.
More About National Aluminium Company
Frequently Asked Questions
The current spot price of NATIONALUM is ₹184.
The minimum lot size for NATIONALUM option chain is 3750.