CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 860 | ₹ 0+0 % | 3.13 K+0 % | 0 |
- | - | - | 880 | ₹ 2+0 % | 625+0 % | 0 |
- | - | - | 900 | ₹ 0-22.22 % | 48.13 K+0 % | 9.38 K |
- | - | - | 920 | ₹ 1+7.14 % | 6.88 K+0 % | 0 |
- | - | - | 930 | ₹ 1+0 % | 13.13 K+0 % | 0 |
- | - | - | 940 | ₹ 1+0 % | 11.88 K-5 % | 6.25 K |
- | - | - | 950 | ₹ 1+0 % | 98.13 K-1.26 % | 15 K |
- | - | - | 960 | ₹ 1+4.17 % | 80.63 K+48 % | 37.5 K |
- | - | - | 980 | ₹ 2+45.45 % | 2.58 L+63 % | 4.84 L |
- | - | - | 990 | ₹ 3+23.26 % | 28.13 K+25 % | 26.88 K |
- | - | - | 1,000 | ₹ 4+50.98 % | 5.46 L+29 % | 5.96 L |
- | - | - | 1,010 | ₹ 4+53.45 % | 27.5 K+7 % | 23.13 K |
- | - | - | 1,020 | ₹ 5+46.58 % | 68.75 K-3.51 % | 75.63 K |
- | - | - | 1,030 | ₹ 7+49.43 % | 47.5 K+12 % | 32.5 K |
- | - | - | 1,040 | ₹ 8+48.08 % | 32.5 K-7.14 % | 45.63 K |
0 | 4.38 K+0 % | ₹ 125-0.36 % | 1,050 | ₹ 9+49.19 % | 1.94 L+2 % | 3.26 L |
- | - | - | 1,060 | ₹ 11+43.92 % | 1.28 L+63 % | 1.23 L |
- | - | - | 1,070 | ₹ 13+45.2 % | 68.13 K+25 % | 38.13 K |
- | - | - | 1,080 | ₹ 15+44.5 % | 1.24 L+9 % | 73.13 K |
0 | 4.38 K+0 % | ₹ 77+0 % | 1,090 | ₹ 18+43.6 % | 51.88 K+17 % | 1.2 L |
18.13 K | 43.13 K+0 % | ₹ 77-10.23 % | 1,100 | ₹ 21+40.82 % | 5.66 L+2 % | 6.82 L |
0 | 16.88 K+0 % | ₹ 73+0 % | 1,110 | ₹ 24+34.75 % | 89.38 K+19 % | 1.19 L |
21.88 K | 50 K+10 % | ₹ 68-6.27 % | 1,120 | ₹ 28+35.11 % | 72.5 K+5 % | 1.28 L |
58.13 K | 26.88 K+169 % | ₹ 56-20.16 % | 1,130 | ₹ 32+32.63 % | 1.49 L+144 % | 4.05 L |
80.63 K | 36.88 K+44 % | ₹ 49-16.07 % | 1,140 | ₹ 37+32.91 % | 2.24 L+7 % | 3.26 L |
3.08 L | 96.88 K+42 % | ₹ 44-17.19 % | 1,150 | ₹ 41+30.25 % | 5.46 L+23 % | 9.03 L |
6.16 L | 1.75 L+12 % | ₹ 38-18.44 % | 1,160 | ₹ 46+25.79 % | 2.83 L-17.34 % | 6.65 L |
Spot Price: 1,160 | ||||||
3.24 L | 66.88 K-15.08 % | ₹ 35-16.77 % | 1,170 | ₹ 51+24.33 % | 1.46 L-11.74 % | 4.74 L |
6.22 L | 3.71 L+2 % | ₹ 30-17.86 % | 1,180 | ₹ 56+22.64 % | 1.83 L+14 % | 3.31 L |
3.61 L | 1.85 L+22 % | ₹ 27-18.03 % | 1,190 | ₹ 63+23.48 % | 86.88 K-21.47 % | 1.5 L |
10.91 L | 11.69 L+7 % | ₹ 23-20 % | 1,200 | ₹ 69+21.39 % | 2.9 L-7.57 % | 1.6 L |
4.12 L | 79.38 K-26.59 % | ₹ 20-20.12 % | 1,210 | ₹ 65+3.92 % | 30 K+20 % | 10 K |
4.14 L | 1.37 L+12 % | ₹ 17-21.41 % | 1,220 | ₹ 89+26.15 % | 18.13 K-3.33 % | 2.5 K |
2.59 L | 1.2 L+28 % | ₹ 14-21.58 % | 1,230 | ₹ 85+35.05 % | 12.5 K+18 % | 6.88 K |
4.05 L | 2.46 L+41 % | ₹ 12-23.64 % | 1,240 | ₹ 97+11.88 % | 13.13 K+110 % | 13.13 K |
2.23 L | 5.01 L-0.25 % | ₹ 11-20.97 % | 1,250 | ₹ 121+25.85 % | 23.13 K+3 % | 625 |
81.25 K | 1.16 L+32 % | ₹ 9-24 % | 1,260 | ₹ 95+0 % | 6.25 K+0 % | 0 |
63.75 K | 53.13 K-6.59 % | ₹ 8-23.86 % | 1,270 | ₹ 118+38.4 % | 16.25 K+0 % | 9.38 K |
78.75 K | 1.33 L+12 % | ₹ 6-27.33 % | 1,280 | ₹ 125+3.23 % | 22.5 K-5.26 % | 14.38 K |
36.88 K | 58.13 K+21 % | ₹ 6-19.12 % | 1,290 | ₹ 101+0 % | 1.88 K+0 % | 0 |
3.56 L | 4.54 L-1.89 % | ₹ 5-24.79 % | 1,300 | ₹ 145+6.19 % | 56.88 K+8 % | 15.63 K |
38.13 K | 35.63 K-1.72 % | ₹ 4-22.77 % | 1,310 | - | - | - |
1.02 L | 1.44 L+8 % | ₹ 3-25.58 % | 1,320 | - | - | - |
12.5 K | 57.5 K-4.17 % | ₹ 3-25.35 % | 1,330 | ₹ 141+0 % | 625+0 % | 0 |
61.88 K | 69.38 K-20.71 % | ₹ 2-27.87 % | 1,340 | ₹ 176+20.28 % | 23.75 K+31 % | 11.25 K |
13.13 K | 26.88 K-2.27 % | ₹ 2-21.57 % | 1,350 | - | - | - |
51.25 K | 48.75 K+47 % | ₹ 2-30.23 % | 1,360 | - | - | - |
1.76 L | 1.44 L+45 % | ₹ 1-32.43 % | 1,370 | - | - | - |
3.52 L | 8.61 L+3 % | ₹ 1-29.63 % | 1,380 | ₹ 210+0 % | 625+0 % | 0 |
iThe current values are delayed, open demat account for live values.
Frequently Asked Questions
The current spot price of DRREDDY is ₹1,160.
The minimum lot size for DRREDDY option chain is 625.