CALLS | PUTS | |||||
---|---|---|---|---|---|---|
Volume | Open Int | LTP | Stike Price | LTP | Open Int | Volume |
- | - | - | 200 | ₹ 0+0 % | 10.68 K+0 % | 1.53 K |
- | - | - | 210 | ₹ 0+50 % | 1.53 K+0 % | 1.53 K |
- | - | - | 215 | ₹ 1+0 % | 1.53 K+0 % | 0 |
- | - | - | 220 | ₹ 0+0 % | 12.2 K+0 % | 0 |
- | - | - | 225 | ₹ 2+0 % | 3.05 K+0 % | 0 |
- | - | - | 230 | ₹ 0+300 % | 27.45 K+64 % | 45.75 K |
- | - | - | 235 | ₹ 0-76.19 % | 7.63 K-28.57 % | 4.58 K |
0 | 18.3 K+0 % | ₹ 65+0 % | 240 | ₹ 1-16.67 % | 1.22 L+0 % | 1.53 K |
- | - | - | 245 | ₹ 1-41.67 % | 12.2 K-11.11 % | 7.63 K |
3.05 K | 39.65 K-3.7 % | ₹ 57+2.87 % | 250 | ₹ 1+0 % | 1.6 L-1.87 % | 50.33 K |
0 | 3.05 K+0 % | ₹ 40+0 % | 255 | ₹ 1+0 % | 16.78 K+0 % | 9.15 K |
1.53 K | 10.68 K+0 % | ₹ 48+0 % | 260 | ₹ 1-12.9 % | 2.75 L+6 % | 54.9 K |
0 | 0+0 % | ₹ 20+0 % | 265 | ₹ 2-7.69 % | 24.4 K-5.88 % | 12.2 K |
7.63 K | 77.78 K+0 % | ₹ 40+0.38 % | 270 | ₹ 2-13.73 % | 2.5 L-7.87 % | 62.53 K |
0 | 44.23 K+0 % | ₹ 34+0 % | 275 | ₹ 3-7.81 % | 42.7 K-6.67 % | 18.3 K |
50.33 K | 1.31 L-1.15 % | ₹ 30-4.31 % | 280 | ₹ 4-11.11 % | 3.52 L+3 % | 1.07 L |
21.35 K | 44.23 K-9.38 % | ₹ 27-14.26 % | 285 | ₹ 5-9.71 % | 74.73 K+53 % | 61 K |
61 K | 1.33 L-17.92 % | ₹ 23-4.21 % | 290 | ₹ 6-9.23 % | 2.17 L+2 % | 79.3 K |
30.5 K | 67.1 K+10 % | ₹ 19-3.71 % | 295 | ₹ 7-10.49 % | 1.02 L+22 % | 91.5 K |
2.39 L | 5.32 L+2 % | ₹ 17-2.31 % | 300 | ₹ 9-9.45 % | 10.14 L+11 % | 9.74 L |
3.13 L | 1.83 L+0 % | ₹ 14-4.76 % | 305 | ₹ 11-8.57 % | 1.94 L+20 % | 2.44 L |
Spot Price: 306 | ||||||
4.13 L | 5.03 L+5 % | ₹ 11-5.76 % | 310 | ₹ 14-7.09 % | 1.94 L+20 % | 1.34 L |
97.6 K | 1.33 L+2 % | ₹ 9-7 % | 315 | ₹ 17-5.97 % | 67.1 K+7 % | 32.03 K |
7.67 L | 4.44 L-6.73 % | ₹ 7-9.15 % | 320 | ₹ 20-4.33 % | 38.13 K-10.71 % | 15.25 K |
2.17 L | 71.68 K-61.79 % | ₹ 6-15.15 % | 325 | ₹ 23-3.11 % | 28.98 K-5 % | 7.63 K |
4.21 L | 8.16 L-6.96 % | ₹ 5-13.33 % | 330 | ₹ 28-3.45 % | 24.4 K+0 % | 6.1 K |
19.83 K | 18.3 K+100 % | ₹ 3-14.29 % | 335 | ₹ 31-9.99 % | 4.58 K+0 % | 10.68 K |
3.93 L | 4.76 L+2 % | ₹ 3-15.38 % | 340 | ₹ 36+0.84 % | 7.63 K-28.57 % | 4.58 K |
1.8 L | 83.88 K+8 % | ₹ 2-22.5 % | 350 | ₹ 45-3.02 % | 18.3 K+9 % | 4.58 K |
iThe current values are delayed, open demat account for live values.
Frequently Asked Questions
The current spot price of DELHIVERY is ₹306.
The minimum lot size for DELHIVERY option chain is 1525.