PSU Stocks
Public Sector Undertakings (PSUs) in India are government owned companies that operate in crucial sectors like energy, telecommunications, banking and manufacturing. They play an important role in the economy by providing essential services, generating jobs and supporting national development goals. PSUs have adapted over time to meet market demands while staying committed to their mission of promoting equitable growth and serving the public interest across the country. Our updated list of PSU stocks offers valuable investment opportunities.(+)
Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
---|---|---|---|---|---|---|
Bank of Baroda | 244.95 | 7781842 | -0.53 | 299.7 | 219.45 | 126672.5 |
State Bank of India | 812.05 | 11034348 | -1.11 | 912 | 600.65 | 724723.8 |
Bharat Petroleum Corporation Ltd. | 292 | 8232018 | 1 | 376 | 222.25 | 126684.4 |
MMTC Ltd. | 72.79 | 1076264 | -0.23 | 131.8 | 58.65 | 10918.5 |
Rashtriya Chemicals & Fertilizers Ltd. | 170.91 | 2466314 | 2.55 | 245 | 118.4 | 9428.9 |
Bharat Electronics Ltd. | 292.45 | 11623813 | -0.65 | 340.5 | 171.75 | 213774.5 |
Steel Authority of India (SAIL) Ltd. | 119.06 | 17738235 | -1.76 | 175.35 | 107.5 | 49178 |
NLC India Ltd. | 241.2 | 1056109 | 2.64 | 311.8 | 193 | 33445.7 |
National Aluminium Company Ltd. | 213.38 | 11185731 | -1.89 | 262.99 | 114.7 | 39190 |
Hindustan Petroleum Corporation Ltd. | 412.85 | 6721795 | 2.29 | 457.15 | 244.53 | 87847.2 |
Bharat Heavy Electricals Ltd. | 239.35 | 6822173 | -0.66 | 335.35 | 178.65 | 83343.2 |
ITI Ltd. | 343.75 | 4851797 | 0.78 | 404 | 210 | 33030.5 |
Mangalore Refinery And Petrochemicals Ltd. | 148.73 | 6437734 | 4.46 | 289.25 | 128 | 26066.4 |
Hindustan Copper Ltd. | 280.65 | 10049256 | 3.54 | 415.8 | 229 | 27139.5 |
Oil India Ltd. | 425.6 | 1509486 | 1.18 | 767.9 | 241.6 | 69228.4 |
Power Grid Corporation of India Ltd. | 310.1 | 5082945 | -1.65 | 366.25 | 226.05 | 288411.7 |
Canara Bank | 100.55 | 15909976 | -0.52 | 128.9 | 84.92 | 91205.4 |
UCO Bank | 43.8 | 2750856 | 0.53 | 70.65 | 39.15 | 52367.1 |
General Insurance Corporation of India | 468.9 | 3726282 | -2.42 | 525.5 | 297.1 | 82263.8 |
Union Bank of India | 118.16 | 5181300 | -0.91 | 172.5 | 106.68 | 90198.7 |
Ircon International Ltd. | 210.06 | 3184371 | -1.03 | 351.6 | 165.7 | 19756.5 |
Central Bank of India | 54.23 | 2586096 | -0.02 | 76.9 | 48.2 | 47076.7 |
Bank of Maharashtra | 53.65 | 5706353 | -0.89 | 73.5 | 44.75 | 41265.2 |
Bank of India | 102.35 | 4843684 | -0.08 | 157.95 | 96 | 46596.6 |
Cochin Shipyard Ltd. | 1468.4 | 210186 | 0.1 | 2979.45 | 611.28 | 38630.8 |
Punjab & Sind Bank | 48.13 | 285464 | -0.19 | 77.5 | 42.25 | 32621.5 |
Indian Overseas Bank | 51.69 | 3638888 | 0.1 | 83.75 | 42.05 | 97706.6 |
Indian Bank | 541.15 | 870177 | 0.66 | 632.7 | 408 | 72891 |
Oil And Natural Gas Corporation Ltd. | 238.95 | 3920469 | -0.79 | 345 | 203.65 | 306650.2 |
Punjab National Bank | 101.64 | 16318307 | 0.26 | 142.9 | 88.25 | 116814.3 |
NTPC Ltd. | 335.3 | 8010560 | 0.49 | 448.45 | 296.55 | 325129.2 |
Indian Oil Corporation Ltd. | 138.27 | 8616134 | 0.36 | 196.8 | 123.6 | 195254.4 |
Coal India Ltd. | 384.5 | 4436617 | 0.4 | 543.55 | 362.4 | 236956.9 |
Life Insurance Corporation of India | 890.65 | 1058355 | -1.56 | 1222 | 780 | 563335.9 |
Engineers India Ltd. | 186.12 | 1503262 | 1.31 | 303.9 | 159 | 10460.7 |
Hindustan Aeronautics Ltd. | 4216.2 | 995615 | -0.23 | 5674.75 | 2701.25 | 281968.9 |
NMDC Ltd. | 212.44 | 13797116 | -0.76 | 286.35 | 190.35 | 62257.8 |
Power Finance Corporation Ltd. | 451.2 | 3492607 | -1.16 | 580 | 351.7 | 148900.6 |
SJVN Ltd. | 109.93 | 4053030 | 0.15 | 170.5 | 88.85 | 43200.2 |
Housing and Urban Development Corporation Ltd. | 232.23 | 2618728 | -1.97 | 353.7 | 104.7 | 46490.1 |
The New India Assurance Company Ltd. | 198.01 | 1212113 | -2.1 | 324.7 | 168.8 | 32632 |
GAIL (India) Ltd. | 198.06 | 23310879 | 2.11 | 246.3 | 150.75 | 130226.4 |
KIOCL Ltd. | 361.75 | 125838 | -4.05 | 577.35 | 306.2 | 21985.4 |
NHPC Ltd. | 82.05 | 13036183 | 0.02 | 118.4 | 63.5 | 82419.5 |
Container Corporation of India Ltd. | 775.85 | 297128 | -0.06 | 1180 | 757.25 | 47272.1 |
Indian Railway Finance Corporation Ltd. | 147.86 | 12614529 | 0.05 | 229 | 96.05 | 193230.9 |
Mazagon Dock Shipbuilders Ltd. | 4629.5 | 1698393 | -0.96 | 5860 | 1795.4 | 93372.4 |
NBCC (India) Ltd. | 93.2 | 3937786 | 0.6 | 139.83 | 52 | 25164 |
Mishra Dhatu Nigam Ltd. | 342 | 263408 | 0.03 | 547.5 | 304.8 | 6407 |
Bharat Dynamics Ltd. | 1214.6 | 413287 | 0.15 | 1794.7 | 776.05 | 44522.7 |
REC Ltd. | 507.4 | 2862722 | -0.98 | 654 | 405.25 | 133609.8 |
Indian Railway Catering & Tourism Corporation Ltd. | 788.8 | 924570 | 0.08 | 1138.9 | 777.2 | 63104 |
Rites Ltd. | 280.15 | 508854 | -0.2 | 412.98 | 245 | 13464.1 |
Rail Vikas Nigam Ltd. | 428.55 | 1678894 | -0.24 | 647 | 175.4 | 89353.5 |
Gujarat Gas Ltd. | 505.85 | 447524 | 1.43 | 689.95 | 442.5 | 34822.2 |
Q2FY23
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form