Infrastructure Developers & Operators Sector Stocks
Infrastructure Developers & Operators Sector Companies List
| Company Name | LTP | Volume | % Change | 52 week High | 52 week Low | Market Cap (in Cr) |
|---|---|---|---|---|---|---|
| A B Infrabuild Ltd | 20.4 | 740027 | -2.81 | 22.5 | 6.17 | 1303.1 |
| A2Z Infra Engineering Ltd | 14 | 107984 | -1.75 | 23.25 | 12.35 | 246.6 |
| Abhishek Integrations Ltd | 23.75 | 3000 | -5 | 90.9 | 23.75 | 14.3 |
| ACME Solar Holdings Ltd | 221.59 | 342091 | -2.43 | 324.3 | 171.99 | 13427.7 |
| Aesthetik Engineers Ltd | 101.95 | 3000 | 4.03 | 155.6 | 62 | 175.6 |
| Afcons Infrastructure Ltd | 332 | 141508 | -1.91 | 498.7 | 319 | 12210.4 |
| AJR Infra & Tolling Ltd | 0.7 | 2007880 | - | - | - | 65.9 |
| Akash Infraprojects Ltd | 24.35 | 6160 | -0.57 | 36 | 23 | 41.1 |
| ARSS Infrastructure Projects Ltd | 54.27 | 10393 | - | 60.33 | 25 | 123.4 |
| Artson Ltd | 139 | 4140 | 1.72 | 216.85 | 125.3 | 513.2 |
| Ashoka Buildcon Ltd | 155.18 | 1166736 | 1.64 | 250.65 | 139.52 | 4356.3 |
| Atal Realtech Ltd | 27.22 | 1629853 | -1.45 | 29.2 | 11.15 | 337.2 |
| Atlantaa Ltd | 45.54 | 58813 | 1.24 | 73.39 | 27.26 | 371.2 |
| Atmastco Ltd | 144 | 9600 | -0.31 | 294 | 109 | 356.2 |
| AVP Infracon Ltd | 117.25 | 82400 | 6.45 | 218 | 83 | 292.9 |
| BGR Energy Systems Ltd | 328.85 | 50240 | -0.53 | 490.8 | 69.05 | 2373 |
| Bharat Road Network Ltd | 20.38 | 46405 | -1.5 | 45.29 | 17.4 | 171.1 |
| C & C Constructions Ltd | 2.35 | 74587 | - | - | - | 6 |
| Ceigall India Ltd | 291.85 | 2288105 | 1.2 | 298.9 | 222.61 | 5084.2 |
| Cemindia Projects Ltd | 634.85 | 1026830 | -6.48 | 944 | 476.6 | 10905.9 |
| Chamunda Electrical Ltd | 44.05 | 9000 | -2.76 | 71 | 36.1 | 48.5 |
| CMM Infraprojects Ltd | 1.95 | 3000 | 2.63 | - | - | 3.1 |
| Current Infraprojects Ltd | 125 | 3200 | 0.81 | 163 | 120 | 239.4 |
| Denta Water & Infra Solutions Ltd | 264.55 | 97454 | -0.02 | 479.6 | 248.4 | 706.3 |
| Dilip Buildcon Ltd | 455.3 | 101353 | -0.85 | 585 | 376 | 7396.1 |
| Ducon Infratechnologies Ltd | 3.86 | 2810195 | -7.88 | 7.87 | 2.81 | 125.4 |
| Effwa Infra & Research Ltd | 205 | 9600 | 0.79 | 270 | 147.55 | 474.5 |
| EMS Ltd | 367.2 | 93734 | -3.05 | 747 | 322.15 | 2039.1 |
| Engineers India Ltd | 171.38 | 1252061 | -1.47 | 255.45 | 142.2 | 9632.3 |
| Enviro Infra Engineers Ltd | 181.17 | 646492 | 0.84 | 306.4 | 163.21 | 3180.1 |
| G R Infraprojects Ltd | 990.9 | 19736 | 0.21 | 1444.4 | 896.05 | 9588 |
| Ganesh Infraworld Ltd | 107.55 | 76800 | -4.7 | 279.8 | 83.4 | 459.5 |
| Garuda Construction and Engineering Ltd | 167.19 | 387297 | -2.18 | 249.3 | 87.5 | 1555.6 |
| GE Power India Ltd | 332.2 | 90349 | -0.64 | 394 | 205.25 | 2233.3 |
| Gensol Engineering Ltd | 29.49 | 136613 | 4.98 | 749.35 | 20.65 | 112.1 |
| Giriraj Civil Developers Ltd | 158.5 | 250 | 5.56 | 409 | 96.8 | 379.1 |
| GK Energy Ltd | 107.46 | 927288 | 1.96 | 239.6 | 96.01 | 2179.5 |
| Globe Civil Projects Ltd | 53.95 | 64058 | 0.9 | 95 | 47 | 322.2 |
| GMR Power & Urban Infra Ltd | 109.58 | 2592073 | 2.93 | 141.01 | 89.36 | 8558.4 |
| GPT Infraprojects Ltd | 102.68 | 89312 | -1.53 | 149.8 | 84.48 | 1297.5 |
| GVK Power & Infrastructure Ltd | 3.04 | 641608 | 1.67 | 4.55 | 2.82 | 480.1 |
| H.G. Infra Engineering Ltd | 650.2 | 104106 | 0.28 | 1290 | 545.5 | 4237.4 |
| HEC Infra Projects Ltd | 124.1 | 27175 | 9.03 | 184.1 | 82.01 | 134.5 |
| Hindustan Construction Company Ltd | 19.06 | 13462393 | -1.09 | 31.47 | 16.92 | 4992.7 |
| IL&FS Transportation Networks Ltd | 2.67 | 36382 | 2.69 | 4.57 | 2.42 | 87.8 |
| Indian Hume Pipe Company Ltd | 390.15 | 14046 | -1.1 | 479 | 281.05 | 2055.4 |
| Ion Exchange (India) Ltd | 378.6 | 246558 | 0.46 | 580.75 | 322.1 | 5552.8 |
| IRB Infrastructure Developers Ltd | 43.14 | 14633223 | 2.08 | 54.28 | 38.57 | 26052.2 |
| Ircon International Ltd | 153.18 | 1886145 | -0.67 | 225.52 | 134.24 | 14406.8 |
| ISGEC Heavy Engineering Ltd | 769.2 | 66068 | -4.29 | 1281.3 | 683.95 | 5655.9 |
| IVRCL Ltd | - | 157144 | - | - | - | 31.3 |
| J Kumar Infraprojects Ltd | 571.3 | 195747 | 4.74 | 770 | 529 | 4322.8 |
| K.P. Energy Ltd | 317.75 | 162841 | -0.17 | 583.9 | 273.65 | 2147.9 |
| K2 Infragen Ltd | 63.35 | 9600 | -1.02 | 133.05 | 52.5 | 79.9 |
| Kalpataru Projects International Ltd | 1091.3 | 346180 | -1.47 | 1335.6 | 786.3 | 18636.4 |
| Kay Cee Energy & Infra Ltd | 137.55 | 109500 | 18.37 | 388.05 | 108 | 168.1 |
| Larsen & Toubro Ltd | 4068.1 | 1679480 | 0.12 | 4195 | 2965.3 | 572242.4 |
| Likhitha Infrastructure Ltd | 167.01 | 34006 | -0.2 | 324 | 154.44 | 658.9 |
| MBL Infrastructure Ltd | 26.84 | 11891 | -0.56 | 57 | 22.7 | 409.4 |
| Mold-Tek Technologies Ltd | 132.76 | 21019 | -0.78 | 221 | 109.95 | 382.4 |
| Navkar Urbanstructure Ltd | 1.34 | 715817 | 0.75 | 4.01 | 1.17 | 150.4 |
| Noida Toll Bridge Company Ltd | 3.79 | 81961 | 0.26 | 5.63 | 2.57 | 70.6 |
| Om Infra Ltd | 89.24 | 94483 | -2.43 | 146.12 | 71.5 | 859.4 |
| Patel Engineering Ltd | 28.7 | 2776783 | -1.03 | 46.95 | 26.2 | 2847.4 |
| Pratham EPC Projects Ltd | 135.65 | 4800 | 4.51 | 216.8 | 126.5 | 247.1 |
| Rail Vikas Nigam Ltd | 314.1 | 7099325 | -0.79 | 447.8 | 301.2 | 65490.5 |
| Reliance Infrastructure Ltd | 120.11 | 1918739 | -4.7 | 423.4 | 114.94 | 4908.1 |
| RPP Infra Projects Ltd | 88.15 | 35926 | 0.49 | 179.4 | 79.9 | 437.1 |
| Savy Infra and Logistics Ltd | 145.9 | 3600 | -0.98 | 191 | 121 | 303.6 |
| Semac Construction Ltd | 258.67 | 7853 | -4.14 | 568.9 | 225 | 80.6 |
| SRM Contractors Ltd | 394 | 258339 | -5.41 | 649.95 | 287.05 | 904 |
| Sterling & Wilson Renewable Energy Ltd | 189.68 | 1431620 | -2.61 | 348.9 | 176.6 | 4429.6 |
| Tarmat Ltd | 53.57 | 35199 | -7.8 | 70.8 | 45.1 | 134.3 |
| Techno Electric & Engineering Company Ltd | 1035.75 | 107283 | 0.67 | 1654 | 785.15 | 12045.7 |
| Transrail Lighting Ltd | 539.8 | 498813 | -3.31 | 855.8 | 394.55 | 7247.1 |
| Transwind Infrastructures Ltd | 24.25 | 4000 | -4.9 | 25.5 | 12.7 | 18.5 |
| Udayshivakumar Infra Ltd | 21.16 | 44034 | -0.8 | 51.78 | 19.2 | 117.1 |
| Viviana Power Tech Ltd | 815.25 | 19800 | 3.56 | 1162.5 | 373.75 | 825.4 |
| Winsol Engineers Ltd | 128.95 | 2000 | -0.42 | 272 | 124.8 | 148.7 |
Frequently Asked Questions
What is the infrastructure developers & operators sector in India?
It includes companies building and managing roads, ports, and airports.
Why is this sector important?
It underpins economic growth and connectivity.
Which industries are linked to this sector?
Linked industries include construction, logistics, and energy.
What drives growth in this sector?
Growth is driven by government projects and private participation.
What challenges does this sector face?
Challenges include financing, delays, and regulatory hurdles.
How big is this sector in India?
It is a large and strategic part of India’s economy.
What is the future outlook for this sector?
Outlook is strong with sustained government focus on infrastructure.
Who are the major players in this sector?
Major players include EPC firms and infrastructure developers.
How does government policy impact this sector?
Policy impacts through PPP models and budget allocations.