5paisa Capital Ltd
29th Dec 2025
Quarterly Results Calendar - Forthcoming Results
Results Calendar - Forthcoming Results
| Company Name | Result Date |
|---|---|
| Aurobindo Pharma | 09 Feb 2026 |
| Bata India | 09 Feb 2026 |
| Linde India | 09 Feb 2026 |
| Zydus Lifesciences | 09 Feb 2026 |
| Filmcity Media | 09 Feb 2026 |
| Harrisons Malayalam | 09 Feb 2026 |
| Hmt (Nse) | 09 Feb 2026 |
| Kiran Print-Pack | 09 Feb 2026 |
| The Ramco Cements | 09 Feb 2026 |
| N R B Bearings (Nse) | 09 Feb 2026 |
| Neuland Laboratories | 09 Feb 2026 |
| Padam Cotton Yarns | 09 Feb 2026 |
| Saurashtra Cement | 09 Feb 2026 |
| Vardhman Concrete | 09 Feb 2026 |
| Glaxosmithkline Pharms. | 09 Feb 2026 |
| Pfizer (Nse) | 09 Feb 2026 |
| Trident | 09 Feb 2026 |
| Bharat Bijlee Ltd | 09 Feb 2026 |
| Fermenta Biotech | 09 Feb 2026 |
| Eurotex Inds.& Exports | 09 Feb 2026 |
| Graphite India (Nse) | 09 Feb 2026 |
| Guj.Ste.Fert.& Chems. | 09 Feb 2026 |
| Krebs Biocs.& Inds. | 09 Feb 2026 |
| Man Industries (India) | 09 Feb 2026 |
| Navin Fluorine Intl. | 09 Feb 2026 |
| TGV Sraac | 09 Feb 2026 |
| Taj Gvk Htls.Rsts. (Nse) | 09 Feb 2026 |
| Cholamandalam Financial Holdings | 09 Feb 2026 |
| Venky's (India) (Nse) | 09 Feb 2026 |
| B S L | 09 Feb 2026 |
| Bajaj Electricals | 09 Feb 2026 |
| Beryl Drugs | 09 Feb 2026 |
| Conart Engineers | 09 Feb 2026 |
| Dynamatic Techs. (Nse) | 09 Feb 2026 |
| Kkalpana Industries (India) | 09 Feb 2026 |
| Laffans Petrochem. | 09 Feb 2026 |
| Marsons | 09 Feb 2026 |
| Polychem | 09 Feb 2026 |
| Permanent Magnets | 09 Feb 2026 |
| Seasons Textiles | 09 Feb 2026 |
| South Asian Entrep. | 09 Feb 2026 |
| Mangal Credit & Fincorp | 09 Feb 2026 |
| T C P L Packaging | 09 Feb 2026 |
| Vadilal Industries | 09 Feb 2026 |
| Visaka Industries | 09 Feb 2026 |
| Samkrg Pistons & Rings | 09 Feb 2026 |
| Panasonic Energy India | 09 Feb 2026 |
| Rir Power Electronics | 09 Feb 2026 |
| Atlantaa Ltd | 09 Feb 2026 |
| Embassy Developments Ltd | 09 Feb 2026 |
| Donear Industries (Nse) | 09 Feb 2026 |
| Sun Pharma Advd.Resh. | 09 Feb 2026 |
| Kpr Mill | 09 Feb 2026 |
| Kaveri Seed Company | 09 Feb 2026 |
| Genus Power Infr. | 09 Feb 2026 |
| Barak Valley Cements | 09 Feb 2026 |
| AXISCADES Technologies | 09 Feb 2026 |
| Nelcast | 09 Feb 2026 |
| Fcs Software Solutions | 09 Feb 2026 |
| Gic Housing Finance | 09 Feb 2026 |
| Suprajit Engineering | 09 Feb 2026 |
| Dcm Financial Services | 09 Feb 2026 |
| Chl | 09 Feb 2026 |
| Isgec Heavy Engineering | 09 Feb 2026 |
| Gujarat Cotex | 09 Feb 2026 |
| Paramount Csmtc.India | 09 Feb 2026 |
| Mold-Tek Packaging (Nse) | 09 Feb 2026 |
| Vascon Engineers | 09 Feb 2026 |
| Lloyds Enterprises Ltd | 09 Feb 2026 |
| Jyothy Labs | 09 Feb 2026 |
| Shukra Bullions | 09 Feb 2026 |
| Texmaco Rail & Engr. | 09 Feb 2026 |
| Privi Speciality Chemicals | 09 Feb 2026 |
| Basant Agro Tech India | 09 Feb 2026 |
| Bcl Industries | 09 Feb 2026 |
| Arihant Capital Markets | 09 Feb 2026 |
| Bampsl Securities | 09 Feb 2026 |
| Eih Associated Hotels | 09 Feb 2026 |
| El Forge | 09 Feb 2026 |
| Hisar Metal Industries | 09 Feb 2026 |
| Global Capital Markets | 09 Feb 2026 |
| Itl Industries | 09 Feb 2026 |
| Jyoti Resins & Adhesives | 09 Feb 2026 |
| Lords Chloro Alkali | 09 Feb 2026 |
| Pasupati Fincap Susp - Susp.23/03/2021 | 09 Feb 2026 |
| Nhc Foods | 09 Feb 2026 |
| Nicco Parks & Rsts. | 09 Feb 2026 |
| Shiva Global Agro Inds. | 09 Feb 2026 |
| Shree Ajit Pulp & Paper | 09 Feb 2026 |
| Visagar Polytex | 09 Feb 2026 |
| Bombay Talkies | 09 Feb 2026 |
| Kbs India | 09 Feb 2026 |
| Salona Cotspin | 09 Feb 2026 |
| Shyama Computronics and Services Ltd | 09 Feb 2026 |
| Dalal Street Invs. | 09 Feb 2026 |
| Bemco Hydraulics | 09 Feb 2026 |
| Gothi Plascon India | 09 Feb 2026 |
| Vinyoflex | 09 Feb 2026 |
| Kumbhat Financial Svs. | 09 Feb 2026 |
| Swadeshi Industries Leasing Co | 09 Feb 2026 |
| Grandma Trading & Ags. | 09 Feb 2026 |
| India Tourism Dev. | 09 Feb 2026 |
| Atvo Enterprises Limited | 09 Feb 2026 |
| Genpharmasec | 09 Feb 2026 |
| Thejo Engineering | 09 Feb 2026 |
| Manbro Industries Ltd | 09 Feb 2026 |
| Bc Power Controls | 09 Feb 2026 |
| Gulf Oil Lubes India | 09 Feb 2026 |
| Tti Enterprise | 09 Feb 2026 |
| Cemantic Infra-Tech Limited | 09 Feb 2026 |
| Magellanic Cloud | 09 Feb 2026 |
| Mitcon Consultancy | 09 Feb 2026 |
| Raj. Cylinders & Cont | 09 Feb 2026 |
| Ceinsys Tech | 09 Feb 2026 |
| Rolcon Engineering | 09 Feb 2026 |
| Agi Infra Ltd | 09 Feb 2026 |
| Alan Scott Enterprises Ltd | 09 Feb 2026 |
| Pnc Infratech | 09 Feb 2026 |
| Panth Infinity | 09 Feb 2026 |
| Qgo Finance | 09 Feb 2026 |
| Hckk Ventures | 09 Feb 2026 |
| Decorous Inv & Trading Co | 09 Feb 2026 |
| Fredun Pharmaceuticals | 09 Feb 2026 |
| Nandani Creation | 09 Feb 2026 |
| Bse | 09 Feb 2026 |
| Sc Agrotech | 09 Feb 2026 |
| Danube Industries | 09 Feb 2026 |
| Eureka Industries | 09 Feb 2026 |
| Focus Lighting And Fixtures | 09 Feb 2026 |
| Zodiac Energy | 09 Feb 2026 |
| Moksh Ornaments | 09 Feb 2026 |
| Apollo Micro Systems | 09 Feb 2026 |
| Amber Enterprises India | 09 Feb 2026 |
| Sintercom India | 09 Feb 2026 |
| South West Pinnacle Exp | 09 Feb 2026 |
| Uniinfo Telecom Svs | 09 Feb 2026 |
| Mittal Life Style | 09 Feb 2026 |
| Indostar Capital Finance | 09 Feb 2026 |
| Nakoda Group Of Industries | 09 Feb 2026 |
| Sumit Woods | 09 Feb 2026 |
| Sky Gold And Diamonds Limited | 09 Feb 2026 |
| Aryan Shares And Stock Brokers | 09 Feb 2026 |
| Northern Spirits | 09 Feb 2026 |
| Jyotirgamya Enterprises Susp - Susp.18/02/2022 | 09 Feb 2026 |
| Helpage Finlease | 09 Feb 2026 |
| Happiest Minds Technologies | 09 Feb 2026 |
| Route Mobile | 09 Feb 2026 |
| Suvidhaa Infoserve | 09 Feb 2026 |
| Swagtam Trading & Services | 09 Feb 2026 |
| Powergrid Infinv. Uts. | 09 Feb 2026 |
| India Pesticides | 09 Feb 2026 |
| Rolex Rings | 09 Feb 2026 |
| Sansera Engineering | 09 Feb 2026 |
| Supriya Lifescience | 09 Feb 2026 |
| Prabhhans Industries | 09 Feb 2026 |
| Dreamfolks Services | 09 Feb 2026 |
| Electronics Mart India | 09 Feb 2026 |
| Uniparts India Ltd | 09 Feb 2026 |
| Pngs Gargi Fashion Jewellery | 09 Feb 2026 |
| Abans Financial Services Ltd | 09 Feb 2026 |
| Aarti Pharmalabs | 09 Feb 2026 |
| Udayshivakumar Infra | 09 Feb 2026 |
| Sanchay Finvest Ltd | 09 Feb 2026 |
| Asarfi Hospital Ltd | 09 Feb 2026 |
| Western Ministil Ltd | 09 Feb 2026 |
| Muthoot Microfin Ltd | 09 Feb 2026 |
| Happy Forgings Ltd | 09 Feb 2026 |
| Credo Brands Marketing Ltd | 09 Feb 2026 |
| Signpost India Ltd | 09 Feb 2026 |
| Jnk India Ltd | 09 Feb 2026 |
| Ceigall India Ltd | 09 Feb 2026 |
| P N Gadgil Jewellers Ltd | 09 Feb 2026 |
| Enviro Infra Engineers Ltd | 09 Feb 2026 |
| Rdb Real Estate Constructions Ltd | 09 Feb 2026 |
| Jubilant Agri And Consumer Products Ltd | 09 Feb 2026 |
| Sri Lotus Developers & Realty Ltd | 09 Feb 2026 |
| M&B Engineering Ltd | 09 Feb 2026 |
| All Time Plastics Ltd | 09 Feb 2026 |
| Anlon Healthcare Ltd | 09 Feb 2026 |
| Jain Resource Recycling Ltd | 09 Feb 2026 |
| Indo Smc Ltd | 09 Feb 2026 |
| Ambika Cotton Mills | 10 Feb 2026 |
| Balrampur Chini Mls(Nse) | 10 Feb 2026 |
| Bambino Agro Inds. | 10 Feb 2026 |
| Bihar Sponge Iron | 10 Feb 2026 |
| Britannia Inds. | 10 Feb 2026 |
| Chambal Fert.&Chems. | 10 Feb 2026 |
| Dcw (Nse) | 10 Feb 2026 |
| Eicher Motors | 10 Feb 2026 |
| Esab India (Nse) | 10 Feb 2026 |
| Escorts Kubota | 10 Feb 2026 |
| Finolex Cables | 10 Feb 2026 |
| Heg (Nse) | 10 Feb 2026 |
| Adc India Communications | 10 Feb 2026 |
| Minaxi Textiles | 10 Feb 2026 |
| Nile | 10 Feb 2026 |
| Titan Company | 10 Feb 2026 |
| United Breweries | 10 Feb 2026 |
| Vardhman Holdings | 10 Feb 2026 |
| Warren Tea | 10 Feb 2026 |
| Williamson Finl.Svs. | 10 Feb 2026 |
| Zenith Exports | 10 Feb 2026 |
| Gandhi Special Tubes | 10 Feb 2026 |
| Ruchi Infrastructure | 10 Feb 2026 |
| Kirloskar Ferrous Inds. | 10 Feb 2026 |
| NLC India | 10 Feb 2026 |
| Nirlon | 10 Feb 2026 |
| Subex | 10 Feb 2026 |
| Apollo Hosps.Enterprise | 10 Feb 2026 |
| Cosmo Ferrites | 10 Feb 2026 |
| Orchasp | 10 Feb 2026 |
| Dhampure Splty.Sugars | 10 Feb 2026 |
| Eih | 10 Feb 2026 |
| 63 Moons Technologies | 10 Feb 2026 |
| Federal-Mul.Gtz. (Nse) (India) | 10 Feb 2026 |
| Grasim Industries | 10 Feb 2026 |
| Guj.Narmada Vly.Fcm. | 10 Feb 2026 |
| India Glycols (Nse) | 10 Feb 2026 |
| Jaysynth Orgochem Ltd | 10 Feb 2026 |
| Jay Shree Tea & (Nse) Inds. | 10 Feb 2026 |
| Karnataka Bank (Nse) | 10 Feb 2026 |
| Morepen Laboratories | 10 Feb 2026 |
| Samvardhana Motherson International | 10 Feb 2026 |
| Nucleus Sftw.Exps. (Nse) | 10 Feb 2026 |
| Huhtamaki India | 10 Feb 2026 |
| Rico Auto Inds. (Nse) | 10 Feb 2026 |
| Trigyn Technologies | 10 Feb 2026 |
| Wockhardt | 10 Feb 2026 |
| Abc India | 10 Feb 2026 |
| Bharat Gears | 10 Feb 2026 |
| Calcom Vision | 10 Feb 2026 |
| Caprihans India | 10 Feb 2026 |
| Chordia Food Products | 10 Feb 2026 |
| Coastal Roadways | 10 Feb 2026 |
| Cranex | 10 Feb 2026 |
| Enterprise Intl. | 10 Feb 2026 |
| Everlon Financials | 10 Feb 2026 |
| Hb Leasing & Finance | 10 Feb 2026 |
| Kilburn Engineering | 10 Feb 2026 |
| Lumax Industries (Nse) | 10 Feb 2026 |
| Madhusudan Inds. | 10 Feb 2026 |
| Magna Elto.Castings | 10 Feb 2026 |
| Makers Laboratories | 10 Feb 2026 |
| Mpl Plastics | 10 Feb 2026 |
| Banswara Syntex | 10 Feb 2026 |
| Omnitex Industries Ida. | 10 Feb 2026 |
| Pan Electronics India | 10 Feb 2026 |
| Rishiroop | 10 Feb 2026 |
| Nath Industries | 10 Feb 2026 |
| Rishi Techtex | 10 Feb 2026 |
| Safari Industries India | 10 Feb 2026 |
| Sayaji Hotels | 10 Feb 2026 |
| Shreyans Industries | 10 Feb 2026 |
| T C I Finance | 10 Feb 2026 |
| Hitech Corporation | 10 Feb 2026 |
| P C S Technology | 10 Feb 2026 |
| Manugraph India | 10 Feb 2026 |
| Mpil Corporation | 10 Feb 2026 |
| Wires & Fabriks Sa | 10 Feb 2026 |
| Sadhana Nitro Chem | 10 Feb 2026 |
| Sharp India | 10 Feb 2026 |
| Tai Industries | 10 Feb 2026 |
| Uniroyal Marine Exps. | 10 Feb 2026 |
| Zenith Steel Pipes & Industries | 10 Feb 2026 |
| Entertainment Network (India) | 10 Feb 2026 |
| HLE Glascoat | 10 Feb 2026 |
| Torrent Power | 10 Feb 2026 |
| Gtl Infrastructure | 10 Feb 2026 |
| Geecee Ventures | 10 Feb 2026 |
| Shukra Jewellery | 10 Feb 2026 |
| Hinduja Global Solutions | 10 Feb 2026 |
| Jhs Svendgaard Labs. | 10 Feb 2026 |
| K M Sugar Mills | 10 Feb 2026 |
| Kewal Kiran Clothing | 10 Feb 2026 |
| R Systems International | 10 Feb 2026 |
| Hb Stockholdings | 10 Feb 2026 |
| Edelweiss Financial Services | 10 Feb 2026 |
| Media Matrix Worldwide | 10 Feb 2026 |
| Som Distl.& Breweries | 10 Feb 2026 |
| Kiri Industries | 10 Feb 2026 |
| Krishanveer Forge | 10 Feb 2026 |
| Niraj Cement Structurals | 10 Feb 2026 |
| Simplex Mills | 10 Feb 2026 |
| Simplex Papers | 10 Feb 2026 |
| ZF Commercial Vehicle Control Systems | 10 Feb 2026 |
| Gayatri Bioorganics | 10 Feb 2026 |
| Oil India | 10 Feb 2026 |
| Jubilant Foodworks | 10 Feb 2026 |
| Arss Infr.Projects Susp - Susp.05/09/2025 | 10 Feb 2026 |
| Texmo Pipes And Products | 10 Feb 2026 |
| Rossell India | 10 Feb 2026 |
| India Gelatine & Chems. | 10 Feb 2026 |
| Gujarat Pipavav Port | 10 Feb 2026 |
| Mahaveer Infoway | 10 Feb 2026 |
| Bedmutha Industries | 10 Feb 2026 |
| Techno Elec.& Engr.Co. | 10 Feb 2026 |
| Zee Learn | 10 Feb 2026 |
| Kesar Tmnl.And Infr. | 10 Feb 2026 |
| Future Market Networks | 10 Feb 2026 |
| Banas Finance | 10 Feb 2026 |
| Vadilal Enterprises | 10 Feb 2026 |
| Amco India | 10 Feb 2026 |
| Ashiana Housing | 10 Feb 2026 |
| Bhagiradha Chems.& Inds. | 10 Feb 2026 |
| Bliss Gvs Pharma | 10 Feb 2026 |
| Anjani Finance | 10 Feb 2026 |
| Arihant Superstructures | 10 Feb 2026 |
| Chartered Logistics | 10 Feb 2026 |
| Diamant Infrastructure | 10 Feb 2026 |
| Eldeco Housing & Industries | 10 Feb 2026 |
| Elegant Marbles & Grani Inds. | 10 Feb 2026 |
| Daikaffil Chems.India | 10 Feb 2026 |
| Danlaw Techs.India | 10 Feb 2026 |
| Dhanalaxmi Roto Spins. | 10 Feb 2026 |
| G K Consultants | 10 Feb 2026 |
| Hercules Investments Ltd | 10 Feb 2026 |
| Yunik Managing Advisors Ltd | 10 Feb 2026 |
| HCP Plastene Bulkpack | 10 Feb 2026 |
| Grp | 10 Feb 2026 |
| Gulshan Polyols | 10 Feb 2026 |
| Innovassynth Investments | 10 Feb 2026 |
| Inter State Oil Carrier | 10 Feb 2026 |
| Jetking Infotrain | 10 Feb 2026 |
| Jhaveri Credits & Cap. | 10 Feb 2026 |
| Jindal Hotels | 10 Feb 2026 |
| Kashyap Tele Medicines | 10 Feb 2026 |
| Jmd Ventures | 10 Feb 2026 |
| Maharashtra Corporation | 10 Feb 2026 |
| N G Industries | 10 Feb 2026 |
| Panama Petrochem | 10 Feb 2026 |
| Krypton Industries | 10 Feb 2026 |
| Nimbus Projects | 10 Feb 2026 |
| Nirav Commercials | 10 Feb 2026 |
| Precot | 10 Feb 2026 |
| Rexnord Eltn.& Cntls. | 10 Feb 2026 |
| Rodium Realty | 10 Feb 2026 |
| Axis Solutions Limited | 10 Feb 2026 |
| Shivagrico Implements | 10 Feb 2026 |
| Span Divergent | 10 Feb 2026 |
| Roto Pumps | 10 Feb 2026 |
| S P Capital Financing | 10 Feb 2026 |
| Samtex Fashions | 10 Feb 2026 |
| Sj Corporation | 10 Feb 2026 |
| Solid Stone | 10 Feb 2026 |
| Tera Software | 10 Feb 2026 |
| Upsurge Inv.& Fin. | 10 Feb 2026 |
| Anupam Finserv | 10 Feb 2026 |
| Vertex Securities | 10 Feb 2026 |
| Vikram Thermo India | 10 Feb 2026 |
| WSFx Global Pay | 10 Feb 2026 |
| H S India | 10 Feb 2026 |
| Lords Ishwar Hotels | 10 Feb 2026 |
| Khyati Mltm.Entm. | 10 Feb 2026 |
| Margo Finance | 10 Feb 2026 |
| Sam Industries | 10 Feb 2026 |
| Cubical Financial Svs. | 10 Feb 2026 |
| Contil India | 10 Feb 2026 |
| Sbec Sugar | 10 Feb 2026 |
| Sugal & Damani Share Brokers | 10 Feb 2026 |
| Bnr Udyog Limited | 10 Feb 2026 |
| Paragon Finance | 10 Feb 2026 |
| Sunil Agro Foods | 10 Feb 2026 |
| Karan Woo Sin | 10 Feb 2026 |
| Blue Chip Tex Industries | 10 Feb 2026 |
| Hindoostan Mills | 10 Feb 2026 |
| Midwest Gold | 10 Feb 2026 |
| Premium Capital Mkts.& Investments | 10 Feb 2026 |
| Deccan Bearings | 10 Feb 2026 |
| Baid Finserv | 10 Feb 2026 |
| Arihant's Securities | 10 Feb 2026 |
| Golden Carpets | 10 Feb 2026 |
| Jsl Industries | 10 Feb 2026 |
| Gayatri Sugars | 10 Feb 2026 |
| Rdb Rasayans | 10 Feb 2026 |
| Eyantra Ventures | 10 Feb 2026 |
| Taparia Tools | 10 Feb 2026 |
| Erp Soft Systems | 10 Feb 2026 |
| Futuristic Solutions | 10 Feb 2026 |
| Speciality Restaurants | 10 Feb 2026 |
| Swadeshi Polytex | 10 Feb 2026 |
| Photon Capital Advs. | 10 Feb 2026 |
| La Tim Metal & Industries | 10 Feb 2026 |
| Advance Lifestyles | 10 Feb 2026 |
| Hindustan Foods | 10 Feb 2026 |
| Longspur International Ventures Ltd | 10 Feb 2026 |
| Kanco Tea & Industries | 10 Feb 2026 |
| Subhash Silk Mills | 10 Feb 2026 |
| Ps It Infr.And Serv | 10 Feb 2026 |
| Covidh Technologies | 10 Feb 2026 |
| Mukta Agriculture | 10 Feb 2026 |
| Mystic Electronics | 10 Feb 2026 |
| Olympia Industries | 10 Feb 2026 |
| Khoobsurat | 10 Feb 2026 |
| Svaraj Trading & Ags. | 10 Feb 2026 |
| Pvv Infra | 10 Feb 2026 |
| Vishal Fabrics | 10 Feb 2026 |
| Goenka Bus. & Fin. | 10 Feb 2026 |
| Quasar India-Susp - Susp.03/12/2025 | 10 Feb 2026 |
| Worth Inv & Trdg Co | 10 Feb 2026 |
| Vasundhara Rasayans | 10 Feb 2026 |
| Kanchi Karpooram | 10 Feb 2026 |
| Dhunseri Tea & Inds. | 10 Feb 2026 |
| Pds | 10 Feb 2026 |
| Sar Auto Products | 10 Feb 2026 |
| Gita Renewable Energy | 10 Feb 2026 |
| Chennai Ferrous Inds. | 10 Feb 2026 |
| Authum Invs & Infra | 10 Feb 2026 |
| Adhbhut Infrastructure | 10 Feb 2026 |
| Mangalam Seed | 10 Feb 2026 |
| Dynavision | 10 Feb 2026 |
| Power Mech Projects | 10 Feb 2026 |
| Acme Resources | 10 Feb 2026 |
| GVP Infotech Ltd | 10 Feb 2026 |
| Vikram Kamats Hospitality Ltd | 10 Feb 2026 |
| Kabsons Industries | 10 Feb 2026 |
| Shanti Educational Initiatives | 10 Feb 2026 |
| Zeal Aqua | 10 Feb 2026 |
| TAAL Tech Ltd | 10 Feb 2026 |
| Hybrid Financial Services | 10 Feb 2026 |
| Arvind Smartspaces | 10 Feb 2026 |
| Dilip Buildcon | 10 Feb 2026 |
| Ovobel Foods Ltd | 10 Feb 2026 |
| Adline Chem Lab | 10 Feb 2026 |
| Gujarat Credit | 10 Feb 2026 |
| Shangar Decor Ltd | 10 Feb 2026 |
| Galaxy Bearings | 10 Feb 2026 |
| Sarthak Metals | 10 Feb 2026 |
| Maximus International | 10 Feb 2026 |
| Shankara Building Products | 10 Feb 2026 |
| Dev Information Technology | 10 Feb 2026 |
| ARC Finance | 10 Feb 2026 |
| Jindal Leasefin | 10 Feb 2026 |
| Ace Integrated Solutions | 10 Feb 2026 |
| Shrenik | 10 Feb 2026 |
| Tirupati Forge | 10 Feb 2026 |
| Khadim India | 10 Feb 2026 |
| Aspira Pathlab & Diag | 10 Feb 2026 |
| One Point One Solutions | 10 Feb 2026 |
| Macpower Cnc Mchs | 10 Feb 2026 |
| Dhruv Consultancy Services | 10 Feb 2026 |
| Raw Edge Industrial Sltn | 10 Feb 2026 |
| A-1 Limited | 10 Feb 2026 |
| Jonjua Overseas | 10 Feb 2026 |
| Ashapuri Gold Ornament | 10 Feb 2026 |
| Par Drugs and Chemicals | 10 Feb 2026 |
| Aarnav Fashions | 10 Feb 2026 |
| Sharat Industries | 10 Feb 2026 |
| IIFL Captial Services Limited | 10 Feb 2026 |
| Sbec Systems (India) | 10 Feb 2026 |
| Prince Pipes And Fittings | 10 Feb 2026 |
| S & S Power Switchgear | 10 Feb 2026 |
| Regis Industries | 10 Feb 2026 |
| Modern Insulators | 10 Feb 2026 |
| Max India | 10 Feb 2026 |
| Ganesh Holdings | 10 Feb 2026 |
| Davangere Sugar Company | 10 Feb 2026 |
| Samor Reality | 10 Feb 2026 |
| SPV Global Trading | 10 Feb 2026 |
| Krishival Foods | 10 Feb 2026 |
| Ddev Plastiks Industries | 10 Feb 2026 |
| Dharmaj Crop Guard | 10 Feb 2026 |
| Landmark Cars | 10 Feb 2026 |
| Tecil Chemicals and Hydro Power Ltd | 10 Feb 2026 |
| Hindustan Appliances | 10 Feb 2026 |
| Robust Hotels Ltd | 10 Feb 2026 |
| Shiva Suitings Ltd | 10 Feb 2026 |
| Swojas Foods Ltd | 10 Feb 2026 |
| Allcargo Terminals Ltd | 10 Feb 2026 |
| Tvs Supply Chain Solutions Ltd | 10 Feb 2026 |
| Pyramid Technoplast Ltd | 10 Feb 2026 |
| Manoj Vaibhav Gems 'N' Jewellers Ltd | 10 Feb 2026 |
| Motisons Jewellers Ltd | 10 Feb 2026 |
| Jyoti Cnc Automation Ltd | 10 Feb 2026 |
| Mukka Proteins Ltd | 10 Feb 2026 |
| Popular Vehicles & Services Ltd | 10 Feb 2026 |
| Afcom Holdings Ltd | 10 Feb 2026 |
| Shikhar Leasing and Trading Ltd | 10 Feb 2026 |
| Afcons Infrastructure Ltd | 10 Feb 2026 |
| Laxmi Dental Ltd | 10 Feb 2026 |
| Indef Manufacturing Ltd | 10 Feb 2026 |
| Vikram Aroma Ltd | 10 Feb 2026 |
| Prabha Energy Limited | 10 Feb 2026 |
| Desco Infratech Ltd | 10 Feb 2026 |
| Indiqube Spaces Ltd | 10 Feb 2026 |
| Shanti Gold International Ltd | 10 Feb 2026 |
| Laxmi India Finance Ltd | 10 Feb 2026 |
| Regaal Resources Ltd | 10 Feb 2026 |
| Amanta Healthcare Ltd | 10 Feb 2026 |
| Wakefit Innovations Ltd | 10 Feb 2026 |
| Nephrocare Health Services Ltd | 10 Feb 2026 |
| Amara Raja Energy & Mob Ltd | 11 Feb 2026 |
| Ashok Leyland | 11 Feb 2026 |
| Batliboi | 11 Feb 2026 |
| Bombay Dyeing & Mnfg. | 11 Feb 2026 |
| Dwarikesh Sugar Inds. | 11 Feb 2026 |
| Gini Silk Mills | 11 Feb 2026 |
| Himatsingka Seide | 11 Feb 2026 |
| Hindustan Motors | 11 Feb 2026 |
| Loyal Textile Mills | 11 Feb 2026 |
| Mahindra & Mahindra | 11 Feb 2026 |
| Majestic Auto | 11 Feb 2026 |
| Mirc Electronics (Nse) | 11 Feb 2026 |
| Panacea Biotec (Nse) | 11 Feb 2026 |
| Pasupati Acrylon | 11 Feb 2026 |
| Surya Roshni Ltd | 11 Feb 2026 |
| Divis Laboratories (Nse) | 11 Feb 2026 |
| Max Financial Services Ltd | 11 Feb 2026 |
| Godrej Industries | 11 Feb 2026 |
| GE Power India | 11 Feb 2026 |
| Amforge Industries | 11 Feb 2026 |
| Aptech | 11 Feb 2026 |
| Archies (Nse) | 11 Feb 2026 |
| Asian Star | 11 Feb 2026 |
| Astrazeneca Pharma India | 11 Feb 2026 |
| Black Box | 11 Feb 2026 |
| Bayer Cropscience | 11 Feb 2026 |
| Bhartiya International | 11 Feb 2026 |
| Cybertech Sys.& Sftw. | 11 Feb 2026 |
| Elgi Equipments (Nse) | 11 Feb 2026 |
| Garware Technical Fibres Ltd | 11 Feb 2026 |
| Gkw | 11 Feb 2026 |
| Gocl Corporation | 11 Feb 2026 |
| Hikal | 11 Feb 2026 |
| Igarashi Motors India | 11 Feb 2026 |
| K G Petrochem | 11 Feb 2026 |
| Madras Fertilizers | 11 Feb 2026 |
| Nocil | 11 Feb 2026 |
| Orchid Pharma | 11 Feb 2026 |
| Orient Paper & Inds(Nse) | 11 Feb 2026 |
| R T C L | 11 Feb 2026 |
| Rswm | 11 Feb 2026 |
| Ramco Industries (Nse) | 11 Feb 2026 |
| Patanjali Foods | 11 Feb 2026 |
| Jtekt India | 11 Feb 2026 |
| Sri Adhikari Bro Television | 11 Feb 2026 |
| State Trdg.Corp.Of India | 11 Feb 2026 |
| Ludlow Jute & Spcl. | 11 Feb 2026 |
| Albert David | 11 Feb 2026 |
| Alphageo (India) | 11 Feb 2026 |
| Amarjothi Spng.Mls. | 11 Feb 2026 |
| Andrew Yule | 11 Feb 2026 |
| Ansal Housing | 11 Feb 2026 |
| Avt Natural Prds. | 11 Feb 2026 |
| Bajaj Steel Industries | 11 Feb 2026 |
| Century Extrusions | 11 Feb 2026 |
| Dhunseri Ventures | 11 Feb 2026 |
| Empire Industries | 11 Feb 2026 |
| Ashnoor Textile Mills | 11 Feb 2026 |
| Ginni Filaments | 11 Feb 2026 |
| Metroglobal | 11 Feb 2026 |
| Hind Rectifiers | 11 Feb 2026 |
| India Cements Capital | 11 Feb 2026 |
| Indian Card Clothing Co. | 11 Feb 2026 |
| Kalyani Forge | 11 Feb 2026 |
| Madhav Marbles & Grit. | 11 Feb 2026 |
| Medi-Caps | 11 Feb 2026 |
| Muller & Phipps India | 11 Feb 2026 |
| Avanti Feeds | 11 Feb 2026 |
| Chowgule Steamships | 11 Feb 2026 |
| Nr Agarwal Inds. | 11 Feb 2026 |
| Rajshree Sugars & Chems. | 11 Feb 2026 |
| The Ravalgaon Sugar Farm | 11 Feb 2026 |
| Salzer Electronics | 11 Feb 2026 |
| Super Spng.Mills | 11 Feb 2026 |
| Suryalata Spng.Mills | 11 Feb 2026 |
| Talbros Automotive Comp Ltd | 11 Feb 2026 |
| Ultramarine & Pigments | 11 Feb 2026 |
| Unvl.Strch.Chem Alld. | 11 Feb 2026 |
| First Cf.Ida. | 11 Feb 2026 |
| Hp Cotton Tex.Mills | 11 Feb 2026 |
| I G Petrochemicals | 11 Feb 2026 |
| Kanishk Steel Inds. | 11 Feb 2026 |
