Textiles Apparels Accessories US Stocks
Start Investing in US Stocks
Enter Mobile Number
Load More
Company Name | LTP | Change | % Change | Volume | 52 week High | 52 week Low |
---|---|---|---|---|---|---|
Albany International Corp. - Ordinary Shares - Class A | 80.09 | -0.43 | -0.53% | 262540 | 99.40 | 67.39 |
Culp Inc. | 5.07 | 0.04 | 0.80% | 7193 | 6.85 | 4.25 |
Deckers Outdoor Corp. | 176.11 | -1.95 | -1.10% | 188686 | 942.96 | 102.80 |
Figs Inc - Ordinary Shares - Class A | 4.92 | -0.09 | -1.80% | 2529949 | 7.98 | 4.30 |
Guess Inc. | 16.77 | -0.17 | -1.00% | 882974 | 33.50 | 16.67 |
Gildan Activewear Inc | 48.29 | 0.16 | 0.33% | 437590 | 50.58 | 30.68 |
Canada Goose Holdings Inc - Ordinary Shares (Subord Vot Shs) | 9.41 | -0.01 | -0.11% | 888156 | 14.75 | 9.29 |
Hanesbrands Inc | 8.22 | 0.33 | 4.18% | 8154913 | 8.70 | 3.58 |
Kontoor Brands Inc | 90.14 | -0.63 | -0.69% | 275619 | 92.48 | 51.76 |
Lanvin Group Holdings Limited - Ordinary Shares - Class A | 1.80 | 0.22 | 13.92% | 7478 | 4.24 | 0.91 |
Open Free Demat Account in mins