Samvardhana Motherson International Ltd. Financials: Quarterly Results
Samvardhana Motherson International Ltd. Q3FY25 Financial Metrics
Indicator | Dec-24 | Sep-24 | Jun-24 | Mar-24 | Dec-23 |
---|---|---|---|---|---|
Net Sales/Income from operations (Cr.) | 27665.92 | 27811.86 | 28521.61 | 26748.18 | 25456.62 |
Total Income From Operations (Cr.) | 27665.92 | 27811.86 | 28867.96 | 27058.22 | 25697.56 |
P/L Before Interest, Excpt. Items & Tax (Cr.) | 1684.64 | 1604.34 | 1781.62 | 1930.33 | 1407.92 |
P/L Before Exceptional Items & Tax (Cr.) | 1218.51 | 1058.18 | 1337.14 | 1479.95 | 787.66 |
P/L After Tax from Ordinary Activities (Cr.) | 881.19 | 764.58 | 989.12 | 1367.48 | 569.20 |
Net Profit/Loss For the Period (Cr.) | 881.19 | 764.58 | 989.12 | 1367.48 | 569.20 |
Basic EPS | 1.25 | 1.29 | 1.47 | 2.02 | 0.80 |
FAQs
Samvardhana Motherson International Ltd. announced its quarterly results for Q3 FY2025 on February 14, 2025.
In Q3 FY2025, Samvardhana Motherson International Ltd. are as follows:
Revenue: ₹27777.12 crore
Net Profit: ₹881.19 crore.
For Q3 FY2025, Samvardhana Motherson International Ltd. posted ₹27777.12 crore in revenue and ₹881.19 crore in net profit.
Past quarterly results for Samvardhana Motherson International Ltd. can be found on their official Investor Relations page, which includes detailed reports and financial performance summaries.