- Home
- Nse Midnight Market
NSE Midnight OPEN
Asset Type | Name | LTP | Change | % Change |
---|---|---|---|---|
IndianIndex | BSE SENSEX | 78472.48 | -0.39 | 0.00 |
IndianIndex | India VIX | 14.035 | 0.86 | 6.49 |
IndianIndex | Nifty 50 | 23750.2 | 22.55 | 0.10 |
IndianIndex | Nifty Bank | 51170.7 | -62.30 | -0.12 |
WorldIndex Europe | FTSE 100 | 8136.99 | 34.27 | 0.42 |
WorldIndex Europe | CAC 40 | 7282.69 | 10.37 | 0.14 |
WorldIndex Europe | DAX | 19848.77 | -35.98 | -0.18 |
WorldIndex America | Nasdaq | 20020.36 | -10.77 | -0.05 |
WorldIndex America | DJIA | 43325.8 | 28.77 | 0.07 |
WorldIndex America | S&P 500 | 6037.59 | -2.45 | -0.04 |
Commodity Future | Alumini | 247.3 | 1.50 | 0.61 |
Commodity Future | Alumini | 241.9 | -0.25 | -0.10 |
Commodity Future | Alumini | 242.4 | 0.70 | 0.29 |
Commodity Future | Aluminium | 253 | 2.55 | 1.02 |
Commodity Future | Aluminium | 241.35 | -0.45 | -0.19 |
Commodity Future | Aluminium | 241.7 | -0.35 | -0.14 |
Commodity Future | Copper | 803 | 8.00 | 1.01 |
Commodity Future | Copper | 807.3 | 5.65 | 0.70 |
Commodity Future | Copper | 810.4 | 5.10 | 0.63 |
Commodity Future | COTTONCNDY | 54350 | 110.00 | 0.20 |
Commodity Future | Crude oil | 5969 | -11.00 | -0.18 |
Commodity Future | Crude oil | 5968 | -4.00 | -0.07 |
Commodity Future | Crude oil | 6025 | 60.00 | 1.01 |
Commodity Future | Crude Oil Mini | 5973 | -11.00 | -0.18 |
Commodity Future | Crude Oil Mini | 5969 | -4.00 | -0.07 |
Commodity Future | Crude Oil Mini | 5989 | -11.00 | -0.18 |
Commodity Future | Gold | 76848 | 578.00 | 0.76 |
Commodity Future | Gold | 77513 | 576.00 | 0.75 |
Commodity Future | Gold | 78099 | 449.00 | 0.58 |
Commodity Future | Gold Guinea | 61934 | 1,118.00 | 1.84 |
Commodity Future | Gold Guinea | 62008 | 412.00 | 0.67 |
Commodity Future | Gold Guinea | 62398 | 451.00 | 0.73 |
Commodity Future | Gold Guinea | 62700 | 290.00 | 0.46 |
Commodity Future | Gold M | 76139 | 577.00 | 0.76 |
Commodity Future | Gold M | 76811 | 541.00 | 0.71 |
Commodity Future | Gold M | 77305 | 570.00 | 0.74 |
Commodity Future | Gold Petal | 7651 | 87.00 | 1.15 |
Commodity Future | Gold Petal | 7678 | 36.00 | 0.47 |
Commodity Future | Gold Petal | 7726 | 33.00 | 0.43 |
Commodity Future | Gold Petal | 7767 | 19.00 | 0.25 |
Commodity Future | Lead | 176.3 | 1.25 | 0.71 |
Commodity Future | Lead | 178.45 | 0.40 | 0.22 |
Commodity Future | Lead | 179.7 | 0.05 | 0.03 |
Commodity Future | Lead Mini | 179 | 0.15 | 0.08 |
Commodity Future | Lead Mini | 180.9 | 0.35 | 0.19 |
Commodity Future | MCXBULLDEX | 18725 | 147.00 | 0.79 |
Commodity Future | Menthaoil | 917.6 | 0.90 | 0.10 |
Commodity Future | Menthaoil | 931.5 | 0.60 | 0.06 |
Commodity Future | Menthaoil | 941.5 | -0.20 | -0.02 |
Commodity Future | NATGASMINI | 281.7 | -15.60 | -5.25 |
Commodity Future | NATGASMINI | 248.2 | -11.60 | -4.46 |
Commodity Future | NATGASMINI | 250.4 | -9.60 | -3.69 |
Commodity Future | NATGASMINI | 208 | 8.00 | 4.00 |
Commodity Future | Natural Gas | 281.7 | -15.70 | -5.28 |
Commodity Future | Natural Gas | 248.2 | -11.40 | -4.39 |
Commodity Future | Natural Gas | 250 | -8.50 | -3.29 |
Commodity Future | Silver | 89655 | 329.00 | 0.37 |
Commodity Future | Silver | 91391 | 326.00 | 0.36 |
Commodity Future | Silver | 93201 | 426.00 | 0.46 |
Commodity Future | Silver M | 89690 | 356.00 | 0.40 |
Commodity Future | Silver M | 91484 | 358.00 | 0.39 |
Commodity Future | Silver M | 93276 | 371.00 | 0.40 |
Commodity Future | Silver M | 95121 | 520.00 | 0.55 |
Commodity Future | Silver M | 97835 | 482.00 | 0.50 |
Commodity Future | SilverMic Ahmedabad | 89710 | 350.00 | 0.39 |
Commodity Future | SilverMic Ahmedabad | 91500 | 364.00 | 0.40 |
Commodity Future | SilverMic Ahmedabad | 93325 | 423.00 | 0.46 |
Commodity Future | SilverMic Ahmedabad | 95089 | 426.00 | 0.45 |
Commodity Future | Zinc | 279.5 | -1.40 | -0.50 |
Commodity Future | Zinc | 283.2 | 1.20 | 0.43 |
Commodity Future | Zinc | 283.45 | 1.25 | 0.44 |
Commodity Future | Zinc Mini | 280.45 | -0.20 | -0.07 |
Commodity Future | Zinc Mini | 283.05 | 1.20 | 0.43 |
Commodity Future | Zinc Mini | 283 | 1.20 | 0.43 |
Commodity Spot | 17428 | 0.00 | 0.00 | |
Equity Gainer | Adani Ports | 1243.95 | 61.75 | 5.22 |
Equity Gainer | M & M | 2975.65 | 46.95 | 1.60 |
Equity Looser | Asian Paints | 2262.4 | -21.60 | -0.95 |
Equity Looser | Titan Company | 3323.05 | -30.35 | -0.91 |
NIFTYFuture | NIFTY | 23919.75 | -9.50 | -0.04 |
Open Free Demat Account
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form
Start Investing Now!
Open Free Demat Account in mins