Highest fall from 52 Week High

Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Sun Pharma Advanced Research Company Ltd. 201.48 0.85 57.49 -57.49 474
Zee Entertainment Enterprises Ltd. 124.71 -0.11 57.47 -57.47 293.2
Honasa Consumer Ltd. 247.15 -1.83 54.82 -54.82 547
CreditAccess Grameen Ltd. 839.65 0.56 53.11 -53.11 1790.75
Chennai Petroleum Corporation Ltd. 606.15 -0.25 52.46 -52.46 1275
Adani Green Energy Ltd. 1054 -0.96 51.52 -51.52 2174.1
Mangalore Refinery And Petrochemicals Ltd. 145.35 -0.2 49.75 -49.75 289.25
Cochin Shipyard Ltd. 1539.05 5 48.34 -48.34 2979.45
RBL Bank Ltd. 159.86 -1.57 46.84 -46.84 300.7
Aarti Industries Ltd. 411.25 -0.48 46.56 -46.56 769.5
Network18 Media & Investments Ltd. 73.19 1.62 46.26 -46.26 136.2
Alok Industries Ltd. 21.21 -0.75 45.95 -45.95 39.24
Tanla Platforms Ltd. 676.7 0.36 45.79 -45.79 1248.4
Sterling and Wilson Renewable Energy Ltd. 453.05 -1.2 45.28 -45.28 828
Equitas Small Finance Bank Ltd. 64.03 -0.51 45.04 -45.04 116.5
Oil India Ltd. 425.15 -0.44 44.63 -44.63 767.9
MMTC Ltd. 73.2 1.04 44.49 -44.49 131.88
Ujjivan Small Finance Bank Ltd. 34.31 0.47 44.48 -44.48 61.8
IndusInd Bank Ltd. 953.4 2.3 43.74 -43.74 1694.5
Hindustan Zinc Ltd. 454.7 0.32 43.7 -43.7 807.7
Adani Power Ltd. 506.75 -0.08 43.49 -43.49 896.75
Adani Total Gas Ltd. 679.3 1.09 43.29 -43.29 1197.95
PNC Infratech Ltd. 328.2 -0.58 42.9 -42.9 574.8
Sanofi India Ltd. 6112.2 0.28 41.93 -41.93 10526.05
C.E. Info Systems Ltd. 1604.45 -0.02 41.61 -41.61 2747.85
NMDC Steel Ltd. 43.71 -2.08 40.69 -40.69 73.7
Ircon International Ltd. 209.37 0.96 40.46 -40.46 351.65
Adani Energy Solutions Ltd. 805.95 1.72 40.21 -40.21 1348
Garden Reach Shipbuilders & Engineers Ltd. 1695.8 8.91 40.17 -40.17 2834.6
YES Bank Ltd. 19.82 0.1 39.67 -39.67 32.85
Titagarh Rail Systems Ltd. 1148.35 -2.18 39.46 -39.46 1896.95
UCO Bank 43.01 -0.58 39.13 -39.13 70.66
Bandhan Bank Ltd. 160.79 -0.42 38.9 -38.9 263.15
Easy Trip Planners Ltd. 16.53 -2.25 38.78 -38.78 27
Indian Overseas Bank 51.33 -0.33 38.75 -38.75 83.8
RHI Magnesita India Ltd. 510.15 1.4 38.53 -38.53 829.95
IIFL Finance Ltd. 412.2 0.57 38.48 -38.48 670
Punjab & Sind Bank 47.69 -0.71 38.46 -38.46 77.5
KIOCL Ltd. 355.65 -0.67 38.4 -38.4 577.35
Poonawalla Fincorp Ltd. 320.65 0.06 38.33 -38.33 519.95
Hindustan Copper Ltd. 256.5 -2.55 38.31 -38.31 415.8
Rajesh Exports Ltd. 234.55 -0.53 38.28 -38.28 380
Linde India Ltd. 6149.3 -0.59 38.1 -38.1 9935.05
Engineers India Ltd. 188.46 1.26 38.01 -38.01 304
Godfrey Phillips India Ltd. 5265.2 -4.46 37.91 -37.91 8480
Gujarat State Fertilizer & Chemicals Ltd. 200.59 -1.25 37.79 -37.79 322.45
SKF India Ltd. 4576.5 2.96 37.73 -37.73 7350
Mahanagar Gas Ltd. 1238.3 -0.05 37.73 -37.73 1988.55
Cera Sanitaryware Ltd. 7192.75 -0.22 37.45 -37.45 11499.65
Mishra Dhatu Nigam Ltd. 342.85 1.08 37.38 -37.38 547.5
Trident Ltd. 33.17 -0.51 37.3 -37.3 52.9
SJVN Ltd. 107.46 -1.3 36.97 -36.97 170.5
Maharashtra Seamless Ltd. 695.25 -1.41 36.74 -36.74 1099.05
Indian Renewable Energy Development Agency Ltd. 196.94 -1.12 36.47 -36.47 310
Tata Motors Ltd. 750.5 1.31 36.35 -36.35 1179.05
Great Eastern Shipping Company Ltd. 983.05 1.92 36.32 -36.32 1543.7
Indian Railway Finance Corporation Ltd. 146.22 -0.46 36.16 -36.16 229.05
The New India Assurance Company Ltd. 207.69 0.52 36.04 -36.04 324.7
Housing and Urban Development Corporation Ltd. 226.94 -0.28 35.88 -35.88 353.95
Shoppers Stop Ltd. 605.1 0.62 35.88 -35.88 943.65
Olectra Greentech Ltd. 1426.6 -1.31 35.8 -35.8 2222
BASF India Ltd. 5627.85 0.07 35.68 -35.68 8750
Adani Enterprises Ltd. 2409.95 0.4 35.63 -35.63 3743.9
Anupam Rasayan India Ltd. 714.5 -0.18 35.48 -35.48 1107.45
JBM Auto Ltd. 1567.4 -2.03 35.45 -35.45 2428.35
Timken India Ltd. 3114.95 -1.54 35.35 -35.35 4817.9
ZF Commercial Vehicle Control Systems India Ltd. 11806.85 0.68 35.3 -35.3 18250
Gujarat Mineral Development Corporation Ltd. 328.05 0.74 35.17 -35.17 506
Avenue Supermarts Ltd. 3568.35 1.61 34.94 -34.94 5484.85
Bank of India 102.8 -0.36 34.94 -34.94 158
Capri Global Capital Ltd. 189.2 2.05 34.62 -34.62 289.4
Jyothy Labs Ltd. 389.8 5.21 34.58 -34.58 595.85
Cholamandalam Financial Holdings Ltd. 1410.65 0.8 34.54 -34.54 2154.95
Relaxo Footwears Ltd. 623 0.48 34.41 -34.41 949.85
Container Corporation of India Ltd. 784.15 1 34.32 -34.32 1193.95
Rail Vikas Nigam Ltd. 425.55 -0.5 34.23 -34.23 647
Steel Authority of India (SAIL) Ltd. 115.53 -1.75 34.23 -34.23 175.65
Grindwell Norton Ltd. 1948 -0.54 34.19 -34.19 2960
Jammu & Kashmir Bank Ltd. 100.41 -1.57 34.16 -34.16 152.5
HFCL Ltd. 112.99 -1.47 33.92 -33.92 171
IFCI Ltd. 60.46 0.37 33.85 -33.85 91.4
Asian Paints Ltd. 2271.4 0.4 33.64 -33.64 3422.95
NBCC (India) Ltd. 93.39 1.43 33.21 -33.21 139.83
Birlasoft Ltd. 576.05 1.02 33.16 -33.16 861.85
Bharat Dynamics Ltd. 1199.95 0.93 33.14 -33.14 1794.7
Alkyl Amines Chemicals Ltd. 1833.95 -1.14 32.95 -32.95 2735
Astral Ltd. 1654.1 -1.04 32.6 -32.6 2454
Exide Industries Ltd. 418.4 0.02 32.55 -32.55 620.35
Jupiter Wagons Ltd. 504.65 -1.02 32.54 -32.54 748.1
Sammaan Capital Ltd. 153.93 -0.1 32.47 -32.47 227.95
Rites Ltd. 279.85 0.45 32.25 -32.25 413.08
NHPC Ltd. 80.33 -2.08 32.18 -32.18 118.45
Hero MotoCorp Ltd. 4237.95 -0.87 32.15 -32.15 6246.25
Indian Railway Catering & Tourism Corporation Ltd. 779.25 -0.4 32.14 -32.14 1148.3
Au Small Finance Bank Ltd. 552.2 0.71 32.11 -32.11 813.4
Union Bank of India 117.87 -0.99 31.67 -31.67 172.5
Indraprastha Gas Ltd. 390.1 -0.1 31.63 -31.63 570.6
Tata Teleservices (Maharashtra) Ltd. 76.42 0.61 31.45 -31.45 111.48
Honeywell Automation India Ltd. 41151 -2.55 31.41 -31.41 59994
Emami Ltd. 590.25 0.29 31.37 -31.37 860
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
IndusInd Bank Ltd. 953.4 2.3 43.74 -43.74 1694.5
Tata Motors Ltd. 750.5 1.31 36.35 -36.35 1179.05
Adani Enterprises Ltd. 2409.95 0.4 35.63 -35.63 3743.9
Asian Paints Ltd. 2271.4 0.4 33.64 -33.64 3422.95
Hero MotoCorp Ltd. 4237.95 -0.87 32.15 -32.15 6246.25
Oil And Natural Gas Corporation Ltd. 236.9 -1.39 31.33 -31.33 345
Coal India Ltd. 380.5 -1.58 30.15 -30.15 544.7
Bajaj Auto Ltd. 8928.3 0.56 30.11 -30.11 12774
Tata Consumer Products Ltd. 907.95 0.78 28.49 -28.49 1269.6
SBI Life Insurance Company Ltd. 1405.3 -0.27 27.41 -27.41 1936
Britannia Industries Ltd. 4769.3 0.16 26.32 -26.32 6473.1
NTPC Ltd. 335 0.1 25.27 -25.27 448.3
Stock Name LTP (₹) CHG (%) % Distance from 52week high Discount to 52Week High % Year High Rs
Panth Infinity Ltd. 8.06 -0.12 98.9 -98.9 729.8
Zeal Aqua Ltd. 13.14 2.66 95.54 -95.54 294.4
Kore Foods Ltd. 39.66 1.98 95.46 -95.46 873
Markobenz Ventures Ltd. 10.13 2.84 93.38 -93.38 153
Thinkink Picturez Ltd. 1.72 -1.71 91.66 -91.66 20.62
HDFC NIFTY Private Bank ETF 25.28 0.8 90.91 -90.91 278
Magellanic Cloud Ltd. 66.67 -1.68 90.31 -90.31 688
ICICI Prudential Nifty FMCG ETF 59.37 0.29 90.23 -90.23 607.58
Stampede Capital Ltd-DVR 0.92 -1.08 90.16 -90.16 9.35
Premium Capital Markets & Investments Ltd. 5.11 4.93 90.13 -90.13 51.75
Semac Consultants Ltd. 387.9 -0.36 89.36 -89.36 3644
ICICI Prudential Nifty Auto ETF 23.63 0.98 89.35 -89.35 221.92
Varanium Cloud Ltd. 16.2 -3.57 88.98 -88.98 147
Rossell India Ltd. 76.13 -0.9 88.55 -88.55 665
HDFC Nifty IT ETF 45.09 0.04 88.5 -88.5 392.15
PS IT Infrastructure & Services Ltd. 3.36 -1.75 88.28 -88.28 28.66
Rajnish Wellness Ltd. 1.5 -1.32 87.69 -87.69 12.19
Future Supply Chain Solutions Ltd. 1.89 -1.05 86.85 -86.85 14.37
Remedium Lifecare Ltd. 5.12 1.19 86.61 -86.61 38.25
MEP Infrastructure Developers Ltd. 3 -5.06 86.52 -86.52 22.25
Tirupati Tyres Ltd. 12.73 -1.01 86.44 -86.44 93.87
SecUR Credentials Ltd. 3.57 0 85.96 -85.96 25.43
Cian Healthcare Ltd. 4.02 -1.95 84.83 -84.83 26.5
Associated Ceramics Ltd. 235.2 -1.98 83.3 -83.3 1408.15
Akshar Spintex Ltd. 0.74 -2.63 82.91 -82.91 4.33
Wardwizard Foods And Beverages Ltd. 5.9 -1.5 82.6 -82.6 33.9
Modern Engineering & Projects Ltd. 41.5 0 82.4 -82.4 235.8
Filatex Fashions Ltd. 0.79 -1.25 81.63 -81.63 4.3
IGC Industries Ltd. 10.92 -4.96 81.56 -81.56 59.22
Growington Ventures India Ltd. 4.37 -2.67 81.07 -81.07 23.08
Grandma Trading & Agencies Ltd. 0.7 -1.41 80.5 -80.5 3.59
Sylph Technologies Ltd. 1.08 -1.82 79.62 -79.62 5.3
TruCap Finance Ltd. 17.87 -2.03 79.48 -79.48 87.1
Cadsys (India) Ltd. 106.75 -4.26 79.11 -79.11 511
S & T Corporation Ltd. 9.51 -1.96 79.03 -79.03 45.34
Delta Industrial Resources Ltd. 14.39 -4.83 78.38 -78.38 66.55
Raghuvansh Agrofarms Ltd. 107.4 -1.96 77.94 -77.94 486.8
Sagar Diamonds Ltd. 15.78 -5 76.96 -76.96 68.5
Swadeshi Polytex Ltd. 96.11 -0.4 76.75 -76.75 413.3
Gujarat Toolroom Ltd. 14.88 4.94 76.37 -76.37 62.97
Jaiprakash Associates Ltd. 6.48 -5.12 76.15 -76.15 27.17
Waaree Technologies Ltd. 534.2 -5 75.82 -75.82 2209.4
Oriental Carbon & Chemicals Ltd. 227.9 -1.67 75.73 -75.73 938.85
Goel Food Products Ltd. 19.61 -2 74.86 -74.86 78
Vasudhagama Enterprises Ltd. 9.61 -1.74 74.64 -74.64 37.9
Surani Steel Tubes Ltd. 186.75 -1.94 74.58 -74.58 734.6
Sanmit Infra Ltd. 12.8 -0.62 74.35 -74.35 49.9
GACM Technologies Ltd. 0.75 1.35 74.32 -74.32 2.92
Spandana Sphoorty Financial Ltd. 324.9 5.04 73.87 -73.87 1243.2
G-Tec Jainx Education Ltd. 37.42 -0.03 73.39 -73.39 140.65
Starlineps Enterprises Ltd. 8.26 -0.48 73.33 -73.33 30.97
QVC Exports Ltd. 44 -3.3 72.84 -72.84 162
Debock Industries Ltd. 3.19 1.92 72.74 -72.74 11.7
Lesha Industries Ltd. 1.6 1.27 72.65 -72.65 5.85
BLS Infotech Ltd. 1.7 -4.49 72.54 -72.54 6.19
Brandbucket Media & Technology Ltd. 12.52 -1.96 72.42 -72.42 45.4
JCT Ltd. 1.27 -4.51 72.21 -72.21 4.57
Standard Capital Markets Ltd. 0.98 -1.01 72.16 -72.16 3.52
Vinny Overseas Ltd. 1.76 -5.38 71.66 -71.66 6.21
CRP Risk Management Ltd. 10.06 -4.55 71.46 -71.46 35.25
Inditrade Capital Ltd. 10.81 -1.37 71.4 -71.4 37.8
M K Proteins Ltd. 8.21 0 71.34 -71.34 28.65
Euphoria Infotech (India) Ltd. 57.23 1.1 71.31 -71.31 199.5
Mishtann Foods Ltd. 7.61 4.97 71.28 -71.28 26.5
GVK Power & Infrastructure Ltd. 4.93 1.23 71 -71 17
Shanthala FMCG Products Ltd. 34.1 2.4 70.98 -70.98 117.5
Alliance Integrated Metaliks Ltd. 9.99 1.94 70.9 -70.9 34.33
Vivanza Biosciences Ltd. 3.47 6.44 70.39 -70.39 11.72
Finelistings Technologies Ltd. 48.4 -1.98 70.13 -70.13 162.05
GSS Infotech Ltd. 60.23 -1.5 69.82 -69.82 199.6
Shanti Guru Industries Ltd. 11.03 -4.75 69.77 -69.77 36.49
Swati Projects Ltd. 67.85 -4.97 69.67 -69.67 223.7
Varyaa Creations Ltd. 91 -2.39 69.59 -69.59 299.25
Innovatus Entertainment Networks Ltd. 21.42 -1.97 69.4 -69.4 70
DocMode Health Technologies Ltd. 88.35 -5 69.34 -69.34 288.2
Vertoz Ltd. 13.89 2.21 69.3 -69.3 45.25
Harshil Agrotech Ltd. 4.21 -4.97 69.18 -69.18 13.66
Hercules Hoists Ltd. 219.14 0.79 69.14 -69.14 710
Compuage Infocom Ltd. 3.18 -5.07 68.82 -68.82 10.2
Kamdhenu Ventures Ltd. 18.3 -2.14 68.77 -68.77 58.6
Giriraj Civil Developers Ltd. 315 -0.63 68.55 -68.55 1001.7
Aspire & Innovative Advertising Ltd. 41.6 -0.95 68.48 -68.48 132
Shekhawati Industries Ltd. 29.06 -0.1 68.48 -68.48 92.2
Cressanda Railway Solutions Ltd. 8.51 4.29 68.48 -68.48 27
Emkay Taps and Cutting Tools Ltd. 468.55 -4.08 68.34 -68.34 1479.95
Coffee Day Enterprises Ltd. 23.82 -5.02 68.09 -68.09 74.65
Perfect Infraengineers Ltd. 19.65 -4.84 67.97 -67.97 61.35
Toyam Sports Ltd. 2.2 -1.79 67.84 -67.84 6.84
Morarjee Textiles Ltd. 10.56 -4.69 67.8 -67.8 32.8
Shashijit Infraprojects Ltd. 2.71 2.65 67.74 -67.74 8.4
Kaiser Corporation Ltd. 6.6 -4.21 67.73 -67.73 20.45
Suumaya Corporation Ltd. 3.22 -5.85 67.67 -67.67 9.96
Vashu Bhagnani Industries Ltd. 134.3 1.7 67.28 -67.28 410.4
Globale Tessile Ltd. 28.5 -1.28 67.24 -67.24 87
Ishan International Ltd. 2 -2.44 67.21 -67.21 6.1
Forbes & Company Ltd. 461.2 -2.32 67.03 -67.03 1399
Innokaiz India Ltd. 39 -2.5 66.94 -66.94 117.95
U H Zaveri Ltd. 18.32 -8.9 66.69 -66.69 55
Nyssa Corporation Ltd. 6.13 -1.92 66.5 -66.5 18.3
Ashnisha Industries Ltd. 4.5 7.91 66.47 -66.47 13.42

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form