Highest YOY Quarterly profit growth

Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Rashtriya Chemicals & Fertilizers Ltd. 168.26 -0.46 632.53 9282.74 78.6 52.21
Procter & Gamble Health Ltd. 5287.05 -2.97 390.64 8776.5 82.33 25.56
Mishra Dhatu Nigam Ltd. 342.85 1.08 360.79 6422.95 23.55 69.98
Sobha Ltd. 1602.25 0.53 330.8 16166.7 26.09 74.56
Tejas Networks Ltd. 1199.6 -0.13 255.16 20936.62 275.18 2277.06
PTC Industries Ltd. 13530.8 9.57 226.18 20257.23 9.06 65.32
Adani Green Energy Ltd. 1054 -0.96 211.24 166953.6 99 138.22
Dixon Technologies (India) Ltd. 17972.3 -0.37 209.31 107564.22 409.1 268.92
DLF Ltd. 834.85 -0.46 207.54 206650.42 1043.41 196.62
Varroc Engineering Ltd. 589.05 0.95 167.07 9000.09 47.14 2134.31
Adani Energy Solutions Ltd. 805.95 1.72 164.95 96817.16 773.39 172.23
Bajaj Holdings & Investment Ltd. 11300.9 0.88 153.24 125767.72 188.99 52.41
Ramkrishna Forgings Ltd. 910.95 2.27 150.14 16467.79 182.8 129.8
KNR Constructions Ltd. 315.25 -0.13 149.75 8865.93 334.4 234.87
Bharat Heavy Electricals Ltd. 235.4 -2.63 145.49 81967.46 96.67 141.42
Indian Hotels Company Ltd. 860.6 -0.89 144.74 122497.8 573.21 258.46
Olectra Greentech Ltd. 1426.6 -1.31 132.37 11709.65 48.2 129.68
Shree Renuka Sugars Ltd. 39.68 -0.05 115.01 8443.9 20.3 111.65
Thermax Ltd. 4386.25 -2.05 80.29 49411.11 198.03 24.66
Mastek Ltd. 2933.5 2.02 79.93 9052.78 128.65 97.04
Inox Wind Ltd. 180.67 -1.52 79.04 23555.57 90.2 436.07
Zee Entertainment Enterprises Ltd. 124.71 -0.11 77.36 11984.63 209.3 70.33
National Aluminium Company Ltd. 213.59 -1.6 76.67 39228.79 1062.18 414.97
Coforge Ltd. 9451.1 -0.44 67.7 63038.84 233.6 24.32
Bajaj Finance Ltd. 6907.75 1.35 65.03 427347.95 5613.71 80.75
Newgen Software Technologies Ltd. 1621.65 -3.83 55.39 22690.81 65.87 50.93
Sunteck Realty Ltd. 508.75 -0.19 54.54 7452.48 34.68 339.08
Kirloskar Brothers Ltd. 2015.8 1.36 54.03 16025.61 63 79.49
Apollo Hospitals Enterprise Ltd. 7246.3 -0.2 46.84 104201.79 369.6 25.37
Ashok Leyland Ltd. 220.51 0.17 46.52 64750.56 770.1 37.27
Siemens Ltd. 6546 -2.38 46 233037.6 774.7 45.07
Tech Mahindra Ltd. 1711.65 0.76 45.78 167467.84 1256.88 144.62
Bharat Electronics Ltd. 292.05 -1.07 40.6 213482.71 1091.27 34.34
Bank of India 102.8 -0.36 39.4 46809.05 2373.69 62.76
Multi Commodity Exchange of India Ltd. 6341.2 -0.18 38.54 32339.11 153.18 948.64
JBM Auto Ltd. 1567.4 -2.03 38.23 18533.72 59.51 26.67
Aditya Birla Capital Ltd. 183.24 -0.6 34.91 47735.85 941.72 40.01
EIH Ltd. 411.25 -0.48 34.07 25717.52 114.43 34.34
Jammu & Kashmir Bank Ltd. 100.41 -1.57 32.6 11058.15 550.92 44.57
Punjab National Bank 101.44 -0.7 32.35 116584.48 4303.46 145.05
Punjab & Sind Bank 47.69 -0.71 32.01 32323.28 239.59 26.71
Hindalco Industries Ltd. 617.4 -1.81 28.55 137062.8 1891 123.26
Union Bank of India 117.87 -0.99 28.29 89977.36 4719.74 34.41
Capri Global Capital Ltd. 189.2 2.05 28.08 15607.86 96.98 48.67
Motilal Oswal Financial Services Ltd. 910.4 -0.53 26.96 54496.54 1121.8 110.32
Oil India Ltd. 425.15 -0.44 25.04 69155.32 1834.07 463.79
Trent Ltd. 7118.3 0.77 23.76 253055.57 423.44 46.18
Housing and Urban Development Corporation Ltd. 226.94 -0.28 23.46 45431.12 688.62 52.45
Vinati Organics Ltd. 1754.25 1.69 23.38 18191.57 106.11 26.07
Indian Overseas Bank 51.33 -0.33 22.81 97026.07 777.16 24.43
MMTC Ltd. 73.2 1.04 20.72 10980 38.16 257.64
BLS International Services Ltd. 479.3 1.87 20.66 19734.75 145.73 77.73
Poly Medicure Ltd. 2527.75 0.97 20.63 25603.78 87.22 47.32
Divi's Laboratories Ltd. 5881.05 -0.1 20.47 155847.83 518 51.46
Ipca Laboratories Ltd. 1632.65 2.4 19.59 41420.33 244.12 50.57
ICICI Lombard General Insurance Company Ltd. 1832.45 -1.54 19.57 90649.47 693.95 20.21
Page Industries Ltd. 46933.55 -0.32 18.18 52349.21 195.26 29.93
Atul Ltd. 7065.1 -0.45 17.92 20799.65 128.75 24.6
Patanjali Foods Ltd. 1748.55 1.64 17.52 63283.26 308.97 21.38
Bank of Baroda 244.99 -0.69 17.49 126847.25 5237.93 23.16
Anant Raj Ltd. 824.15 0.64 16.64 28177.69 104.44 77.8
NBCC (India) Ltd. 93.39 1.43 16.49 25215.3 124.88 52.74
Lemon Tree Hotels Ltd. 149.5 -0.15 16.16 11838.09 19.36 30.47
Muthoot Finance Ltd. 2069.6 0.34 15.99 83086.99 1251.14 26.25
Indus Towers Ltd. 329.55 -0.84 15.45 86938.59 2223.5 71.74
TVS Motor Company Ltd. 2420.45 -0.74 14.78 114995.58 662.62 23.5
Adani Enterprises Ltd. 2409.95 0.4 14.73 274734.3 1890.98 380.9
Gillette India Ltd. 9392.2 -0.28 14.69 30609.18 133.01 43.5
Fine Organic Industries Ltd. 4589.65 -0.24 14.26 14071.87 113.11 42.51
Au Small Finance Bank Ltd. 552.2 0.71 13.66 41058.13 571.21 42.15
Garware Technical Fibres Ltd. 4660.95 4.41 13.57 9253.48 64.01 34.66
Indian Energy Exchange Ltd. 180.62 0.25 13.55 16090.98 106.08 28.01
Minda Corporation Ltd. 496.55 -0.2 13.52 11872.51 70.77 21.43
Triveni Turbine Ltd. 748.55 1.69 13.18 23803.89 91 41.74
Escorts Kubota Ltd. 3258.4 3.41 12.83 36454.98 326.7 39.02
Action Construction Equipment Ltd. 1446.25 -0.19 12.73 17224.84 94.37 28.03
Indian Bank 547.2 0.63 12.61 73705.65 2706.44 36.16
PI Industries Ltd. 3744.25 -0.05 12.06 56912.6 558.5 20.24
Schneider Electric Infrastructure Ltd. 776.3 -0.26 11.94 18561.33 54.27 26.62
Godfrey Phillips India Ltd. 5265.2 -4.46 10.56 27379.04 246.86 51.13
YES Bank Ltd. 19.82 0.1 10.07 62129.56 553.04 145.57
Vedanta Ltd. 451.1 -2.03 9.97 176380.1 5603 712.35
UCO Bank 43.01 -0.58 9.4 51422.58 602.74 50.06
Just Dial Ltd. 998.65 -0.13 9.1 8492.52 154.07 114.61
Himadri Speciality Chemical Ltd. 572.95 1.26 8.9 28286.54 134.44 33.32
Nippon Life India Asset Management Ltd. 731.25 -1.29 8.37 46304.94 359.98 47.38
Radico Khaitan Ltd. 2551.55 0.38 7.71 34130.3 82.19 32.83
PNB Housing Finance Ltd. 851 0.07 7.52 22112.38 471.7 22.71
Cummins India Ltd. 3297.65 -1.98 7.34 91410.86 450.61 37.17
Deepak Fertilisers & Petrochemicals Corporation Ltd. 1165.3 -2.13 7.22 14710.75 214.07 237.38
Jindal Saw Ltd. 299.5 0.98 6.89 19153.03 476.91 36.95
IDBI Bank Ltd. 76.49 -0.23 6.82 82245.11 1836.45 38.78
Lupin Ltd. 2227.8 2.09 6.7 101621.1 859.48 73.52
Wipro Ltd. 309.1 1.33 6.09 323411.33 3226.3 20.82
Persistent Systems Ltd. 6393.6 -0.03 6.06 99644.26 325 23.45
Can Fin Homes Ltd. 750.55 3.67 5.94 9994.74 211.49 33.79
Sun Pharmaceutical Industries Ltd. 1861.25 1.08 5.55 446569.71 3030.67 26.24
Glenmark Pharmaceuticals Ltd. 1585.95 2.89 4.19 44753.92 354.49 675.82
Hindustan Aeronautics Ltd. 4233.35 0.1 3.82 283117.98 1490.36 20.65
Central Bank of India 53.13 -1.21 3.74 46121.83 912.84 50.78
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Bajaj Finance Ltd. 6907.75 1.35 65.03 427347.95 5613.71 80.75
Apollo Hospitals Enterprise Ltd. 7246.3 -0.2 46.84 104201.79 369.6 25.37
Tech Mahindra Ltd. 1711.65 0.76 45.78 167467.84 1256.88 144.62
Bharat Electronics Ltd. 292.05 -1.07 40.6 213482.71 1091.27 34.34
Hindalco Industries Ltd. 617.4 -1.81 28.55 137062.8 1891 123.26
Trent Ltd. 7118.3 0.77 23.76 253055.57 423.44 46.18
Adani Enterprises Ltd. 2409.95 0.4 14.73 274734.3 1890.98 380.9
Wipro Ltd. 309.1 1.33 6.09 323411.33 3226.3 20.82
Sun Pharmaceutical Industries Ltd. 1861.25 1.08 5.55 446569.71 3030.67 26.24
State Bank of India 799.65 -1.58 2.74 713655.64 20219.62 23.42
SBI Life Insurance Company Ltd. 1405.3 -0.27 1.91 140799.82 529.42 39.25
Tata Steel Ltd. 138.91 -1.03 -5.05 173281.89 784.32 111.86
Bharti Airtel Ltd. 1599.85 0.02 -19.08 926505.13 3079.5 104.32
Adani Ports & Special Economic Zone Ltd. 1230.7 -1.07 -24.19 265849.66 2414.01 40.69
Stock Name LTP (₹) CHG (%) Net Profit QoQ Growth % Market Capitalization in Cr Net Profit Qtr Cr Net Profit Qtr Growth YoY %
Kridhan Infra Ltd. 5.23 -5.08 139990.23 49.57 67.29 1867.46
Ahmedabad Steelcraft Ltd. 266.1 4.81 50826.49 108.89 1.53 300.02
Cella Space Ltd. 14.58 0.07 37951.39 29.38 50.49 25096.71
Sybly Industries Ltd. 5.96 -4.94 26113.79 5.46 3.46 7234.47
Padam Cotton Yarns Ltd. 342.25 2 25046.15 132.55 3.24 28347.37
Palash Securities Ltd. 164.02 -1.83 17489.4 164.07 3.82 8073.23
TAAL Enterprises Ltd. 2864.55 0.89 16641.27 892.68 8.72 421.07
Welspun Investments & Commercials Ltd. 914.3 -0.68 15472.84 334.13 3.61 26.48
Vintron Informatics Ltd. 43.11 -4.98 11634.79 337.79 22.41 30062.7
Consolidated Construction Consortium Ltd. 15.62 -2.01 10622.31 622.47 48.79 380.78
Sarup Industries Ltd. 90.05 4.99 7979.54 29.29 4.19 586.26
Blue Coast Hotels Ltd. 20.19 4.99 6672.55 25.74 84.77 6627
STEL Holdings Ltd. 431.05 -2.01 6309.42 795.52 5.72 91.29
Aspira Pathlab & Diagnostics Ltd. 59.1 -1.99 6029.76 60.83 0.99 239.3
Starlog Enterprises Ltd. 46.82 -3.58 6000.33 56.03 24.26 1806
Soma Textiles & Industries Ltd. 46.35 0.43 5580.83 153.09 68.17 11653.45
Shrydus Industries Ltd. 14.23 -4.94 5420.65 45.57 2.73 1388.65
Viceroy Hotels Ltd. 124.28 2.4 5396.78 784.93 59.66 5344.6
Bengal & Assam Company Ltd. 9126.6 -1.46 5231.51 10309.68 99.17 48.08
Reliance Infrastructure Ltd. 298.95 -1.06 5177.31 11843.5 3527.21 2950.73
Genesis IBRC India Ltd. 17.47 0 3913.06 22.71 3.65 16993.98
Bridge Securities Ltd. 10.6 3.72 3445.94 35.63 1 9022.73
AION-TECH Solutions Ltd. 83.92 2.22 3128.66 290.21 9.93 5042.29
Reliance Power Ltd. 43.16 -2.2 3041.39 17337.29 2878.15 1310.53
Espire Hospitality Ltd. 320.15 1.99 3037.05 432.22 0.96 380.8
Vivo Bio Tech Ltd. 37.01 -1.83 2888.02 55.16 5.31 2062.27
Kamat Hotels (India) Ltd. 235.07 0.01 2728.24 706.82 11.47 809.19
Raghunath International Ltd. 17.84 -3.83 2598.01 8.92 2 6364.77
Hindustan Media Ventures Ltd. 92.84 -0.62 2567.31 683.95 13.87 303.97
Norben Tea & Exports Ltd. 21.25 4.99 2538.52 24.97 0.97 40.4
Bombay Dyeing & Manufacturing Company Ltd. 192.85 -0.2 2439.63 3983.32 392.88 854.81
Haryana Capfin Ltd. 305.1 -4.76 2304.64 158.92 4.51 93.98
Oricon Enterprises Ltd. 39 0 2109.71 612.49 127.58 7129.68
Constronics Infra Ltd. 110.1 -1.12 2033.02 137.94 1.22 17380
Gujarat Terce Laboratories Ltd. 80.54 -1.86 2010.05 59.76 1.48 342.84
Atlas Cycles (Haryana) Ltd. 66.15 1223 2005.97 43.02 8.72 421.93
Hindusthan Urban Infrastructure Ltd. 2564 -0.62 1974.84 369.96 27.29 29192
Graviss Hospitality Ltd. 52.32 1.38 1851.02 368.86 8.58 504.72
The Yamuna Syndicate Ltd. 44205 0.45 1846.91 1358.86 13.92 34
Stellant Securities (India) Ltd. 104.31 1.99 1768.94 7.72 1.07 1999.22
Industrial & Prudential Investment Company Ltd. 6209.1 1.58 1627.79 1040.52 16.67 675.29
Indus Finance Ltd. 46.12 -2 1595.83 42.7 0.81 322.42
Super Tex Industries Ltd. 11.42 -2.14 1491.5 12.95 0.56 3912.33
Julien Agro Infratech Ltd. 28.36 5.74 1440.07 56.12 2.04 2448.45
Aplab Ltd. 83.59 0.59 1419.35 92.7 1.53 956.94
Paos Industries Ltd. 58.95 -2 1405.67 35.98 1.57 2440.25
NBI Industrial Finance Company Ltd. 3393.2 -2 1403.46 833.64 3.5 2047.91
Kothari Sugars & Chemicals Ltd. 44.78 0.04 1274.21 371.18 6.25 20.56
Panache Digilife Ltd. 295.75 -2 1268.79 450.37 1.53 1175.02
Asian Granito India Ltd. 68.09 2.82 1224.38 863.01 4.71 268.18
Systematix Corporate Services Ltd. 199.3 0.08 1170.91 2586.97 22.14 1133.05
Utique Enterprises Ltd. 7.19 -0.83 1125.34 40.03 1.36 109.58
Kalyani Investment Company Ltd. 5963.9 -0.12 1109.53 2603.24 35.91 20.23
UCAL Ltd. 203.75 -6.8 1107.33 450.56 5.47 233.76
Rane Holdings Ltd. 1768.75 1.19 1035.76 2525.78 180.7 413.79
Universal Cables Ltd. 794.5 1.11 1033.29 2756.78 18.9 136.91
Kalyani Forge Ltd. 683.45 0.06 1028.45 248.71 3.92 201.48
Race Eco Chain Ltd. 357.1 -0.56 1019.12 616.25 4.05 1260.46
Ontic Finserve Ltd. 0.7 0 993.87 6.3 1.04 44943.48
United Van Der Horst Ltd. 122.25 -1.65 982.39 168.57 1.86 467.93
Transworld Shipping Lines Ltd. 400.05 -0.4 981.73 878.51 21.31 160.49
Texmaco Infrastructure & Holdings Ltd. 127.09 1.28 980.7 1619.48 2.6 20.91
Shree Hari Chemicals Export Ltd. 140.4 2.74 977.1 62.43 2.24 175.37
Thakker's Developers Ltd. 198 -1.37 965.17 178.2 2.88 5529.55
Surbhi Industries Ltd. 7.15 4.99 906.46 2.46 2.72 611.19
Kretto Syscon Ltd. 1.14 3.64 902.52 17.87 6.83 25577.44
Seven Hill Industries Ltd. 1.06 1.92 862.61 13.78 0.54 36400
Odyssey Corporation Ltd. 36.55 1.98 854.05 143.99 4 67.94
Bharat Gears Ltd. 99.9 -1.72 850.28 153.45 13.58 884.97
Ambalal Sarabhai Enterprises Ltd. 57.33 2.25 830.37 439.34 4.31 669.03
P H Capital Ltd. 338.2 -5 828.75 101.46 11.28 39.28
Arvind SmartSpaces Ltd. 881.15 0.59 822.52 4014.03 42.6 293.27
Manor Estates & Industries Ltd. 13.57 4.95 812.2 11.17 1.12 852.35
Kothari Products Ltd. 195.2 5.94 764.57 582.48 30.26 1979.5
Walchand Peoplefirst Ltd. 179.25 5.38 764.38 52.05 1.44 51
Makers Laboratories Ltd. 163.7 -4.85 759.01 96.59 8.03 911.88
Beryl Drugs Ltd. 36.82 -1.15 755.76 18.67 0.88 4438.12
Shangar Decor Ltd. 5.7 -4.04 750.81 6.98 0.78 1722.33
Lakhotia Polyesters (India) Ltd. 40.09 -4.98 738.11 41.99 1.14 518.15
GE Power India Ltd. 378.95 -0.04 715.67 2547.68 66 206.47
Raghuvir Synthetics Ltd. 178.75 -5 707.15 692.66 4.19 444.89
Vishvprabha Ventures Ltd. 60.5 -0.69 680.59 18.87 0.76 214.42
Ester Industries Ltd. 159.75 -1.7 669.85 1502.32 11.64 191.16
Shri Gang Industries and Allied Products Ltd. 141.85 1.98 668.17 254.34 18.02 354.85
SIL Investments Ltd. 653.5 -0.66 654.86 693.36 13.21 36.89
Gayatri Highways Ltd. 1.51 -4.43 636.35 36.19 11.43 349.65
Timex Group India Ltd. 200.65 0.8 632.92 2026.57 17.81 61.91
Welcure Drugs & Pharmaceuticals Ltd. 12.92 -5 632.75 17.36 1.84 2034.74
Rashtriya Chemicals & Fertilizers Ltd. 168.26 -0.46 632.53 9282.74 78.6 52.21
Cravatex Ltd. 444.9 0.72 625.65 114.97 2.11 124.02
G G Engineering Ltd. 1.51 -2.58 623.73 239.26 11.42 1416.31
Modison Ltd. 198.45 9.2 613.85 643.97 8.19 45.98
Mena Mani Industries Ltd. 7.37 -4.9 589.71 73.96 0.51 661.97
Dhunseri Tea & Industries Ltd. 263.05 -1.42 574.41 276.4 27.52 105.21
Adcon Capital Services Ltd. 1 -1.96 569.21 31.81 1.15 372.69
JSW Holdings Ltd. 14547.15 0.52 558.73 16144.43 118.27 85.4
Lorenzini Apparels Ltd. 19.86 -1.54 555.13 343.06 12.17 552.15
Remi Edelstahl Tubulars Ltd. 104.6 -0.45 540.36 114.88 1.26 117.44
Vijay Solvex Ltd. 953.2 -0.59 536.54 305.15 6.13 3348.99
Gala Global Products Ltd. 3.29 0.3 534.82 17.96 1.81 684.27

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form