MFI Overbought

Stock Name LTP (₹) CHG (%) MFI
Varroc Engineering Ltd. 589.05 0.95 92.78
Finolex Industries Ltd. 256.05 7.86 92.1
BLS International Services Ltd. 479.3 1.87 87.62
Star Cement Ltd. 232.18 0.95 87.5
Devyani International Ltd. 192.72 5.38 86.53
Newgen Software Technologies Ltd. 1621.65 -3.83 86.5
Dr. Reddy's Laboratories Ltd. 1389.45 2.53 86.28
Bajaj Holdings & Investment Ltd. 11300.9 0.88 86
Rajesh Exports Ltd. 234.55 -0.53 85.52
EID Parry (India) Ltd. 899.8 0.77 85.07
Metro Brands Ltd. 1249.85 3.31 84.86
KPR Mill Ltd. 1015 -1.71 84.08
Jupiter Wagons Ltd. 504.65 -1.02 84.05
Torrent Pharmaceuticals Ltd. 3405.1 -0.47 83.26
Five-Star Business Finance Ltd. 797.85 0.89 82.82
Caplin Point Laboratories Ltd. 2600.15 8.38 82.81
Amber Enterprises India Ltd. 7442.95 -5.4 82.74
PTC Industries Ltd. 13530.8 9.57 82.66
Gland Pharma Ltd. 1810.65 -0.75 82.64
KFIN Technologies Ltd. 1511.45 -5.07 81.96
Sheela Foam Ltd. 987.45 -0.06 81.9
Radico Khaitan Ltd. 2551.55 0.38 81.45
Chalet Hotels Ltd. 989.1 1.43 81.19
Tata Investment Corporation Ltd. 6831.3 -1.44 81.11
PNC Infratech Ltd. 328.2 -0.58 81.06
India Cements Ltd. 372.55 -0.4 80.93
JK Lakshmi Cement Ltd. 841.2 0.26 80.89
JBM Auto Ltd. 1567.4 -2.03 80.62
Stock Name LTP (₹) CHG (%) MFI
Dr. Reddy's Laboratories Ltd. 1389.45 2.53 86.28
Stock Name LTP (₹) CHG (%) MFI
Aarvee Denims and Exports Ltd. 109.75 2 100
BGR Energy Systems Ltd. 97.66 1.99 100
Univa Foods Ltd. 9.68 0 100
Kavveri Telecom Products Ltd. 62.15 1.99 100
Manjeera Constructions Ltd. 42.95 0 100
Radaan Mediaworks (I) Ltd. 7.28 1.96 100
Rajvir Industries Ltd. 8.88 0 100
Margo Finance Ltd. 141.82 5 100
Rama Petrochemicals Ltd. 9.95 0 100
Kore Foods Ltd. 39.66 1.98 100
RRP Semiconductor Ltd. 174.9 1.98 100
Taparia Tools Ltd. 9.64 4.9 100
Deccan Bearings Ltd. 92.16 4.99 100
Emergent Industrial Solutions Ltd. 354.9 2 100
Rajath Finance Ltd. 29.17 4.97 100
Avishkar Infra Realty Ltd. 57.81 0 100
Pasupati Fincap Ltd. 39.35 2 100
Sobhagya Mercantile Ltd. 302.8 1.99 100
PH Trading Ltd. 14.58 1.96 100
i Power Solutions India Ltd. 15.13 5 100
Onix Solar Energy Ltd. 209.25 4.99 100
IMEC Services Ltd. 59.31 1.99 100
S R Industries Ltd. 3.12 4.7 100
Mardia Samyoung Capillary Tubes Company Ltd. 8.35 0 100
Genesis IBRC India Ltd. 17.47 0 100
Sarup Industries Ltd. 90.05 4.99 100
Magnus Retail Ltd. 7.5 0 100
Williamson Financial Services Ltd. 17.79 4.96 100
Integrated Proteins Ltd. 78.28 1.99 100
Standard Shoe Sole and Mould (India) Ltd. 15.65 0 100
Pacheli Industrial Finance Ltd. 39.55 4.99 100
Kabra Drugs Ltd. 10.06 0 100
Procal Electronics India Ltd. 0.69 4.55 100
Stellant Securities (India) Ltd. 104.31 1.99 100
Manor Estates & Industries Ltd. 13.57 4.95 100
Bhudevi Infra Projects Ltd. 116.26 1.99 100
Midwest Gold Ltd. 106.26 5 100
Indo Credit Capital Ltd. 2.46 4.68 100
Arunis Abode Ltd. 95.04 2 100
Woodsvilla Ltd. 11.93 0 100
RSC International Ltd. 16.63 0 100
Subhash Silk Mills Ltd. 70.26 4.99 100
Rajasthan Tube Manufacturing Company Ltd. 79.57 4.99 100
Sarthak Global Ltd. 18.32 4.99 100
Venmax Drugs & Pharmaceuticals Ltd. 16.38 5 100
VirtualSoft Systems Ltd. 13.23 5 100
Tavernier Resources Ltd. 41.17 5 100
Spright Agro Ltd. 16.49 1.98 100
Nikki Global Finance Ltd. 14.73 1.94 100
Kinetic Trust Ltd. 19.98 4.99 100
Omkar Overseas Ltd. 5.99 0 100
Desh Rakshak Aushdhalaya Ltd. 15.79 4.99 100
KG Petrochem Ltd. 297.7 -1.23 100
Silver Oak (India) Ltd. 385.45 2 100
Yuvraaj Hygiene Products Ltd. 3.94 4.79 100
Vaghani Techno-Build Ltd. 20.91 0 100
Aris International Ltd. 69.86 4.99 100
IEC Education Ltd. 31.79 1.99 100
Rahul Merchandising Ltd. 26.1 0 100
Espire Hospitality Ltd. 320.15 1.99 100
Aarcon Facilities Ltd. 10.74 4.99 100
Adinath Exim Resources Ltd. 59.03 1.99 100
Vandana Knitwear Ltd. 9.61 1.91 100
Minolta Finance Ltd. 19.05 4.96 100
Baron Infotech Ltd. 1.05 0 100
Hit Kit Global Solutions Ltd. 1.48 0 100
MPF Systems Ltd. 96.09 0 100
Premier Energy and Infrastructure Ltd. 20.87 4.98 100
CDG Petchem Ltd. 62.62 1.99 100
Novelix Pharmaceuticals Ltd. 24.15 0 100
Ramchandra Leasing and Finance Ltd. 3.33 1.83 100
Jyotirgamya Enterprises Ltd. 113.4 0 100
AK Spintex Ltd. 739.8 2 100
Elitecon International Ltd. 97.71 1.99 100
Hiliks Technologies Ltd. 120.3 1.99 100
Hypersoft Technologies Ltd. 17.56 0 100
Darjeeling Ropeway Company Ltd. 41.99 1.99 100
Balgopal Commercial Ltd. 134.93 1.33 100
Hem Holdings & Trading Ltd. 5.17 4.87 100
Oswal Leasing Ltd. 43.83 4.98 100
M Lakhamsi Industries Ltd. 4.03 4.95 100
Rishab Special Yarns Ltd. 90.76 0 100
International Data Management Ltd. 36.78 5 100
Shalimar Agencies Ltd. 82.55 5 100
Swadeshi Industries & Leasing Ltd. 2.92 0 100
Supra Trends Ltd. 54.75 4.99 100
Omansh Enterprises Ltd. 4.12 1.98 100
Rotographics (India) Ltd. 49.62 0 100
CIAN Agro Industries & Infrastructure Ltd. 540.35 1.99 100
Mehai Technology Ltd. 273.8 1.99 100
Lyons Corporate Market Ltd. 24.15 1.98 100
Premium Capital Markets & Investments Ltd. 5.11 4.93 100
BJ Duplex Boards Ltd. 14.74 4.99 100
GHV Infra Projects Ltd. 85.7 2 100
Autoriders International Ltd. 256.05 4.98 100
Cistro Telelink Ltd. 0.76 4.11 100
Jyothi Infraventures Ltd. 73.52 2 100
Surbhi Industries Ltd. 7.15 4.99 100
Cupid Breweries & Distilleries Ltd. 58.7 4.99 100
Sharma East India Hospitals & Medical Research Ltd. 86.88 2 100

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form