- Home
- Nifty Midcap 100 Stock List
Nifty Midcap 100 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2065.6 | 38809.05 | 20.69 | 99.91 |
Apollo Tyres Ltd | 540.7 | 34200.19 | 36.73 | 14.66 |
Ashok Leyland Ltd | 220.51 | 64765.11 | 23.64 | 9.33 |
Balkrishna Industries Ltd | 2862.75 | 55366.04 | 34.24 | 83.64 |
Bharat Forge Ltd | 1314.85 | 62890.17 | 41.87 | 31.42 |
Exide Industries Ltd | 418.4 | 35568.25 | 32.29 | 12.96 |
Colgate-Palmolive (India) Ltd | 2726.45 | 74137.84 | 50.47 | 54.01 |
CG Power & Industrial Solutions Ltd | 748.25 | 114358.7 | 125.53 | 5.96 |
Escorts Kubota Ltd | 3258.4 | 36475.5 | 31.73 | 102.75 |
Indian Hotels Co Ltd | 860.6 | 122529.05 | 98.49 | 8.74 |
Cummins India Ltd | 3297.65 | 91510.65 | 48.47 | 68.11 |
Max Financial Services Ltd | 1106.1 | 38174.87 | 0 | 0 |
MRF Ltd | 131301 | 55752.96 | 29.26 | 4493.01 |
SRF Ltd | 2264.45 | 66990.53 | 57.01 | 39.64 |
Sundaram Finance Ltd | 4356.55 | 48571.83 | 36.16 | 120.9 |
Supreme Industries Ltd | 4777.35 | 60596.9 | 59.56 | 80.09 |
Tata Chemicals Ltd | 1046.35 | 26668.28 | 38.81 | 26.97 |
Voltas Ltd | 1705.3 | 56399.3 | 76.68 | 22.23 |
Patanjali Foods Ltd | 1738.05 | 63262.22 | 63.6 | 27.48 |
Tata Communications Ltd | 1713.6 | 48804.83 | 109.28 | 15.67 |
Steel Authority of India Ltd | 115.53 | 47707.57 | 16.91 | 6.83 |
Fertilizers & Chemicals Travancore Ltd | 961.3 | 62118.91 | 0 | 1.64 |
NLC India Ltd | 238.85 | 33126.75 | 26.93 | 8.87 |
Hindustan Petroleum Corporation Ltd | 410.7 | 87315.2 | 20.04 | 20.48 |
Hindustan Zinc Ltd | 454.7 | 192040.75 | 21.83 | 20.82 |
Tata Elxsi Ltd | 6886.35 | 42891.11 | 52.5 | 131.16 |
UPL Ltd | 502.05 | 42407.46 | 0 | 0.96 |
Mangalore Refinery And Petrochemicals Ltd | 145.35 | 25482.79 | 27.91 | 5.21 |
P I Industries Ltd | 3744.25 | 56804.02 | 29.47 | 127.06 |
Lupin Ltd | 2227.8 | 101649.06 | 33.91 | 65.7 |
Mphasis Ltd | 2883.95 | 54685.74 | 36.78 | 78.4 |
Federal Bank Ltd | 196.73 | 48252.44 | 12.13 | 16.21 |
LIC Housing Finance Ltd | 596.6 | 32808.51 | 6.72 | 88.77 |
Aurobindo Pharma Ltd | 1269.95 | 74437.64 | 35.98 | 35.31 |
Poonawalla Fincorp Ltd | 320.65 | 24924.92 | 59.66 | 5.37 |
IDBI Bank Ltd | 76.49 | 82266.63 | 12.38 | 6.18 |
Oil India Ltd | 425.15 | 69138.96 | 10 | 42.51 |
Bank of Maharashtra | 52.72 | 40603.72 | 8.33 | 6.34 |
Bank of India | 102.8 | 46801.43 | 6.34 | 16.22 |
Cochin Shipyard Ltd | 1539.05 | 40306.61 | 45.46 | 33.7 |
Indian Overseas Bank | 51.33 | 97007.18 | 32.9 | 1.56 |
Indian Bank | 547.2 | 73827.1 | 7.79 | 70.35 |
Phoenix Mills Ltd | 1696.35 | 60648.12 | 209.18 | 8.11 |
NMDC Ltd | 69.32 | 60971.25 | 9.5 | 7.3 |
SJVN Ltd | 107.46 | 42245.3 | 45.74 | 2.35 |
Housing & Urban Development Corporation Ltd | 226.94 | 45423.11 | 18.42 | 12.32 |
APL Apollo Tubes Ltd | 1514.95 | 42081.05 | 162.69 | 9.32 |
Page Industries Ltd | 46933.55 | 52322.71 | 84.25 | 556.79 |
Marico Ltd | 632.6 | 81969.65 | 60.56 | 10.45 |
Container Corporation Of India Ltd | 784.15 | 47704.7 | 37.11 | 21.1 |
Mazagon Dock Shipbuilders Ltd | 2317.4 | 93128.34 | 37.62 | 61.37 |
Oracle Financial Services Software Ltd | 12646.6 | 109830.59 | 49.64 | 254.82 |
Prestige Estates Projects Ltd | 1752.5 | 75438.09 | 0 | 2.68 |
Suzlon Energy Ltd | 63.25 | 85608.8 | 395.25 | 0.16 |
Jubilant Foodworks Ltd | 708.1 | 46700.54 | 235.92 | 3 |
Biocon Ltd | 352.55 | 42315.15 | 0 | 0.35 |
Bharti Hexacom Ltd | 1459.9 | 72990 | 77.69 | 18.79 |
Indian Renewable Energy Development Agency Ltd | 196.94 | 52935.53 | 36.68 | 5.37 |
Godrej Properties Ltd | 2830.7 | 85216.86 | 83.71 | 33.8 |
Mahindra & Mahindra Financial Services Ltd | 267 | 32959.3 | 16.04 | 16.63 |
Bharat Dynamics Ltd | 1199.95 | 44031.49 | 79.55 | 15.1 |
Persistent Systems Ltd | 6393.6 | 99655.17 | 101.93 | 62.73 |
Tata Technologies Ltd | 898.85 | 36459.46 | 46.98 | 19.13 |
Sona BLW Precision Forgings Ltd | 600.35 | 37323.42 | 68.17 | 8.81 |
Torrent Power Ltd | 1451.45 | 73149.16 | 31.9 | 45.5 |
Alkem Laboratories Ltd | 5482.7 | 65542.54 | 30.31 | 180.88 |
Petronet LNG Ltd | 340.65 | 51067.5 | 13.03 | 26.12 |
SBI Cards & Payment Services Ltd | 675.3 | 64234.88 | 29.07 | 23.23 |
Indraprastha Gas Ltd | 390.1 | 27300.03 | 16.99 | 22.96 |
BSE Ltd | 5278.5 | 71458.41 | 113.54 | 46.49 |
HDFC Asset Management Company Ltd | 4263.1 | 91100.99 | 41.19 | 103.47 |
Max Healthcare Institute Ltd | 1126.4 | 109491.23 | 139.39 | 8.08 |
GMR Airports Ltd | 79.05 | 83479.26 | 0 | 0 |
Vodafone Idea Ltd | 7.47 | 52065.76 | 0 | 0 |
Muthoot Finance Ltd | 2069.6 | 83040.8 | 18.82 | 109.93 |
Coforge Ltd | 9451.1 | 63181.12 | 62.26 | 151.78 |
Yes Bank Ltd | 19.82 | 62135.47 | 36.04 | 0.55 |
Solar Industries India Ltd | 10183.25 | 92067.3 | 133.56 | 76.18 |
Polycab India Ltd | 7155.2 | 107563.6 | 61.97 | 115.39 |
Rail Vikas Nigam Ltd | 425.55 | 88696.76 | 69.28 | 6.14 |
Astral Ltd | 1654.1 | 44436.21 | 80.26 | 20.61 |
IRB Infrastructure Developers Ltd | 55.23 | 33359.44 | 40.32 | 1.37 |
AU Small Finance Bank Ltd | 552.2 | 41094.79 | 21.83 | 25.3 |
Dixon Technologies (India) Ltd | 17972.3 | 107811.93 | 0 | 27.68 |
Oberoi Realty Ltd | 2315.8 | 84230.28 | 44.92 | 51.57 |
Mankind Pharma Ltd | 2871.75 | 118538.72 | 59.14 | 48.58 |
One 97 Communications Ltd | 1014.25 | 64649.72 | 0 | 0 |
Indus Towers Ltd | 329.55 | 88879.02 | 11.78 | 27.99 |
Aditya Birla Capital Ltd | 183.24 | 47724.1 | 44.89 | 4.08 |
Aditya Birla Fashion & Retail Ltd | 282 | 30197.01 | 0 | 0 |
Tube Investments of India Ltd | 3589.5 | 69464.25 | 95.46 | 37.61 |
L&T Finance Ltd | 137.97 | 34395.97 | 13.49 | 10.22 |
PB Fintech Ltd | 2052.75 | 94234.41 | 0 | 0.54 |
Kalyan Jewellers India Ltd | 721.65 | 74443.85 | 127.29 | 5.67 |
JSW Infrastructure Ltd | 323 | 67861.55 | 164.87 | 1.96 |
IDFC First Bank Ltd | 62.52 | 45770.92 | 19.73 | 3.17 |
Bandhan Bank Ltd | 160.79 | 25896.36 | 9.29 | 17.31 |
Delhivery Ltd | 350.75 | 26065.15 | 205.2 | 1.71 |
KPIT Technologies Ltd | 1460.6 | 40063.38 | 106.83 | 13.68 |
FSN E-Commerce Ventures Ltd | 159.66 | 45629.7 | 285 | 0.56 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form