Benjamin Graham Value Screener

Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Bank of India 102.8 -0.36 2.17 46809.05
RBL Bank Ltd. 159.86 -1.57 2.04 9714.37
Jammu & Kashmir Bank Ltd. 100.41 -1.57 2.02 11058.15
Great Eastern Shipping Company Ltd. 983.05 1.92 2 14035
Union Bank of India 117.87 -0.99 1.97 89977.36
Canara Bank 100.36 -0.66 1.8 91033.04
LIC Housing Finance Ltd. 596.6 1.43 1.79 32836.86
Cholamandalam Financial Holdings Ltd. 1410.65 0.8 1.77 26492.01
Oil And Natural Gas Corporation Ltd. 236.9 -1.39 1.77 298026.83
Bank of Baroda 244.99 -0.69 1.73 126847.25
NMDC Ltd. 69.32 -3.02 1.69 60946.84
Manappuram Finance Ltd. 183.62 -0.36 1.56 15542.51
Jindal Saw Ltd. 299.5 0.98 1.54 19153.03
Gujarat State Fertilizer & Chemicals Ltd. 200.59 -1.25 1.53 7993.51
Punjab National Bank 101.44 -0.7 1.44 116584.48
IndusInd Bank Ltd. 953.4 2.3 1.44 74268.91
Indian Bank 547.2 0.63 1.43 73705.65
Bandhan Bank Ltd. 160.79 -0.42 1.42 25902.8
Indian Oil Corporation Ltd. 136.25 -1.16 1.3 192401.89
Chennai Petroleum Corporation Ltd. 606.15 -0.25 1.28 9026.18
PNC Infratech Ltd. 328.2 -0.58 1.27 8419.61
Oil India Ltd. 425.15 -0.44 1.2 69155.32
Bank of Maharashtra 52.72 -0.34 1.2 37332.98
Bharat Petroleum Corporation Ltd. 293.55 -0.69 1.19 125421.59
EID Parry (India) Ltd. 899.8 0.77 1.17 15980.45
Dr. Reddy's Laboratories Ltd. 1389.45 2.53 1.13 115880.13
REC Ltd. 507.45 -2.24 1.13 133622.75
Maharashtra Seamless Ltd. 695.25 -1.41 1.12 9316.35
Power Finance Corporation Ltd. 452.05 -2.42 1.12 149181.02
State Bank of India 799.65 -1.58 1.12 713655.64
City Union Bank Ltd. 172.65 -0.51 1.11 12787.7
Coal India Ltd. 380.5 -1.58 1.1 234491.88
General Insurance Corporation of India 473.2 1.67 1.09 83018.21
Reliance Industries Ltd. 1221.05 0.37 1.09 1652324.86
Steel Authority of India (SAIL) Ltd. 115.53 -1.75 1.08 47720.01
PNB Housing Finance Ltd. 851 0.07 1.08 22112.38
L&T Finance Ltd. 137.97 0.84 1.07 34391.64
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 571.55 -0.69 1.07 8401.78
Federal Bank Ltd. 196.73 -0.48 1.06 48243.11
IIFL Finance Ltd. 412.2 0.57 1.04 17487.58
Authum Investment & Infrastructure Ltd. 1707.9 1.58 1.01 29000.14
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Oil And Natural Gas Corporation Ltd. 236.9 -1.39 1.77 298026.83
IndusInd Bank Ltd. 953.4 2.3 1.44 74268.91
Bharat Petroleum Corporation Ltd. 293.55 -0.69 1.19 125421.59
Dr. Reddy's Laboratories Ltd. 1389.45 2.53 1.13 115880.13
State Bank of India 799.65 -1.58 1.12 713655.64
Coal India Ltd. 380.5 -1.58 1.1 234491.88
Reliance Industries Ltd. 1221.05 0.37 1.09 1652324.86
Stock Name LTP (₹) CHG (%) Graham Ratio Market Capitalization in Cr
Ind-Swift Laboratories Ltd. 104.37 -2 4.54 616.69
VLS Finance Ltd. 339.35 -0.03 3.19 1158.29
Bombay Dyeing & Manufacturing Company Ltd. 192.85 -0.2 3.04 3983.32
Satin Creditcare Network Ltd. 147.2 0.31 2.84 1619.84
Reliance Infrastructure Ltd. 298.95 -1.06 2.76 11843.5
MBL Infrastructure Ltd. 59.97 -2.85 2.72 718.14
Raymond Ltd. 1731.05 -0.53 2.6 11520.14
Mishtann Foods Ltd. 7.61 4.97 2.59 821.8
Oricon Enterprises Ltd. 39 0 2.56 612.49
South Indian Bank Ltd. 24.97 0.16 2.37 6532.9
GIC Housing Finance Ltd. 203.82 0.91 2.37 1097.57
Maithan Alloys Ltd. 1111.8 -0.14 2.35 3236.45
Karnataka Bank Ltd. 214.53 1.8 2.18 8101.94
Bank of India 102.8 -0.36 2.17 46809.05
Kiran Vyapar Ltd. 267.1 -1.35 2.12 720.68
Den Networks Ltd. 41.43 2.75 2.1 1975.24
Repco Home Finance Ltd. 411.9 -0.88 2.04 2576.85
DCB Bank Ltd. 122.17 -0.01 2.04 3830.88
RBL Bank Ltd. 159.86 -1.57 2.04 9714.37
Shardul Securities Ltd. 414.95 1.99 2.04 726.1
Jammu & Kashmir Bank Ltd. 100.41 -1.57 2.02 11058.15
Sandesh Ltd. 1633.3 -0.46 2.01 1236.31
Great Eastern Shipping Company Ltd. 983.05 1.92 2 14035
Union Bank of India 117.87 -0.99 1.97 89977.36
Consolidated Finvest & Holdings Ltd. 209.62 0.67 1.95 677.7
Dhunseri Ventures Ltd. 363.7 -0.27 1.89 1274.15
Hinduja Global Solutions Ltd. 685.85 -0.5 1.87 3190.57
Satia Industries Ltd. 95.71 1.31 1.81 957.1
Canara Bank 100.36 -0.66 1.8 91033.04
LIC Housing Finance Ltd. 596.6 1.43 1.79 32836.86
Cholamandalam Financial Holdings Ltd. 1410.65 0.8 1.77 26492.01
Oil And Natural Gas Corporation Ltd. 236.9 -1.39 1.77 298026.83
Bank of Baroda 244.99 -0.69 1.73 126847.25
Nahar Capital & Financial Services Ltd. 316.75 -0.47 1.73 530.44
Prakash Industries Ltd. 158.09 0.09 1.72 2831.08
Kuantum Papers Ltd. 127.17 -0.66 1.72 1109.74
NMDC Ltd. 69.32 -3.02 1.69 60946.84
Manaksia Ltd. 84.93 0.32 1.67 556.58
N R Agarwal Industries Ltd. 374.2 2.42 1.58 636.85
Manappuram Finance Ltd. 183.62 -0.36 1.56 15542.51
Godawari Power & Ispat Ltd. 207.13 -0.07 1.56 13390.95
Kothari Products Ltd. 195.2 5.94 1.56 582.48
Jindal Saw Ltd. 299.5 0.98 1.54 19153.03
Huhtamaki India Ltd. 278.15 1.46 1.54 2101.42
Polyplex Corporation Ltd. 1310.5 2.07 1.53 4113.66
Gujarat State Fertilizer & Chemicals Ltd. 200.59 -1.25 1.53 7993.51
Navneet Education Ltd. 141.89 3.25 1.52 3138.61
Jagran Prakashan Ltd. 83.44 -0.49 1.52 1816.11
Emami Paper Mills Ltd. 111.14 -1.26 1.52 672.4
Andhra Paper Ltd. 95.48 1.46 1.5 1898.62
Muthoot Capital Services Ltd. 337.1 0.12 1.47 554.45
Master Trust Ltd. 167.95 0.69 1.47 1892.8
Seshasayee Paper & Boards Ltd. 316.7 -0.25 1.47 1906.53
Dalmia Bharat Sugar and Industries Ltd. 369.45 -0.16 1.46 2990.7
SIL Investments Ltd. 653.5 -0.66 1.46 693.36
Magadh Sugar & Energy Ltd. 638.1 -0.57 1.46 899.18
Punjab National Bank 101.44 -0.7 1.44 116584.48
IndusInd Bank Ltd. 953.4 2.3 1.44 74268.91
Indian Bank 547.2 0.63 1.43 73705.65
Andhra Petrochemicals Ltd. 74.57 -0.89 1.43 633.63
Bandhan Bank Ltd. 160.79 -0.42 1.42 25902.8
Elcid Investments Ltd. 189925 -0.2 1.4 3798.5
Tamil Nadu Newsprint And Papers Ltd. 192.13 -0.98 1.4 1329.73
International Conveyors Ltd. 83.49 0.89 1.4 529.33
PTL Enterprises Ltd. 41.64 0.17 1.37 551.22
Avadh Sugar & Energy Ltd. 519.1 1.08 1.36 1039.16
Cheviot Company Ltd. 1322 0.51 1.36 772.3
Hercules Hoists Ltd. 219.14 0.79 1.35 701.25
Sukhjit Starch & Chemicals Ltd. 271.65 -1.15 1.35 848.63
PTC India Ltd. 147.96 -0.04 1.34 4379.74
Kalyani Investment Company Ltd. 5963.9 -0.12 1.31 2603.24
Hindustan Media Ventures Ltd. 92.84 -0.62 1.31 683.95
W S Industries (India) Ltd. 114.47 -0.03 1.3 725.55
Tantia Constructions Ltd. 39.57 -1.15 1.3 613.34
Indian Oil Corporation Ltd. 136.25 -1.16 1.3 192401.89
Beekay Steel Industries Ltd. 664.9 0.29 1.29 1269.35
Shipping Corporation of India Ltd. 208.92 0.11 1.29 9731.49
PNB Gilts Ltd. 111.1 -0.18 1.29 1999.91
Chennai Petroleum Corporation Ltd. 606.15 -0.25 1.28 9026.18
Ashima Ltd. 32.55 -1.24 1.27 623.85
Dhampur Sugar Mills Ltd. 160.37 -1.01 1.27 1048.5
PNC Infratech Ltd. 328.2 -0.58 1.27 8419.61
Pilani Investment and Industries Corporation Ltd. 5436.75 -0.96 1.24 6019.73
Career Point Ltd. 382.5 0.96 1.24 695.88
Asian Star Company Ltd. 804.05 0.12 1.23 1287.03
Sintercom India Ltd. 165.03 0.42 1.22 2031.98
Ambika Cotton Mills Ltd. 1610.9 -0.9 1.21 922.24
CSL Finance Ltd. 324.05 -0.22 1.2 727.67
India Motor Parts & Accessories Ltd. 1263.25 -0.26 1.2 1576.54
Oil India Ltd. 425.15 -0.44 1.2 69155.32
Bank of Maharashtra 52.72 -0.34 1.2 37332.98
West Coast Paper Mills Ltd. 556.5 -0.67 1.19 3675.63
Hazoor Multi Projects Ltd. 48.04 -0.68 1.19 957.02
Bharat Petroleum Corporation Ltd. 293.55 -0.69 1.19 125421.59
Arman Financial Services Ltd. 1286.75 8.82 1.18 1349.87
TV Today Network Ltd. 200.41 -0.64 1.17 1195.65
EID Parry (India) Ltd. 899.8 0.77 1.17 15980.45
Nandan Denim Ltd. 4.92 -1.4 1.16 709.2
NAVA Ltd. 997.1 0.94 1.16 14474.25
Gujarat Industries Power Company Ltd. 229.76 -0.7 1.15 3475.15

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

By proceeding, you agree to all T&C*

footer_form