- Home
- Nifty Midcap 50 Stock List
Nifty Midcap 50 Stocks List
- Nifty 50 Stocks List
- Nifty 200 Stock List
- Nifty 100 Stock List
- Nifty 500 Stock List
- Nifty Alpha 50 Stock List
- Nifty Auto Stock List
- Nifty Bank Stock List
- Nifty Commodities Stock List
- Nifty Consumer Durables Stock List
- Nifty Consumption Stock List
- Nifty Energy Stock List
- Nifty Financial Services Stock List
- Nifty Healthcare Index Stock List
- Nifty Infrastructure Stock List
- Nifty Media Stock List
- Nifty Metal Stock List
- Nifty Midcap 100 Stock List
- Nifty Midcap 150 Stock List
- Nifty Midcap 50 Stock List
- Nifty Next 50 Stock List
- Nifty Pharma Stock List
- Nifty Private Bank Stock List
- Nifty Realty Stock List
- Nifty Services Sector Stock List
- Nifty Smallcap 100 Stock List
- Nifty Smallcap 250 Stock List
- Nifty Smallcap 50 Stock List
Company | LTP | Market Cap (Cr.) | PE Ratio | EPS |
---|---|---|---|---|
ACC Ltd | 2065.6 | 38809.05 | 20.69 | 99.91 |
Ashok Leyland Ltd | 220.51 | 64765.11 | 23.64 | 9.33 |
Bharat Forge Ltd | 1314.85 | 62890.17 | 41.87 | 31.42 |
Colgate-Palmolive (India) Ltd | 2726.45 | 74137.84 | 50.47 | 54.01 |
CG Power & Industrial Solutions Ltd | 748.25 | 114358.7 | 125.53 | 5.96 |
Indian Hotels Co Ltd | 860.6 | 122529.05 | 98.49 | 8.74 |
Cummins India Ltd | 3297.65 | 91510.65 | 48.47 | 68.11 |
MRF Ltd | 131301 | 55752.96 | 29.26 | 4493.01 |
SRF Ltd | 2264.45 | 66990.53 | 57.01 | 39.64 |
Sundaram Finance Ltd | 4356.55 | 48571.83 | 36.16 | 120.9 |
Supreme Industries Ltd | 4777.35 | 60596.9 | 59.56 | 80.09 |
Voltas Ltd | 1705.3 | 56399.3 | 76.68 | 22.23 |
Tata Communications Ltd | 1713.6 | 48804.83 | 109.28 | 15.67 |
Steel Authority of India Ltd | 115.53 | 47707.57 | 16.91 | 6.83 |
Hindustan Petroleum Corporation Ltd | 410.7 | 87315.2 | 20.04 | 20.48 |
UPL Ltd | 502.05 | 42407.46 | 0 | 0.96 |
P I Industries Ltd | 3744.25 | 56804.02 | 29.47 | 127.06 |
Lupin Ltd | 2227.8 | 101649.06 | 33.91 | 65.7 |
Mphasis Ltd | 2883.95 | 54685.74 | 36.78 | 78.4 |
Federal Bank Ltd | 196.73 | 48252.44 | 12.13 | 16.21 |
Aurobindo Pharma Ltd | 1269.95 | 74437.64 | 35.98 | 35.31 |
Phoenix Mills Ltd | 1696.35 | 60648.12 | 209.18 | 8.11 |
NMDC Ltd | 69.32 | 60971.25 | 9.5 | 7.3 |
APL Apollo Tubes Ltd | 1514.95 | 42081.05 | 162.69 | 9.32 |
Marico Ltd | 632.6 | 81969.65 | 60.56 | 10.45 |
Container Corporation Of India Ltd | 784.15 | 47704.7 | 37.11 | 21.1 |
Oracle Financial Services Software Ltd | 12646.6 | 109830.59 | 49.64 | 254.82 |
Suzlon Energy Ltd | 63.25 | 85608.8 | 395.25 | 0.16 |
Godrej Properties Ltd | 2830.7 | 85216.86 | 83.71 | 33.8 |
Persistent Systems Ltd | 6393.6 | 99655.17 | 101.93 | 62.73 |
Alkem Laboratories Ltd | 5482.7 | 65542.54 | 30.31 | 180.88 |
Petronet LNG Ltd | 340.65 | 51067.5 | 13.03 | 26.12 |
SBI Cards & Payment Services Ltd | 675.3 | 64234.88 | 29.07 | 23.23 |
HDFC Asset Management Company Ltd | 4263.1 | 91100.99 | 41.19 | 103.47 |
Max Healthcare Institute Ltd | 1126.4 | 109491.23 | 139.39 | 8.08 |
GMR Airports Ltd | 79.05 | 83479.26 | 0 | 0 |
Vodafone Idea Ltd | 7.47 | 52065.76 | 0 | 0 |
Muthoot Finance Ltd | 2069.6 | 83040.8 | 18.82 | 109.93 |
Yes Bank Ltd | 19.82 | 62135.47 | 36.04 | 0.55 |
Polycab India Ltd | 7155.2 | 107563.6 | 61.97 | 115.39 |
Astral Ltd | 1654.1 | 44436.21 | 80.26 | 20.61 |
AU Small Finance Bank Ltd | 552.2 | 41094.79 | 21.83 | 25.3 |
Dixon Technologies (India) Ltd | 17972.3 | 107811.93 | 0 | 27.68 |
Oberoi Realty Ltd | 2315.8 | 84230.28 | 44.92 | 51.57 |
Indus Towers Ltd | 329.55 | 88879.02 | 11.78 | 27.99 |
Aditya Birla Capital Ltd | 183.24 | 47724.1 | 44.89 | 4.08 |
L&T Finance Ltd | 137.97 | 34395.97 | 13.49 | 10.22 |
PB Fintech Ltd | 2052.75 | 94234.41 | 0 | 0.54 |
IDFC First Bank Ltd | 62.52 | 45770.92 | 19.73 | 3.17 |
KPIT Technologies Ltd | 1460.6 | 40063.38 | 106.83 | 13.68 |
Open Free Demat Account
Be a part of 5paisa community - The first listed discount broker of India.
+91
By proceeding, you agree to all T&C*
footer_form