Upcoming Dividend Shares
Company | Type | % | Announcement | Record | Ex-Dividend |
---|---|---|---|---|---|
Intelligent Supply Chain Infrastructure Trust | Final | 0.9431 | 19-12-2024 | 26-12-2024 | 26-12-2024 |
Vedanta Ltd | Interim 4 | 850 | 16-12-2024 | 24-12-2024 | 24-12-2024 |
Digital Fibre Infrastructure Trust | Final | 2.4287 | 19-12-2024 | 24-12-2024 | 24-12-2024 |
Steel City Securities Ltd | Interim 2 | 10 | 11-12-2024 | 21-12-2024 | 20-12-2024 |
Sacheta Metals Ltd | Interim | 2.5 | 10-12-2024 | 21-12-2024 | 20-12-2024 |
Bambino Agro Industries Ltd | Final | 16 | 29-05-2024 | 19-12-2024 | 19-12-2024 |
Styrenix Performance Materials Ltd | Interim | 310 | 09-12-2024 | 17-12-2024 | 17-12-2024 |
Ceenik Exports (India) Ltd | Final | 10 | 20-11-2024 | - | 13-12-2024 |
Phoenix Township Ltd | Interim 1 | 1 | 14-11-2024 | 06-12-2024 | 06-12-2024 |
Can Fin Homes Ltd | Interim | 300 | 26-11-2024 | 04-12-2024 | 04-12-2024 |
Indo US Bio-Tech Ltd | Interim | 2.5 | 21-11-2024 | 03-12-2024 | 03-12-2024 |
Surya Roshni Ltd | Interim | 50 | 14-11-2024 | 29-11-2024 | 29-11-2024 |
Talbros Automotive Components Ltd | Interim | 10 | 14-11-2024 | 29-11-2024 | 29-11-2024 |
Dynamatic Technologies Ltd | Interim | 20 | 13-11-2024 | 29-11-2024 | 29-11-2024 |
Godfrey Phillips India Ltd | Interim | 1750 | 19-11-2024 | 29-11-2024 | 29-11-2024 |
Taparia Tools Ltd | Interim | 250 | 13-11-2024 | 29-11-2024 | 29-11-2024 |
National Aluminium Company Ltd | Interim | 80 | 13-11-2024 | 29-11-2024 | 29-11-2024 |
Nicco Parks & Resorts Ltd | Interim 2 | 20 | 14-11-2024 | 29-11-2024 | 29-11-2024 |
HB Portfolio Ltd | Interim | 10 | 14-11-2024 | 29-11-2024 | 29-11-2024 |
VRL Logistics Ltd | Interim | 50 | 13-11-2024 | 29-11-2024 | 29-11-2024 |
Career Point Ltd | Interim 2 | 10 | 11-11-2024 | 29-11-2024 | 29-11-2024 |
Venus Pipes & Tubes Ltd | Interim | 5 | 13-11-2024 | 29-11-2024 | 29-11-2024 |
Bayer CropScience Ltd | Interim | 900 | 13-11-2024 | 28-11-2024 | 28-11-2024 |
Procter & Gamble Health Ltd | Final | 600 | 21-08-2024 | - | 28-11-2024 |
Indag Rubber Ltd | Interim | 45 | 14-11-2024 | 28-11-2024 | 28-11-2024 |
Jamna Auto Industries Ltd | Interim | 100 | 14-11-2024 | 28-11-2024 | 28-11-2024 |
Panchsheel Organics Ltd | Interim | 8 | 14-11-2024 | 28-11-2024 | 28-11-2024 |
GPT Healthcare Ltd | Interim 1 | 10 | 14-11-2024 | 28-11-2024 | 28-11-2024 |
Focus Business Solution Ltd | Interim 1 | 1 | 14-11-2024 | 28-11-2024 | 28-11-2024 |
Ingersoll-Rand (India) Ltd | Interim | 550 | 12-11-2024 | 27-11-2024 | 27-11-2024 |
Multibase India Ltd | Interim | 530 | 13-11-2024 | 27-11-2024 | 27-11-2024 |
Ipca Laboratories Ltd | Interim | 200 | 14-11-2024 | 27-11-2024 | 27-11-2024 |
Natco Pharma Ltd | Interim 2 | 75 | 12-11-2024 | 27-11-2024 | 27-11-2024 |
Padam Cotton Yarns Ltd | Interim | 10 | 13-11-2024 | 27-11-2024 | 27-11-2024 |
Pearl Global Industries Ltd | Interim | 100 | 12-11-2024 | 27-11-2024 | 27-11-2024 |
Happiest Minds Technologies Ltd | Interim | 125 | 13-11-2024 | 27-11-2024 | 27-11-2024 |
Bhatia Communications & Retail (India) Ltd | Interim 2 | 1 | 13-11-2024 | 27-11-2024 | 27-11-2024 |
Khazanchi Jewellers Ltd | Interim | 5 | 12-11-2024 | 27-11-2024 | 27-11-2024 |
Elpro International Ltd | Interim | 70 | 12-11-2024 | 26-11-2024 | 26-11-2024 |
Gillette India Ltd | Final | 450 | 29-08-2024 | - | 26-11-2024 |
Morganite Crucible (India) Ltd | Interim | 600 | 13-11-2024 | 26-11-2024 | 26-11-2024 |
Polyplex Corporation Ltd | Interim | 90 | 12-11-2024 | 26-11-2024 | 26-11-2024 |
Ganesha Ecosphere Ltd | Interim | 15 | 12-11-2024 | 26-11-2024 | 26-11-2024 |
Dolat Algotech Ltd | Interim | 25 | 11-11-2024 | 26-11-2024 | 26-11-2024 |
Sun TV Network Ltd | Interim | 100 | 13-11-2024 | 26-11-2024 | 26-11-2024 |
GPT Infraprojects Ltd | Interim 1 | 10 | 12-11-2024 | 26-11-2024 | 26-11-2024 |
Kaveri Seed Company Ltd | Interim | 250 | 13-11-2024 | 26-11-2024 | 26-11-2024 |
Dev Information Technology Ltd | Interim 1 | 5 | 12-11-2024 | 26-11-2024 | 26-11-2024 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.9127 | 21-11-2024 | 26-11-2024 | 26-11-2024 |
EPL Ltd | Interim | 125 | 11-11-2024 | 25-11-2024 | 25-11-2024 |
Balrampur Chini Mills Ltd | Interim | 300 | 11-11-2024 | 25-11-2024 | 25-11-2024 |
Power Finance Corporation Ltd | Interim 2 | 35 | 08-11-2024 | 25-11-2024 | 25-11-2024 |
Altius Telecom Infrastructure Trust | Final | 11.5216 | 14-11-2024 | 25-11-2024 | 25-11-2024 |
Nxt-Infra Trust | Final | 8.0282 | 14-11-2024 | 25-11-2024 | 25-11-2024 |
Amrutanjan Health Care Ltd | Interim 1 | 100 | 12-11-2024 | 22-11-2024 | 22-11-2024 |
MSTC Ltd | Interim | 40 | 09-11-2024 | 22-11-2024 | 22-11-2024 |
Mawana Sugars Ltd | Interim | 30 | 09-11-2024 | 23-11-2024 | 22-11-2024 |
Veedol Corporation Ltd | Interim 1 | 1000 | 12-11-2024 | 22-11-2024 | 22-11-2024 |
Steelcast Ltd | Interim 2 | 27 | 09-11-2024 | 22-11-2024 | 22-11-2024 |
Panama Petrochem Ltd | Interim | 100 | 12-11-2024 | 22-11-2024 | 22-11-2024 |
NILE Ltd | Interim | 40 | 07-11-2024 | 22-11-2024 | 22-11-2024 |
Premco Global Ltd | Special | 390 | 12-11-2024 | 22-11-2024 | 22-11-2024 |
Satia Industries Ltd | Interim | 10 | 13-11-2024 | 23-11-2024 | 22-11-2024 |
FDC Ltd | Interim 1 | 500 | 06-11-2024 | 22-11-2024 | 22-11-2024 |
Dhruv Consultancy Services Ltd | Interim | 1 | 11-11-2024 | 22-11-2024 | 22-11-2024 |
Krishna Defence & Allied Industries Ltd | Interim 1 | 5 | 11-11-2024 | 22-11-2024 | 22-11-2024 |
Orient Technologies Ltd | Interim | 18 | 11-11-2024 | 22-11-2024 | 22-11-2024 |
GMM Pfaudler Ltd | Interim | 50 | 07-11-2024 | 21-11-2024 | 21-11-2024 |
Nexus Select Trust | Final | 2.007 | 12-11-2024 | 21-11-2024 | 21-11-2024 |
Ashok Leyland Ltd | Interim | 200 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Asian Paints Ltd | Interim | 425 | 09-11-2024 | 19-11-2024 | 19-11-2024 |
Great Eastern Shipping Company Ltd | Interim | 72 | 07-11-2024 | 20-11-2024 | 19-11-2024 |
Akzo Nobel India Ltd | Interim | 700 | 07-11-2024 | 20-11-2024 | 19-11-2024 |
MRF Ltd | Interim | 30 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Procter & Gamble Hygiene and Health Care Ltd | Final | 950 | 28-08-2024 | - | 19-11-2024 |
Safari Industries (India) Ltd | Interim | 75 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
Esab India Ltd | Interim | 250 | 08-11-2024 | 20-11-2024 | 19-11-2024 |
Navneet Education Ltd | Interim | 75 | 07-11-2024 | 20-11-2024 | 19-11-2024 |
Precision Wires India Ltd | Interim | 35 | 11-11-2024 | 20-11-2024 | 19-11-2024 |
Chambal Fertilisers & Chemicals Ltd | Interim | 50 | 06-11-2024 | 19-11-2024 | 19-11-2024 |
Taneja Aerospace & Aviation Ltd | Interim 1 | 20 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
A.K.Capital Services Ltd | Interim | 120 | 07-11-2024 | 20-11-2024 | 19-11-2024 |
Cochin Shipyard Ltd | Interim | 80 | 07-11-2024 | 20-11-2024 | 19-11-2024 |
Oil & Natural Gas Corpn Ltd | Interim 1 | 120 | 11-11-2024 | 20-11-2024 | 19-11-2024 |
Transcorp International Ltd | Interim | 15 | 30-10-2024 | 20-11-2024 | 19-11-2024 |
Gujarat Pipavav Port Ltd | Interim | 40 | 06-11-2024 | 19-11-2024 | 19-11-2024 |
Vidhi Specialty Food Ingredients Ltd | Interim 2 | 100 | 11-11-2024 | 20-11-2024 | 19-11-2024 |
Vaibhav Global Ltd | Interim 2 | 75 | 11-11-2024 | 20-11-2024 | 19-11-2024 |
Info Edge (India) Ltd | Interim | 120 | 08-11-2024 | 20-11-2024 | 19-11-2024 |
R Systems International Ltd | Interim 2 | 650 | 08-11-2024 | 19-11-2024 | 19-11-2024 |
PPAP Automotive Ltd | Interim | 10 | 08-11-2024 | 20-11-2024 | 19-11-2024 |
Saksoft Ltd | Interim | 40 | 11-11-2024 | 20-11-2024 | 19-11-2024 |
Remus Pharmaceuticals Ltd | Interim | 10 | 09-11-2024 | 20-11-2024 | 19-11-2024 |
Sundram Fasteners Ltd | Interim | 300 | 05-11-2024 | 18-11-2024 | 18-11-2024 |
Manappuram Finance Ltd | Interim | 50 | 05-11-2024 | 18-11-2024 | 18-11-2024 |
Emami Ltd | Interim 1 | 400 | 07-11-2024 | 18-11-2024 | 18-11-2024 |
Oriental Infra Trust | Final | 3.4366 | 12-11-2024 | 18-11-2024 | 18-11-2024 |
Oriental Infra Trust | Interim | 0.8901 | 12-11-2024 | 18-11-2024 | 18-11-2024 |
CFF Fluid Control Ltd | Interim | 5 | 29-10-2024 | 18-11-2024 | 18-11-2024 |
NDR INVIT Trust | Final | 1.75 | 12-11-2024 | 18-11-2024 | 18-11-2024 |
Amara Raja Energy & Mobility Ltd | Interim | 530 | 04-11-2024 | 14-11-2024 | 14-11-2024 |
Oil India Ltd | Interim | 30 | 05-11-2024 | 15-11-2024 | 14-11-2024 |
Power Grid Corporation of India Ltd | Interim 1 | 45 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Indian Metals & Ferro Alloys Ltd | Interim | 100 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
Qgo Finance Ltd | Interim 2 | 1.5 | 04-11-2024 | 15-11-2024 | 14-11-2024 |
Page Industries Ltd | Interim 2 | 2500 | 07-11-2024 | 16-11-2024 | 14-11-2024 |
Container Corporation Of India Ltd | Interim 2 | 65 | 29-10-2024 | 15-11-2024 | 14-11-2024 |
Indian Railway Catering & Tourism Corporation Ltd | Interim | 200 | 04-11-2024 | 14-11-2024 | 14-11-2024 |
Rites Ltd | Interim 2 | 17.5 | 06-11-2024 | 15-11-2024 | 14-11-2024 |
Astral Ltd | Interim | 150 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
KP Green Engineering Ltd | Interim 1 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Aptus Value Housing Finance India Ltd | Interim | 100 | 05-11-2024 | 15-11-2024 | 14-11-2024 |
K.P. Energy Ltd | Interim 2 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
KPI Green Energy Ltd | Interim 2 | 4 | 06-11-2024 | 14-11-2024 | 14-11-2024 |
Gretex Corporate Services Ltd | Interim | 3 | 07-11-2024 | 15-11-2024 | 14-11-2024 |
Kotyark Industries Ltd | Interim | 75 | 29-10-2024 | 15-11-2024 | 14-11-2024 |
National Highways Infra Trust | Final | 1.81 | 12-11-2024 | 15-11-2024 | 14-11-2024 |
Sustainable Energy Infra Trust | Final | 2.1018 | 11-11-2024 | 14-11-2024 | 14-11-2024 |
Indian Railway Finance Corporation Ltd | Interim | 8 | 04-11-2024 | 12-11-2024 | 12-11-2024 |
Indraprastha Gas Ltd | Interim | 275 | 28-10-2024 | 12-11-2024 | 12-11-2024 |
D-Link India Ltd | Interim | 250 | 30-10-2024 | 12-11-2024 | 12-11-2024 |
PDS Ltd | Interim | 82.5 | 29-10-2024 | 12-11-2024 | 12-11-2024 |
Powergrid Infrastructure Investment Trust | Final | 3 | 07-11-2024 | 12-11-2024 | 12-11-2024 |
DCM Shriram Ltd | Interim | 100 | 30-10-2024 | 11-11-2024 | 11-11-2024 |
TD Power Systems Ltd | Interim | 30 | 29-10-2024 | 11-11-2024 | 11-11-2024 |
Zee Entertainment Enterprises Ltd | Final | 100 | 17-05-2024 | 08-11-2024 | 08-11-2024 |
Dabur India Ltd | Interim | 275 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Dr Agarwals Eye Hospital Ltd | Interim | 25 | 29-10-2024 | 08-11-2024 | 08-11-2024 |
REC Ltd | Interim 2 | 40 | 26-10-2024 | 08-11-2024 | 08-11-2024 |
Petronet LNG Ltd | Interim | 70 | 24-10-2024 | 08-11-2024 | 08-11-2024 |
IRB Infrastructure Developers Ltd | Interim 2 | 10 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Computer Age Management Services Ltd | Interim | 145 | 28-10-2024 | 08-11-2024 | 08-11-2024 |
Computer Age Management Services Ltd | Special | 105 | 28-10-2024 | 08-11-2024 | 08-11-2024 |
TCI Express Ltd | Interim | 150 | 30-10-2024 | 08-11-2024 | 08-11-2024 |
Brookfield India Real Estate Trust | Final | 1.67 | 06-11-2024 | 09-11-2024 | 08-11-2024 |
Indus Infra Trust | Final | 2.2 | 06-11-2024 | 08-11-2024 | 08-11-2024 |
Glaxosmithkline Pharmaceuticals Ltd | Special | 120 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Shriram Finance Ltd | Interim | 220 | 25-10-2024 | 07-11-2024 | 07-11-2024 |
Symphony Ltd | Interim 2 | 100 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Navin Fluorine International Ltd | Interim | 250 | 23-10-2024 | 07-11-2024 | 07-11-2024 |
Nuvama Wealth Management Ltd | Interim | 630 | 25-10-2024 | 07-11-2024 | 07-11-2024 |
Share India Securities Ltd | Interim 2 | 25 | 29-10-2024 | 07-11-2024 | 07-11-2024 |
Hindustan Unilever Ltd | Interim | 1900 | 23-10-2024 | 06-11-2024 | 06-11-2024 |
Hindustan Unilever Ltd | Special | 1000 | 23-10-2024 | 06-11-2024 | 06-11-2024 |
Siyaram Silk Mills Ltd | Interim 1 | 200 | 26-10-2024 | 06-11-2024 | 06-11-2024 |
ADF Foods Ltd | Interim | 30 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Nippon Life India Asset Management Ltd | Interim | 80 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Ajanta Pharma Ltd | Interim 1 | 1400 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Cyient Ltd | Interim | 240 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Railtel Corporation of India Ltd | Interim | 10 | 28-10-2024 | 06-11-2024 | 06-11-2024 |
Alldigi Tech Ltd | Interim | 300 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
L T Foods Ltd | Interim 3 | 50 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Laurus Labs Ltd | Interim | 20 | 24-10-2024 | 06-11-2024 | 06-11-2024 |
Coal India Ltd | Interim 1 | 157.5 | 25-10-2024 | 05-11-2024 | 05-11-2024 |
CARE Ratings Ltd | Interim | 70 | 23-10-2024 | 05-11-2024 | 05-11-2024 |
Sasken Technologies Ltd | Interim | 120 | 25-10-2024 | 05-11-2024 | 05-11-2024 |
Dr Lal Pathlabs Ltd | Interim 2 | 60 | 23-10-2024 | 05-11-2024 | 05-11-2024 |
Colgate-Palmolive (India) Ltd | Interim 1 | 2400 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Patanjali Foods Ltd | Interim | 400 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Kajaria Ceramics Ltd | Interim | 500 | 22-10-2024 | 04-11-2024 | 04-11-2024 |
Oberoi Realty Ltd | Interim 2 | 20 | 18-10-2024 | 04-11-2024 | 04-11-2024 |
Manba Finance Ltd | Interim 1 | 2.5 | 24-10-2024 | 04-11-2024 | 04-11-2024 |
Global Education Ltd | Interim 1 | 50 | 22-10-2024 | 04-11-2024 | 04-11-2024 |
Cube Highways Trust | Final | 2 | 30-10-2024 | 04-11-2024 | 04-11-2024 |
Balkrishna Industries Ltd | Interim 2 | 200 | 25-10-2024 | 02-11-2024 | 31-10-2024 |
Bhansali Engineering Polymers Ltd | Interim 2 | 100 | 21-10-2024 | 31-10-2024 | 31-10-2024 |
Supreme Petrochem Ltd | Interim | 125 | 21-10-2024 | 01-11-2024 | 31-10-2024 |
Ceenik Exports (India) Ltd | Interim 1 | 150 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
NTPC Ltd | Interim 1 | 25 | 24-10-2024 | 02-11-2024 | 31-10-2024 |
Birlasoft Ltd | Interim | 125 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
Tech Mahindra Ltd | Interim | 300 | 19-10-2024 | 01-11-2024 | 31-10-2024 |
Transport Corporation of India Ltd | Interim | 175 | 24-10-2024 | 01-11-2024 | 31-10-2024 |
Godrej Consumer Products Ltd | Interim | 500 | 24-10-2024 | 01-11-2024 | 31-10-2024 |
Ramkrishna Forgings Ltd | Interim 1 | 50 | 24-10-2024 | 02-11-2024 | 31-10-2024 |
R R Kabel Ltd | Interim | 50 | 23-10-2024 | 01-11-2024 | 31-10-2024 |
Dodla Dairy Ltd | Interim 1 | 30 | 23-10-2024 | 31-10-2024 | 31-10-2024 |
Julien Agro Infratech Ltd | Interim | 0.5 | 21-10-2024 | 01-11-2024 | 31-10-2024 |
IRB InvIT Fund | Interim 2 | 1.9607 | 28-10-2024 | 31-10-2024 | 31-10-2024 |
IRB Infrastructure Trust | Interim 2 | 0.57 | 28-10-2024 | 31-10-2024 | 31-10-2024 |
Gabriel India Ltd | Interim | 175 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
Supreme Industries Ltd | Interim | 500 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
CRISIL Ltd | Interim 3 | 1500 | 16-10-2024 | 30-10-2024 | 30-10-2024 |
Mazagon Dock Shipbuilders Ltd | Interim | 231.9 | 22-10-2024 | 30-10-2024 | 30-10-2024 |
India Grid Trust | Final | 3.75 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Mindspace Business Parks REIT | Final | 1.87 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Anzen India Energy Yield Plus Trust | Final | 2.45 | 25-10-2024 | 30-10-2024 | 30-10-2024 |
Infosys Ltd | Interim | 420 | 17-10-2024 | 29-10-2024 | 29-10-2024 |
Route Mobile Ltd | Interim 1 | 60 | 21-10-2024 | 29-10-2024 | 29-10-2024 |
Embassy Office Parks REIT | Final | 1.9433 | 24-10-2024 | 29-10-2024 | 29-10-2024 |
Elecon Engineering Company Ltd | Interim | 50 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
ICICI Lombard General Insurance Company Ltd | Interim | 55 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
Ksolves India Ltd | Interim 2 | 80 | 18-10-2024 | 28-10-2024 | 28-10-2024 |
LTIMindtree Ltd | Interim | 2000 | 17-10-2024 | 25-10-2024 | 25-10-2024 |
Allcargo Logistics Ltd | Interim | 55 | 18-10-2024 | 26-10-2024 | 25-10-2024 |
D B Corp Ltd | Interim 2 | 50 | 15-10-2024 | 25-10-2024 | 25-10-2024 |
L&T Technology Services Ltd | Interim | 850 | 15-10-2024 | 25-10-2024 | 25-10-2024 |
Wealth First Portfolio Managers Ltd | Interim 1 | 80 | 14-10-2024 | 25-10-2024 | 25-10-2024 |
Dalmia Bharat Ltd | Interim | 200 | 19-10-2024 | 26-10-2024 | 25-10-2024 |
Shrem InvIT | Final | 3.5 | 23-10-2024 | 26-10-2024 | 25-10-2024 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.9431 | 23-10-2024 | 26-10-2024 | 25-10-2024 |
Tips Music Ltd | Interim 2 | 200 | 16-10-2024 | 24-10-2024 | 24-10-2024 |
Caspian Corporate Services Ltd | Final | 5 | 04-09-2024 | 23-10-2024 | 23-10-2024 |
HCL Technologies Ltd | Interim 3 | 600 | 14-10-2024 | 22-10-2024 | 22-10-2024 |
Gopal Snacks Ltd | Interim 1 | 100 | 14-10-2024 | 22-10-2024 | 22-10-2024 |
JNK India Ltd | Final | 15 | 30-05-2024 | 21-10-2024 | 21-10-2024 |
Tata Consultancy Services Ltd | Interim 2 | 1000 | 10-10-2024 | 18-10-2024 | 18-10-2024 |
Anand Rathi Wealth Ltd | Interim 1 | 140 | 10-10-2024 | 18-10-2024 | 18-10-2024 |
Madhuveer Com 18 Network Ltd | Final | 0.5 | 29-05-2024 | - | 17-10-2024 |
NRB Bearings Ltd | Interim | 125 | 04-10-2024 | 16-10-2024 | 16-10-2024 |
India Infrastructure Trust | Final | 4.1056 | 07-10-2024 | 15-10-2024 | 15-10-2024 |
Blue Cloud Softech Solutions Ltd | Final | 1 | 11-05-2024 | 11-10-2024 | 11-10-2024 |
Coforge Ltd | Interim 2 | 190 | 04-10-2024 | 12-10-2024 | 11-10-2024 |
Interise Trust | Final | 2.93 | 08-10-2024 | 11-10-2024 | 11-10-2024 |
Shraddha Prime Projects Ltd | Interim | 2 | 30-09-2024 | 09-10-2024 | 09-10-2024 |
Jupiter Wagons Ltd | Interim | 10 | 18-09-2024 | 07-10-2024 | 07-10-2024 |
K.P. Energy Ltd | Final | 2 | 22-04-2024 | 07-10-2024 | 07-10-2024 |
Accelya Solutions India Ltd | Final | 400 | 26-07-2024 | 04-10-2024 | 04-10-2024 |
KPI Green Energy Ltd | Final | 4 | 25-04-2024 | 04-10-2024 | 04-10-2024 |
A D S Diagnostic Ltd | Final | 12 | 25-09-2024 | 30-09-2024 | 30-09-2024 |
United Van Der Horst Ltd | Final | 10 | 13-08-2024 | 28-09-2024 | 27-09-2024 |
West Leisure Resorts Ltd | Final | 1 | 17-05-2024 | 28-09-2024 | 27-09-2024 |
Bajaj Holdings & Investment Ltd | Interim | 650 | 12-09-2024 | 25-09-2024 | 25-09-2024 |
Maharashtra Scooters Ltd | Interim | 1100 | 12-09-2024 | 25-09-2024 | 25-09-2024 |
Adtech Systems Ltd | Final | 10 | 14-08-2024 | - | 25-09-2024 |
Nirman Agri Genetics Ltd | Interim | 20 | 13-09-2024 | 25-09-2024 | 25-09-2024 |
Digital Fibre Infrastructure Trust | Final | 3.0245 | 20-09-2024 | 25-09-2024 | 25-09-2024 |
Intelligent Supply Chain Infrastructure Trust | Final | 0.912 | 20-09-2024 | 25-09-2024 | 25-09-2024 |
Bhatia Communications & Retail (India) Ltd | Final | 1 | 29-05-2024 | 24-09-2024 | 24-09-2024 |
Vishnusurya Projects and Infra Ltd | Final | 10 | 23-05-2024 | - | 24-09-2024 |
Him Teknoforge Ltd | Final | 20 | 03-09-2024 | 23-09-2024 | 23-09-2024 |
Orient Ceratech Ltd | Final | 25 | 16-05-2024 | 23-09-2024 | 23-09-2024 |
Addi Industries Ltd | Final | 25 | 13-08-2024 | - | 23-09-2024 |
HFCL Ltd | Final | 20 | 03-05-2024 | 23-09-2024 | 23-09-2024 |
RIR Power Electronics Ltd | Final | 20 | 24-05-2024 | - | 23-09-2024 |
Steel Strips Wheels Ltd | Final | 100 | 23-05-2024 | - | 23-09-2024 |
Rashtriya Chemicals & Fertilizers Ltd | Final | 12.4 | 17-05-2024 | 23-09-2024 | 23-09-2024 |
Zodiac Ventures Ltd | Final | 25 | 23-05-2024 | 23-09-2024 | 23-09-2024 |
Vasundhara Rasayans Ltd | Final | 20 | 07-09-2024 | 23-09-2024 | 23-09-2024 |
Nirbhay Colours India Ltd | Final | 1 | 27-05-2024 | - | 23-09-2024 |
One Global Service Provider Ltd | Final | 10 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Gujarat Apollo Industries Ltd | Final | 20 | 30-05-2024 | - | 23-09-2024 |
AksharChem (India) Ltd | Final | 5 | 29-05-2024 | - | 23-09-2024 |
Shukra Pharmaceuticals Ltd | Final | 10 | 29-05-2024 | - | 23-09-2024 |
Jindal Poly Films Ltd | Final | 55 | 30-05-2024 | - | 23-09-2024 |
Jyoti Resins and Adhesives Ltd | Final | 90 | 28-05-2024 | - | 23-09-2024 |
Titan Biotech Ltd | Final | 20 | 29-05-2024 | - | 23-09-2024 |
Bhandari Hosiery Exports Ltd | Final | 2 | 28-05-2024 | - | 23-09-2024 |
Caplin Point Laboratories Ltd | Final | 125 | 07-08-2024 | 23-09-2024 | 23-09-2024 |
Shalibhadra Finance Ltd | Final | 12 | 28-05-2024 | - | 23-09-2024 |
Confidence Petroleum India Ltd | Final | 10 | 02-06-2024 | 23-09-2024 | 23-09-2024 |
La Opala RG Ltd | Final | 250 | 30-05-2024 | - | 23-09-2024 |
La Opala RG Ltd | Special | 250 | 30-05-2024 | - | 23-09-2024 |
Genus Power Infrastructures Ltd | Final | 60 | 27-07-2024 | - | 23-09-2024 |
Vikram Thermo (India) Ltd | Final | 7.5 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Kemistar Corporation Ltd | Final | 5 | 06-09-2024 | - | 23-09-2024 |
Akar Auto Industries Ltd | Final | 12 | 14-08-2024 | - | 23-09-2024 |
Vipul Organics Ltd | Final | 10 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Fredun Pharmaceuticals Ltd | Final | 7 | 07-05-2024 | 23-09-2024 | 23-09-2024 |
Om Infra Ltd | Final | 50 | 23-05-2024 | - | 23-09-2024 |
Sera Investments & Finance India Ltd | Final | 5 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Cochin Shipyard Ltd | Final | 45 | 24-05-2024 | - | 23-09-2024 |
Inani Marbles & Industries Ltd | Final | 2 | 29-05-2024 | - | 23-09-2024 |
Beardsell Ltd | Final | 5 | 22-05-2024 | 23-09-2024 | 23-09-2024 |
Shakti Pumps (India) Ltd | Final | 40 | 26-04-2024 | - | 23-09-2024 |
Rose Merc. Ltd | Final | 1 | 14-05-2024 | - | 23-09-2024 |
Softrak Venture Investment Ltd | Final | 0.5 | 27-05-2024 | - | 23-09-2024 |
Navkar Urbanstructure Ltd | Final | 0.5 | 28-05-2024 | - | 23-09-2024 |
Sunteck Realty Ltd | Final | 150 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Praveg Ltd | Final | 10 | 27-05-2024 | 23-09-2024 | 23-09-2024 |
Panchsheel Organics Ltd | Final | 8 | 29-05-2024 | 23-09-2024 | 23-09-2024 |
Vishvprabha Ventures Ltd | Final | 5 | 30-05-2024 | 23-09-2024 | 23-09-2024 |
Amba Enterprises Ltd | Final | 10 | 06-08-2024 | - | 23-09-2024 |
Talbros Engineering Ltd | Final | 25 | 20-05-2024 | - | 23-09-2024 |
Best Agrolife Ltd | Final | 30 | 24-05-2024 | 23-09-2024 | 23-09-2024 |
Prestige Estates Projects Ltd | Final | 18 | 28-05-2024 | 23-09-2024 | 23-09-2024 |
